Top Agents in Phoenix, Arizona – Individuals By Sides
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
| Rank – City Sides | Full Name | Company | Location | Sides | Profile |
|---|---|---|---|---|---|
| Not Ranked | Katrina Barrett | Local Luxury Christie’s International Real Estate | Phoenix, AZ | 130.0 | |
| Not Ranked | Scott Grigg | Grigg’s Group powered by The Altman Brothers | Phoenix, AZ | 116.0 | |
| Not Ranked | Sanjog Gopal | eXp Realty | Phoenix, AZ | 60.0 | |
| Not Ranked | Katie Shook | Redfin | Phoenix, AZ | 49.0 | |
| Not Ranked | Alison Guelker | Local Luxury Christie’s International Real Estate | Phoenix, AZ | 46.0 | |
| Not Ranked | Rebekah Liperote | Redfin | Phoenix, AZ | 44.0 | |
| Not Ranked | Heather Mahmood-Corley | Redfin | Phoenix, AZ | 44.0 | |
| Not Ranked | Shelly Dickenson | Redfin | Phoenix, AZ | 41.0 | |
| Not Ranked | Sacha Blanchet | Coldwell Banker Realty | Phoenix, AZ | 41.0 | |
| Not Ranked | Trevor Halpern | eXp Realty | Phoenix, AZ | 41.0 | |
| Not Ranked | Avedis Awanesian | eXp Realty | Phoenix, AZ | 40.0 | |
| Not Ranked | Matt Kimmel | Redfin | Phoenix, AZ | 38.0 | |
| Not Ranked | Patrick Russey | Redfin | Phoenix, AZ | 38.0 | |
| Not Ranked | Danielle Bronson | Redfin | Phoenix, AZ | 33.0 | |
| Not Ranked | Max Shadle | Redfin | Phoenix, AZ | 31.0 | |
| Not Ranked | Kathy Scott | Redfin | Phoenix, AZ | 31.0 | |
| Not Ranked | Van Welborn | Redfin | Phoenix, AZ | 31.0 | |
| Not Ranked | Ling Zhu | REMAX Signature | Phoenix, AZ | 28.0 | |
| Not Ranked | Cecil Gomes | eXp Realty | Phoenix, AZ | 26.0 | |
| Not Ranked | Jacob Crawford | eXp Realty | Phoenix, AZ | 25.0 | |
| Not Ranked | Henry Padilla | The Real Brokerage Inc. | Phoenix, AZ | 24.0 | |
| Not Ranked | Vanessa Roark | Coldwell Banker Realty | Phoenix, AZ | 23.0 | |
| Not Ranked | Maritza Cortazar | Coldwell Banker Realty | Phoenix, AZ | 23.0 | |
| Not Ranked | Marcelle McGee | Keller Williams | Phoenix, AZ | 22.9 | |
| Not Ranked | Melissa Toops | Redfin | Phoenix, AZ | 22.0 | |
| Not Ranked | Spero Pagos | Keller Williams | Phoenix, AZ | 21.0 | |
| Not Ranked | Casey Walag | SERHANT. | Phoenix, AZ | 21.0 | |
| Not Ranked | Kristie McLeod | CENTURY 21 Arizona Foothills | Phoenix, AZ | 20.3 | |
| Not Ranked | Siobhan Moore | LPT Realty | Phoenix, AZ | 20.0 | |
| Not Ranked | Deborah Frazelle | Coldwell Banker Realty | Phoenix, AZ | 19.2 | |
| Not Ranked | Dennis Salazar | eXp Realty | Phoenix, AZ | 19.0 | |
| Not Ranked | William Hoppel | eXp Realty | Phoenix, AZ | 18.0 | |
| Not Ranked | Elizabeth Melichar | SERHANT. | Phoenix, AZ | 17.0 | |
| Not Ranked | Kyle Cannon | Redfin | Phoenix, AZ | 16.0 | |
| Not Ranked | Brigitte Berry | Coldwell Banker Realty Phoenix/Paradise Valley | Phoenix, AZ | 15.0 | |
| Not Ranked | Mike Maloney | Keller Williams | Phoenix, AZ | 15.0 | |
| Not Ranked | Alexia Bertsatos | SERHANT. | Phoenix, AZ | 14.0 | |
| Not Ranked | Heather Deason | eXp Realty | Phoenix, AZ | 14.0 | |
| Not Ranked | Susan Karcher | Redfin | Phoenix, AZ | 14.0 | |
| Not Ranked | James Wedell | Keller Williams | Phoenix, AZ | 14.0 | |
| Not Ranked | Trish Gore | Coldwell Banker Realty | Phoenix, AZ | 13.0 | |
| Not Ranked | Jenifer Janniere | SERHANT. | Phoenix, AZ | 13.0 | |
| Not Ranked | Britney Grimes | eXp Realty | Phoenix, AZ | 13.0 | |
| Not Ranked | Francine Dinh | The Real Brokerage Inc. | Phoenix, AZ | 13.0 | |
| Not Ranked | Aaron Hawkins | Keller Williams | Phoenix, AZ | 12.0 | |
| Not Ranked | Sasha Lopez | Keller Williams | Phoenix, AZ | 12.0 | |
| Not Ranked | Robert Hertzog Jr | The Real Brokerage Inc. | Phoenix, AZ | 12.0 | |
| Not Ranked | Lori Jones | SERHANT. | Phoenix, AZ | 11.0 | |
| Not Ranked | Cheryl Riley | SERHANT. | Phoenix, AZ | 11.0 | |
| Not Ranked | Ryan Buckley | Coldwell Banker Realty | Phoenix, AZ | 10.9 | |
| Not Ranked | Cynthia Worley | Keller Williams | Phoenix, AZ | 10.0 | |
| Not Ranked | Reka Trune | The Real Brokerage Inc. | Phoenix, AZ | 10.0 | |
| Not Ranked | Joe Janus | Compass | Phoenix, AZ | 10.0 | |
| Not Ranked | Brandon Vaccaro | The Real Brokerage Inc. | Phoenix, AZ | 10.0 | |
| Not Ranked | Artie Baxter | Local Luxury Christie’s International Real Estate | Phoenix, AZ | 8.0 | |
| Not Ranked | Heather Morales | Redfin | Phoenix, AZ | 8.0 | |
| Not Ranked | Andrew Fosberg | The Real Brokerage Inc. | Phoenix, AZ | 8.0 | |
| Not Ranked | Devon Connors | Coldwell Banker Realty | Phoenix, AZ | 7.5 | |
| Not Ranked | Vincent Shook | Redfin | Phoenix, AZ | 5.0 | |
| Not Ranked | Rosie Derryberry | The Real Brokerage Inc. | Phoenix, AZ | 4.0 | |
| Not Ranked | Nick Strietzel | The Real Brokerage Inc. | Phoenix, AZ | 3.0 | |
| Not Ranked | Aaron Craig | Redfin | Phoenix, AZ | 1.0 |
2023 Phoenix, Arizona Market Summary
Phoenix, Arizona started 2023 with a total of 1,936 single-family homes on the market, with a median home price of $465,000 and an average price per square foot of $307. By the end of the year, inventory had decreased to 1,520 homes on the market (-21%), with a median home price of $559,950 (+20%) and an average price per square foot of $339 (+10%).
At the start of 2023, the median days on market (DOM) was 77 days – by the end of the year, median DOM had decreased to 56 days.
Phoenix started the year with 61% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 48% of Phoenix homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that Phoenix started 2023 as a seller’s market, with an MAI score of 43; by the end of the year, the MAI had dropped to 39 – a slight seller’s advantage.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.

Download the Rankings