Top Small Teams in Pennsylvania – Ranked By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
| Rank – State Volume | Team Name | Company | Location | Volume | Profile |
|---|---|---|---|---|---|
| Karen Strid Team | Compass | Wayne, PA | $131,810,559 | ||
| Team Whetzel | Kurfiss Sotheby’s International Realty | Philadelphia, PA | $127,412,088 | ||
| Heidi Foggo Homes Team | Compass | Ardmore, PA | $119,328,928 | ||
| Kevin Toll Group | KW Empower | Conshohocken, PA | $75,187,067 | ||
| Sneidman-Henry Team | Keller Williams | Mechanicsburg, PA | $64,317,873 | ||
| Koch-Garpstas Realty Team | Keller Williams | East Petersburg, PA | $62,769,909 | ||
| Brian Stetler | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Philadelphia, PA | $62,613,135 | ||
| The Seltzer Group | Compass | Philadelphia, PA | $58,837,247 | ||
| The Paul Lipowicz Team | Compass | Ardmore, PA | $57,652,500 | ||
| The Matt Wolf Team | REMAX of Reading | Wyomissing, PA | $55,551,770 | ||
| Shein Team | LPT Realty | Philadelphia, PA | $54,916,288 | ||
| Julie Rost Team | Berkshire Hathaway HomeServices The Preferred Realty | Pittsburgh, PA | $53,332,500 | ||
| The Pat O’Donnell Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Rosemont, PA | $52,370,350 | ||
| Luxe Local Real Estate | Keller Williams | Exton, PA | $51,410,205 | ||
| The Bates Team | Berkshire Hathaway HomeServices The Preferred Realty | McMurray, PA | $51,011,750 | ||
| The Susan Fitzgerald Team | Compass | Wayne, PA | $50,772,745 | ||
| The Lisa Wright Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Bethlehem, PA | $49,627,598 | ||
| The Lew Esposito Team | REMAX Preferred Realtors | Newtown Square, PA | $49,362,150 | ||
| The McConnell Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Malvern, PA | $49,192,984 | ||
| The McGarrigle Team | Keller Williams | Exton, PA | $48,881,690 | ||
| Linda Honeywill | Berkshire Hathaway HomeServices The Preferred Realty | Pittsburgh, PA | $48,387,958 | ||
| Sarah Peters Team | eXp Realty | Doylestown, PA | $48,187,008 | ||
| Kevin Snyder Sales Team | REMAX of Reading | Wyomissing, PA | $47,548,259 | ||
| Wendy Kelly Team | Berkshire Hathaway HomeServices The Preferred Realty | Somerset, PA | $46,466,458 | ||
| The Christian Lezzer Team | Keller Williams Advantage Realty | Clearfield, PA | $45,993,655 | ||
| Jordan Moyer Team | Coldwell Banker Realty | Lancaster, PA | $45,787,461 | ||
| The Nicole Klein Team | eXp Realty | Bryn Mawr, PA | $44,823,927 | ||
| The Suburbs2City Team | Keller Williams | Blue Bell, PA | $44,395,435 | ||
| Sean Lasalle Team | Coldwell Banker Hearthside | Allentown, PA | $43,618,526 | ||
| The Steve Darlington Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | New Hope, PA | $42,534,295 | ||
| The Frisina Shaffer Team | Compass | Philadelphia, PA | $41,377,388 | ||
| Jessica Lion & Katie Marino Team | Compass | Philadelphia, PA | $41,008,468 | ||
| Laurie Dau Team | eXp Realty | Doylestown, PA | $40,928,200 | ||
| Team Pulos | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Devon, PA | $40,833,877 | ||
| The Eric Fox Team | Compass | Philadelphia, PA | $40,560,968 | ||
| The Robyn Jones Group | Piatt Sotheby’s International Realty | Sewickley, PA | $40,459,974 | ||
| Linda Baron Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Blue Bell, PA | $40,444,779 | ||
| The Mark Will & Dan Parson Team | Keller Williams | East Petersburg, PA | $39,978,675 | ||
| The Kerezsi Team | Keller Williams | Media, PA | $39,831,243 | ||
| Steven Bodner Team | REMAX Centre Realty | State College, PA | $39,629,993 | ||
| Betsy Wotherspoon & Team | Berkshire Hathaway HomeServices The Preferred Realty | Pittsburgh, PA | $39,593,250 | ||
| Scott Ludwick | Berkshire Hathaway HomeServices The Preferred Realty | Greensburg, PA | $39,470,750 | ||
| The Fraser Team | Piatt Sotheby’s International Realty | Pittsburgh, PA | $39,381,080 | ||
| Madalyn Barson, Jennifer LeBow, & Shailu Jaswal | Compass | Ardmore, PA | $38,747,878 | ||
| The Thomas Skiffington Team | REMAX 440 | Perkasie, PA | $38,540,290 | ||
| The O’Keeffe Team | Keller Williams | Newtown, PA | $37,956,210 | ||
| The Rife Group | Compass | Philadelphia, PA | $37,608,100 | ||
| Dickinson & Bevilacqua Group @ Compass RE | Compass | Philadelphia, PA | $37,591,749 | ||
| Gina Cuccaro Team | Berkshire Hathaway HomeServices The Preferred Realty | Moon Township, PA | $37,437,917 | ||
| The May-Lynch Team | Keller Williams | Media, PA | $37,192,576 | ||
| Valenti Goldman Group | Compass | Philadelphia, PA | $37,003,450 | ||
| Patrick Team | Keller Williams | West Chester, PA | $36,688,487 | ||
| The Brian Kang Team | REMAX Services | Blue Bell, PA | $36,508,000 | ||
| The Button Team | Compass | Philadelphia, PA | $36,501,117 | ||
| The Jim Christman Team | Keller Williams | Stroudsburg, PA | $36,130,740 | ||
| Bickford & Clouse Group | Keller Williams | State College, PA | $36,012,420 | ||
| Menno Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Newtown, PA | $35,261,297 | ||
| The Lindsay Neuman Team | Compass | Ardmore, PA | $35,077,140 | ||
| Israela Real Estate Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Haverford, PA | $34,994,323 | ||
| Jordan Wiener Team | Compass | Villanova, PA | $34,914,322 | ||
| Sean Kaplan Team | Compass | Philadelphia, PA | $34,837,303 | ||
| The Al Labrusciano Group | Keller Williams | Blue Bell, PA | $34,833,550 | ||
| John Smith Real Estate Group | Keller Williams | East Petersburg, PA | $34,796,527 | ||
| Tallon & Olenik Team | Keller Williams | Media, PA | $34,643,987 | ||
| Brittney Dumont Team | Compass | Doylestown, PA | $34,525,264 | ||
| The Brian Gunn Group | Keller Williams | Langhorne, PA | $34,013,046 | ||
| Megan Van Arkel Team | Compass | Ardmore, PA | $33,848,050 | ||
| Leah Davey Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Rosemont, PA | $33,589,133 | ||
| Team Becker Realtors | Keller Williams | Hershey, PA | $33,572,553 | ||
| The Mark Thudium Team | Berkshire Hathaway HomeServices Homesale Realty | Lancaster, PA | $33,514,125 | ||
| Kristi and Tyler DeLorenzo | Berkshire Hathaway HomeServices The Preferred Realty | Wexford, PA | $33,426,167 | ||
| Debbie Particelli & Marrijo Gallagher Team | Compass | Wayne, PA | $33,283,144 | ||
| The Loretta Leibert Group | Berkshire Hathaway HomeServices Homesale Realty | Wyomissing, PA | $33,177,500 | ||
| Danielle O’Connor Team | Compass | Wayne, PA | $32,673,974 | ||
| The Modern Agent Group | Keller Williams | Ardmore, PA | $32,605,010 | ||
| The Thomas Kennedy Group | The Real Brokerage Inc. | Doylestown, PA | $32,497,794 | ||
| Jerome B. Yoders Group | Coldwell Banker Realty | Pittsburgh, PA | $32,348,640 | ||
| The Heidi Kulp-Heckler Team | Compass | Doylestown, PA | $32,247,169 | ||
| Brenda & Skyler Deems | Berkshire Hathaway HomeServices The Preferred Realty | McMurray, PA | $31,823,167 | ||
| The Goldberg Group | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Newtown, PA | $31,594,501 | ||
| Tara Romig Team | Berkshire Hathaway HomeServices Homesale Realty | Schuylkill Haven, PA | $31,453,792 | ||
| The Jacobs Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Newtown, PA | $31,399,607 | ||
| The Liz Fecko and Meg Smith Team | Compass | Pittsburgh, PA | $31,349,829 | ||
| The Scott Lipschutz Team | Keller Williams | Wayne, PA | $31,194,581 | ||
| Laura Kaplan Team | Coldwell Banker Realty | Exton, PA | $31,141,438 | ||
| Rutter Team | Keller Williams | State College, PA | $30,675,216 | ||
| Erin Mikolich Team | Berkshire Hathaway HomeServices The Preferred Realty | Donegal, PA | $30,668,667 | ||
| The Catherine Lowry Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Devon, PA | $30,499,490 | ||
| Dominic Fuscia Team | Coldwell Banker Realty | Philadelphia, PA | $30,352,889 | ||
| The Jennifer King Team | REMAX Evolved | Lancaster, PA | $30,332,703 | ||
| The Don Colvin Group | REMAX Power Associates | Johnstown, PA | $30,319,050 | ||
| The Josh Allen Team | Compass | Philadelphia, PA | $30,229,499 | ||
| Sue McNamara Team | Long & Foster Real Estate | Devon, PA | $30,056,651 | ||
| Gregg Clymer Team | Coldwell Banker Realty | York, PA | $29,924,611 | ||
| Shea Real Estate Group | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Devon, PA | $29,788,011 | ||
| Karen Malec Team | REMAX of Reading | Wyomissing, PA | $29,471,011 | ||
| The Thurber Team LLC | Howard Hanna Real Estate | Wexford, PA | $29,330,054 | ||
| Stein Realty Group | Keller Williams | Exton, PA | $29,324,552 | ||
| Patrick Curran Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Kennett Square, PA | $29,285,599 | ||
| Paul and Tim Meagher Team | REMAX Wayne | Honesdale, PA | $29,275,597 | ||
| Marilyn Davis | Berkshire Hathaway HomeServices The Preferred Realty | Greensburg, PA | $29,253,750 | ||
| The Jill Barbera Team | eXp Realty | Eagleville, PA | $28,871,850 | ||
| Theresa Tarquinio Team | REMAX Professional Realty | Exton, PA | $28,795,767 | ||
| The Cindy Wadsworth Team | eXp Realty | Ambler, PA | $28,784,286 | ||
| The Dave Batty Don Kolo Team | Keller Williams | Wayne, PA | $28,661,719 | ||
| Kimberly Rosado Properties Group | Keller Williams | Allentown, PA | $28,547,661 | ||
| Nettles and Co | Keller Williams | Newtown, PA | $28,530,830 | ||
| The Marie Dezarate Team | REMAX Main Line | Devon, PA | $28,489,189 | ||
| Sam Massey Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Blue Bell, PA | $28,042,305 | ||
| The Andrew Himes Group | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Collegeville, PA | $28,029,847 | ||
| Ronald Burkhart Team | Coldwell Banker Realty | Lancaster, PA | $27,989,771 | ||
| John Geisler Team | Coldwell Banker Realty | Pittsburgh, PA | $27,896,153 | ||
| Laurie Condello Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Blue Bell, PA | $27,818,771 | ||
| Karen Bittner-Kight Team | Coldwell Banker Realty | Media, PA | $27,812,850 | ||
| The Bowers Team | Keller Williams | Ardmore, PA | $27,656,174 | ||
| Joe Milani | Long & Foster Real Estate | Havertown, PA | $27,630,249 | ||
| Lisa Tiger Team | CENTURY 21 Gold | Wyomissing, PA | $27,543,207 | ||
| Tyler Stoltz Team | Berkshire Hathaway HomeServices Homesale Realty | Lancaster, PA | $27,248,917 | ||
| Wendell Huyard Team | Coldwell Banker Realty | Lancaster, PA | $27,162,889 | ||
| Eric Hurvitz Team | REMAX Centre Realty | State College, PA | $27,146,255 | ||
| The Marianne Hall Group | Howard Hanna Real Estate | Cranberry Township, PA | $26,979,368 | ||
| Tracy Miloro Team | eXp Realty | Lewisburg, PA | $26,711,800 | ||
| Furner Realty Group | Keller Williams | East Petersburg, PA | $26,704,290 | ||
| Jason Rakers Team | REMAX Select Realty | Cranberry Township, PA | $26,683,464 | ||
| Rob Lamb Team | Compass | Philadelphia, PA | $26,682,200 | ||
| Stephanie MacDonald | Compass | Ardmore, PA | $26,545,503 | ||
| The Cassie Barnes Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Rosemont, PA | $26,527,351 | ||
| The CC Group | Piatt Sotheby’s International Realty | Pittsburgh, PA | $26,504,293 | ||
| ERG | Keller Williams | Pittsburgh, PA | $26,478,531 | ||
| The Jennifer Schimmel Team | Keller Williams | Bethlehem, PA | $26,396,765 | ||
| Adam McCallister & Rob Myers Team with eXp Realty | eXp Realty | Spring Grove, PA | $26,313,210 | ||
| The Judy Stover Team | Iron Valley Real Estate of Central PA | Hershey, PA | $26,279,762 | ||
| Kelly Realty Group | Keller Williams | Stroudsburg, PA | $26,213,850 | ||
| Kim Maier Team | Berkshire Hathaway HomeServices The Preferred Realty | Cranberry Township, PA | $26,182,625 | ||
| The Cannon Group | Piatt Sotheby’s International Realty | Sewickley, PA | $26,029,589 | ||
| The Cass Zielinski Team | Piatt Sotheby’s International Realty | Pittsburgh, PA | $25,982,210 | ||
| The Leah George Team | Compass | Pittsburgh, PA | $25,726,699 | ||
| The Melissa Payne Team | Howard Hanna Real Estate | Camp Hill, PA | $25,681,633 | ||
| Chrissie Barrick Team | Berkshire Hathaway HomeServices Homesale Realty | Hanover, PA | $25,679,000 | ||
| Laurie Murphy-Emily Terpak Team | Compass | Philadelphia, PA | $25,626,621 | ||
| The Ryan Ray & Sandee Toulouse Team | Berkshire Hathaway HomeServices The Preferred Realty | Moon Township, PA | $25,402,417 | ||
| Bob Gruber/Greg Shank Team | Berkshire Hathaway HomeServices Homesale Realty | Elizabethtown, PA | $25,390,667 | ||
| The Broc Schmelyun Team | Keller Williams | York, PA | $25,380,853 | ||
| Team Shope | Coldwell Banker Realty | Hershey, PA | $25,367,129 | ||
| Linda DiBucci & Jackie Allenberg Team | Piatt Sotheby’s International Realty | Glenshaw, PA | $25,355,050 | ||
| Howard Schaeffer & Associates | REMAX Real Estate | Allentown, PA | $25,308,829 | ||
| David Wissler Team | Coldwell Banker Realty | Lancaster, PA | $25,098,419 | ||
| Alexander Shulzhenko Team | Compass | Doylestown, PA | $24,964,290 | ||
| The SLG Team | The Real Brokerage Inc. | Blue Bell, PA | $24,861,870 | ||
| The Sara McCauley Team | Berkshire Hathaway HomeServices The Preferred Realty | Hermitage, PA | $24,526,208 | ||
| Adam Druck Team | Coldwell Banker Realty | York, PA | $24,472,860 | ||
| The Jeroen Harmsen Team | REMAX of Reading | Wyomissing, PA | $24,404,886 | ||
| Barbara Cranford Associates | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Haverford, PA | $24,330,796 | ||
| The Sablosky Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Haverford, PA | $24,245,610 | ||
| John & Jamie Esser | REMAX Realty Associates | Camp Hill, PA | $24,106,076 |
2023 Pennsylvania Housing Market Summary
Pennsylvania started 2023 with a total of 12,773 single-family homes on the market, with a median home price of $275,000 and an average price per square foot of $180. By the end of the year, inventory had increased to 12,983 homes on the market (+1%), with a median home price of $285,000 (+3%) and an average price per square foot of $193 (+7%).
At the start of 2023, the median days on market (DOM) was 77 days – by the end of the year, median DOM had decreased to 70 days.
Pennsylvania started the year with 37% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 36% of Pennsylvania homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that Pennsylvania started 2023 as a seller’s market, with an MAI score of 43; by the end of the year, the MAI had dropped to 37 – a slight seller’s advantage.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.

Download the Rankings