Top Small Teams in Pennsylvania – Ranked By Sides
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
Rank – State Sides | Team Name | Company | Location | Sides | Profile |
---|---|---|---|---|---|
Wendy Kelly Team | Berkshire Hathaway HomeServices The Preferred Realty | Somerset, PA | 205.0 | ||
The Don Colvin Group | RE/MAX Power Associates | Johnstown, PA | 175.5 | ||
Koch-Garpstas Realty Team | Keller Williams Elite | East Petersburg, PA | 171.0 | ||
Sneidman-Henry Team | Keller Williams of Central PA | Enola, PA | 166.0 | ||
Fraser Team | Piatt Sotheby’s International Realty | Pittsburgh, PA | 140.0 | ||
The Bob Hoobler Team | RE/MAX 1st Advantage | Mechanicsburg, PA | 132.0 | ||
The Heather Meagher Team | RE/MAX Best | Lake Ariel, PA | 126.5 | ||
The Matt Wolf Team | RE/MAX of Reading | Wyomissing, PA | 121.0 | ||
G2Philly | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Philadelphia, PA | 120.0 | ||
Bickford & Clouse Group | Keller Williams Advantage Realty | State College, PA | 118.0 | ||
The May-Lynch Team | Keller Williams Real Estate | Media, PA | 116.5 | ||
The Jim Christman Team | Keller Williams Real Estate | Stroudsburg, PA | 116.0 | ||
Gregg Clymer Team | Coldwell Banker Realty | York, PA | 115.0 | ||
Maria Quattrone and Associates | RE/MAX @ Home | Philadelphia, PA | 114.0 | ||
Kevin Snyder Sales Team | RE/MAX of Reading | Wyomissing, PA | 111.0 | ||
Wendell Hoover Team | Iron Valley Real Estate of Central PA – Harrisburg | Harrisburg, PA | 106.8 | ||
Scott Ludwick | Berkshire Hathaway HomeServices The Preferred Realty | Greensburg, PA | 105.0 | ||
The Bridge Team | RE/MAX Pinnacle | Wrightsville, PA | 103.3 | ||
The Sara McCauley Team | Berkshire Hathaway HomeServices The Preferred Realty | Hermitage, PA | 103.0 | ||
Julie Rost Team | Berkshire Hathaway HomeServices The Preferred Realty | Pittsburgh, PA | 101.0 | ||
Vince Boyle Team | RE/MAX Real Estate | Allentown, PA | 101.0 | ||
Williams Team | Keller Williams Advantage Realty | State College, PA | 99.1 | ||
The Lisa Wright Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Bethlehem, PA | 96.0 | ||
Susan McFadden Team | Keller Williams Platinum Realty | Wyomissing, PA | 92.5 | ||
The Vince Card Team | RE/MAX Components | York, PA | 92.0 | ||
Kristi and Tyler DeLorenzo | Berkshire Hathaway HomeServices The Preferred Realty | Wexford, PA | 91.0 | ||
Gianni Cavero-Aponte Team | Coldwell Banker Realty | Camp Hill, PA | 91.0 | ||
John Smith Real Estate Group | Keller Williams Elite | East Petersburg, PA | 90.0 | ||
The Fred Amendola Team | Keller Williams Realty | Wexford, PA | 89.8 | ||
Kelly Realty Group | Keller Williams Real Estate | Stroudsburg, PA | 88.0 | ||
Tara Romig Team | Berkshire Hathaway HomeServices Homesale Realty | Schuylkill Haven, PA | 88.0 | ||
Gaye Mack, Lori Hilliard, Nichole Tonelli-Kovacik Team | Berkshire Hathaway HomeServices The Preferred Realty | Slippery Rock, PA | 88.0 | ||
The Button Team | Compass | Philadelphia, PA | 87.0 | ||
Tallon & Olenik Team | Keller Williams Real Estate | Media, PA | 87.0 | ||
The Thomas Skiffington Team | RE/MAX 440 | Perkasie, PA | 86.3 | ||
Shipley Mercer Team | Berkshire Hathaway HomeServices The Preferred Realty | Pittsburgh, PA | 86.0 | ||
The Carpenter Team | RE/MAX Affiliates | Philadelphia, PA | 86.0 | ||
McKenzie Holderman Group | RE/MAX Centre Realty | State College, PA | 85.0 | ||
Nancy Rossi & Leigha Peters Team | RE/MAX Select Realty | Monaca, PA | 84.0 | ||
The Al LaBrusciano Group | Keller Williams Real Estate | Blue Bell, PA | 83.0 | ||
Kimberly Rosado Properties Group | Keller Williams Real Estate | Allentown, PA | 83.0 | ||
The Jennifer King Team | RE/MAX Evolved | Lancaster, PA | 83.0 | ||
Rosa Ylonka Perez Team | Iron Valley Real Estate of Lehigh Valley – Allentown | Allentown, PA | 83.0 | ||
Jerome B. Yoders Group | Coldwell Banker Realty | Pittsburgh, PA | 82.3 | ||
Karen Malec Team | RE/MAX of Reading | Wyomissing, PA | 82.0 | ||
Patrick Team | Keller Williams Realty | Wayne, PA | 81.5 | ||
Dan Howell Team | Coldwell Banker Realty | North Huntingdon, PA | 81.0 | ||
The Amanda Krall Team | Iron Valley Real Estate Lebanon | Lebanon, PA | 79.9 | ||
The Ted Block Team | Compass | Pittsburgh, PA | 79.0 | ||
Esh & Associates | Keller Williams Elite | East Petersburg, PA | 79.0 | ||
RE/MAX Premier, Realtors | RE/MAX Premier Realtors | Somerset, PA | 79.0 | ||
Rutter Team | Keller Williams Advantage Realty | State College, PA | 78.8 | ||
Jose Manzueta Team | Iron Valley Real Estate of Berks | Berks, PA | 78.2 | ||
Team Shope | Coldwell Banker Realty | Hershey, PA | 78.0 | ||
Brenda & Skyler Deems | Berkshire Hathaway HomeServices The Preferred Realty | Mcmurray, PA | 77.0 | ||
Erin Mikolich Team | Berkshire Hathaway HomeServices The Preferred Realty | Donegal, PA | 77.0 | ||
Heidi Foggo Homes Team | Compass | Main Line, PA | 76.0 | ||
The Kerezsi Team | Keller Williams Real Estate | Media, PA | 76.0 | ||
Coulter & Castillo | Compass | Pittsburgh, PA | 76.0 | ||
The Zach Behr Team | Keller Williams Real Estate | Blue Bell, PA | 76.0 | ||
The Josh Crowe Team | Berkshire Hathaway HomeServices The Preferred Realty | Donegal, PA | 76.0 | ||
The Nadine Krisa Peckins Team | Keller Williams Real Estate | South Abington Township, PA | 76.0 | ||
The Stetler Group | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Philadelphia, PA | 75.0 | ||
Joanne Bates | Berkshire Hathaway HomeServices The Preferred Realty | Mcmurray, PA | 75.0 | ||
Gina Cuccaro Team | Berkshire Hathaway HomeServices The Preferred Realty | Moon Township, PA | 75.0 | ||
Marilyn Davis | Berkshire Hathaway HomeServices The Preferred Realty | Greensburg, PA | 75.0 | ||
Paul and Tim Meagher Team | RE/MAX Wayne | Honesdale, PA | 74.0 | ||
The Josh Kitchen Team | RE/MAX Real Estate Group | Erie, PA | 74.0 | ||
The Blake McNeely Group | Keller Williams Exclusive | Pittsburgh, PA | 73.2 | ||
The John Spognardi Team | RE/MAX Signature | Warrington, PA | 73.0 | ||
The Dave Batty Don Kolo Team | Keller Williams Realty | Wayne, PA | 73.0 | ||
Team Becker Realtors | Keller Williams Realty | Hershey, PA | 73.0 | ||
The Marianne Hall Group | Howard Hanna Real Estate | Cranberry Township, PA | 73.0 | ||
David Wissler Team | Coldwell Banker Realty | Lancaster, PA | 73.0 | ||
Kovaleski Team | RE/MAX Best | Lake Ariel, PA | 73.0 | ||
Marc McMaster | RE/MAX Centre Realty | State College, PA | 73.0 | ||
Chris Troxell Team | Keller Williams Real Estate | Allentown, PA | 72.0 | ||
Team Success | Berkshire Hathaway HomeServices Preferred Properties | Clarks Summit, PA | 72.0 | ||
The Brian Kang Team | RE/MAX Services | Blue Bell, PA | 71.5 | ||
The Moore Group | Keller Williams Elite | East Petersburg, PA | 71.3 | ||
MAK | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Philadelphia, PA | 71.0 | ||
The Sarah Madia Team | RE/MAX Select Realty | Pittsburgh, PA | 71.0 | ||
Ronald Burkhart Team | Coldwell Banker Realty | Lancaster, PA | 71.0 | ||
Anthony Leone Group | Coldwell Banker Realty | Cranberry Township, PA | 71.0 | ||
The Michele McCartney Team | Keller Williams Platinum Realty | Wyomissing, PA | 71.0 | ||
Mohammed Ullah Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Newtown Square, PA | 71.0 | ||
The Stacey Santos Team | RE/MAX Real Estate Group | Erie, PA | 71.0 | ||
The Jason Forry Team | RE/MAX Quality Service Inc | Hanover, PA | 70.0 | ||
Joe Cunningham Team | Keller Williams Real Estate | Philadelphia, PA | 70.0 | ||
Howard Schaeffer & Associates | RE/MAX Real Estate | Allentown, PA | 69.0 | ||
The Clinton Team | Keller Williams Elite | East Petersburg, PA | 68.9 | ||
Steven Bodner Team | RE/MAX Centre Realty | State College, PA | 68.0 | ||
The Jennifer Schimmel Team | Keller Williams Real Estate | Bethlehem, PA | 68.0 | ||
The Leah George Team | Compass | Pittsburgh, PA | 68.0 | ||
Jason Rodriguez Realty Team | RE/MAX Affiliates | Philadelphia, PA | 68.0 | ||
Marina Zaspel Team | Keller Williams Real Estate | Blue Bell, PA | 68.0 | ||
Margie DeJesus Team | Coldwell Banker Realty | Wyomissing, PA | 68.0 | ||
Team Whetzel | Kurfiss Sotheby’s International Realty | Philadelphia, PA | 67.8 | ||
Thomas Bechtold Team | RE/MAX Pinnacle | Lebanon, PA | 67.4 | ||
Christine Wilson | Compass | Pittsburgh, PA | 67.0 | ||
The Barbour Team | Iron Valley Real Estate of Chambersburg | Chambersburg, PA | 67.0 | ||
Jeffrey Miller, Jeffrey Shaffer, Lisa Phillips & Jennifer Kraynak Team | Berkshire Hathaway HomeServices The Preferred Realty | Hermitage, PA | 67.0 | ||
The Lew Esposito Team | RE/MAX Preferred Realtors | Newtown Square, PA | 66.0 | ||
Betsy Wotherspoon & Team | Berkshire Hathaway HomeServices The Preferred Realty | Pittsburgh, PA | 66.0 | ||
John & Jamie Esser | RE/MAX Realty Associates | Camp Hill, PA | 66.0 | ||
Lindy Sgambati-Cox Team | Berkshire Hathaway HomeServices The Preferred Realty | Greensburg, PA | 66.0 | ||
The Max Rankin Team | RE/MAX Lakeland Realty | Erie, PA | 66.0 | ||
ERG | Keller Williams Exclusive | Pittsburgh, PA | 65.0 | ||
The Lisa Sanderson Team | Keller Williams Real Estate | Stroudsburg, PA | 65.0 | ||
Czapor|Chassinand Group | Piatt Sotheby’s International Realty | Pittsburgh, PA | 65.0 | ||
Lindemulder Lighty Elite RE Group | Iron Valley Real Estate of Central PA – Carlisle | Carlisle, PA | 64.2 | ||
The Karissa Chamberlain & Benny Diaz Real Estate Team | Keller Williams Real Estate | South Abington Township, PA | 64.0 | ||
The Daniel Baer Team | Compass | Philadelphia, PA | 64.0 | ||
Katina Hunter Team | Coldwell Banker Realty | Cranberry Township, PA | 64.0 | ||
Greg Grogan Team | RE/MAX Pinnacle | Elizabethtown, PA | 63.8 | ||
The Donna Steo Team | Keller Williams Real Estate | Sciota, PA | 63.5 | ||
Susko Realty Group | RE/MAX Real Estate | Allentown, PA | 63.0 | ||
The Janette Spirk Team | Compass | Philadelphia, PA | 63.0 | ||
John Geisler Team | Coldwell Banker Realty | Pittsburgh, PA | 63.0 | ||
Eric Tallon & Michael Mosesso Team | Berkshire Hathaway HomeServices The Preferred Realty | Moon Township, PA | 63.0 | ||
The Cannon Group | Piatt Sotheby’s International Realty | Sewickley, PA | 62.0 | ||
Jay Mosby Team | Berkshire Hathaway HomeServices The Preferred Realty | Butler, PA | 62.0 | ||
The Bill Chupko Team | Keller Williams Real Estate | South Abington Township, PA | 62.0 | ||
Diane McConaghy Team | RE/MAX Select Realty | Pittsburgh, PA | 61.9 | ||
Lion, Marino & Somogyi Team at Compass RE | Compass | Main Line, PA | 61.0 | ||
The Kerecman Group | Iron Valley Real Estate of Lehigh Valley – Bethlehem | Bethlehem, PA | 61.0 | ||
Eric Hurvitz Team | RE/MAX Centre Realty | State College, PA | 61.0 | ||
Live Free Listings | HomeSmart Realty Advisors (PA) | Philadelphia, PA | 61.0 | ||
Holly Mack-Ward & Co | Elfant Wissahickon Realtors | Philadelphia, PA | 61.0 | ||
The Dana Perich Team | Keller Williams Real Estate | Stroudsburg, PA | 61.0 | ||
Johanna Orosa & Diana Lockwood Team | Coldwell Banker Realty | Hershey, PA | 61.0 | ||
Shannon Foster Team | Keller Williams of Central PA | Enola, PA | 60.8 | ||
O’Brien Team | Keller Williams Advantage Realty | State College, PA | 60.8 | ||
Key Home Sale – Denovo Beginnings | Keller Williams Real Estate | Bethlehem, PA | 60.0 | ||
Furner Realty Group | Keller Williams Elite | East Petersburg, PA | 60.0 | ||
Farquhar & Associates | RE/MAX Patriots | York, PA | 60.0 | ||
Kathy Steffee & Wayne Obitz Team | Berkshire Hathaway HomeServices The Preferred Realty | Indiana, PA | 60.0 | ||
Big Red Althoff Team | RE/MAX Select Realty | Pittsburgh, PA | 60.0 |
2023 Pennsylvania Housing Market Summary
Pennsylvania started 2023 with a total of 12,773 single-family homes on the market, with a median home price of $275,000 and an average price per square foot of $180. By the end of the year, inventory had increased to 12,983 homes on the market (+1%), with a median home price of $285,000 (+3%) and an average price per square foot of $193 (+7%).
At the start of 2023, the median days on market (DOM) was 77 days – by the end of the year, median DOM had decreased to 70 days.
Pennsylvania started the year with 37% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 36% of Pennsylvania homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that Pennsylvania started 2023 as a seller’s market, with an MAI score of 43; by the end of the year, the MAI had dropped to 37 – a slight seller’s advantage.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.