Top Medium Teams in Pennsylvania – Ranked by Sides
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
| Rank – State Sides | Team Name | Company | Location | Sides | Profile |
|---|---|---|---|---|---|
| TruAdvantage Team | The Real Brokerage Inc. | York, PA | 283.0 | ||
| The Bob Colvin Team | REMAX Team, REALTORS | Johnstown, PA | 230.0 | ||
| Liz Hamberger Team | Keller Williams | York, PA | 199.0 | ||
| Amanda Gomez, John Shutey and Craig Lalama Team | REMAX Select Realty | Pittsburgh, PA | 198.0 | ||
| Ryan Bibza Group | Coldwell Banker Realty | Cranberry Township, PA | 197.0 | ||
| Michael P. Cohen Team | Keller Williams | Philadelphia, PA | 195.5 | ||
| The Alison Saunders Team | REMAX Preferred Realtors – The Alison Saunders Team | Malvern, PA | 172.0 | ||
| Reineberg, Joines, Troupe Team | Berkshire Hathaway HomeServices Homesale Realty | Shrewsbury, PA | 164.0 | ||
| Galligan Realty Group | Keller Williams | Stroudsburg, PA | 161.8 | ||
| Michael Orta Team | REMAX Cornerstone | Lebanon, PA | 158.0 | ||
| Dave Mattes Team | REMAX of Reading | Wyomissing, PA | 151.0 | ||
| The Damon Michels Team | Keller Williams | Ardmore, PA | 151.0 | ||
| Slivka Reilley Team | CENTURY 21 Fairways Real Estate | Irwin, PA | 147.5 | ||
| Wheeler, Argento, Moyer Team | Berkshire Hathaway HomeServices Homesale Realty | York, PA | 146.0 | ||
| The Lethea Myers/Denny Brandt Team | Berkshire Hathaway HomeServices Homesale Realty | Elizabethtown, PA | 142.0 | ||
| The Adrian Young Team | Keller Williams | York, PA | 142.0 | ||
| The Ashley Bleacher Team | Howard Hanna Real Estate | Lancaster, PA | 142.0 | ||
| Matt Gorham Team | Keller Williams | Exton, PA | 141.8 | ||
| Susan McFadden Team | Keller Williams | Wyomissing, PA | 141.0 | ||
| Philly Home Advisors | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Philadelphia, PA | 138.0 | ||
| The Block, Denhardt, Restelli, Micire & Garland Team @ Compass RE | Compass | Pittsburgh, PA | 136.0 | ||
| Center City GROUP | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Philadelphia, PA | 130.0 | ||
| The Jim Dolanch Team | CENTURY 21 Frontier Realty | McMurray, PA | 129.0 | ||
| Chuck Swidzinski Team | Berkshire Hathaway HomeServices The Preferred Realty | Butler, PA | 124.0 | ||
| Barbara Baker Team | Berkshire Hathaway HomeServices The Preferred Realty | Pittsburgh, PA | 123.0 | ||
| The Colby Jacobs and Neil Reichart Team | Keller Williams | York, PA | 123.0 | ||
| JoAnn Echtler | Berkshire Hathaway HomeServices The Preferred Realty | Cranberry Township, PA | 123.0 | ||
| Linda and Ryan Lowe | REMAX Centre Realty | State College, PA | 123.0 | ||
| Loughin Real Estate | Real of Pennsylvania | Pottstown, PA | 122.0 | ||
| The Stawasz Group | Keller Williams | Philadelphia, PA | 121.6 | ||
| Hammond Homes | Keller Williams | Collegeville, PA | 121.0 | ||
| The Mac & Merritt Real Estate Team | Keller Williams | Langhorne, PA | 119.8 | ||
| Tarasa Hurley Team | River Point Realty | Pittsburgh, PA | 119.0 | ||
| The Yost McKenzie Team | Compass | Pittsburgh, PA | 119.0 | ||
| The Corey Weber Team | REMAX Infinity | Butler, PA | 119.0 | ||
| Jennifer Hollister Real Estate Group | Joy Daniels Real Estate Group, LTD | Camp Hill, PA | 118.0 | ||
| The Boccella, Cornely, Miller, Owen, Saunders Team | Compass | Chestnut Hill, PA | 118.0 | ||
| Jennifer DeBernardis Team | Coldwell Banker Realty | Camp Hill, PA | 117.0 | ||
| The Annemarie Cook & Brittani Snyder Team | Iron Valley Real Estate of York County | York, PA | 116.0 | ||
| The Heather Meagher Team | REMAX Best | Lake Ariel, PA | 113.0 | ||
| The HK Team | Piatt Sotheby’s International Realty | Pittsburgh, PA | 113.0 | ||
| DiCicco Team | Keller Williams | Newtown, PA | 112.0 | ||
| G2Philly | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Philadelphia, PA | 110.0 | ||
| The Josh & Jennifer McKnight Team | Keller Williams | Horsham, PA | 106.0 | ||
| Erin Berg | Berkshire Hathaway HomeServices The Preferred Realty | Cranberry Township, PA | 106.0 | ||
| Clemens & Myers Team | Iron Valley Real Estate of York County | York, PA | 105.0 | ||
| Camp, Cammisa, Steinriede & Joslin Team | Elfant Wissahickon Realtors | Philadelphia, PA | 104.0 | ||
| The Bridge Team | REMAX Pinnacle – The Bridge Team | Wrightsville, PA | 103.0 | ||
| The Sam Del Rosario Group | SERHANT. | SERHANT. | Bethlehem, PA | 102.0 | ||
| Wendell Hoover Team | Iron Valley Real Estate of Central PA | Harrisburg, PA | 102.0 | ||
| The Lorraine & Pina DiDomenico & The Ron Huber Team | Berkshire Hathaway HomeServices The Preferred Realty | Butler, PA | 102.0 | ||
| Meghan Chorin Team | Compass | Wayne, PA | 101.0 | ||
| Rich Dallas & Sharon Fincham | Berkshire Hathaway HomeServices The Preferred Realty | McMurray, PA | 101.0 | ||
| The Vince Boyle Team | Century 21 Ryon Real Estate | Tamaqua, PA | 99.0 | ||
| Ebersole Real Estate Team | Keller Williams | East Petersburg, PA | 96.6 | ||
| The Coonahan Team | The Real Brokerage Inc. | Harleysville, PA | 96.0 | ||
| Dawn Brill Cooper and Leah Landis Team | Berkshire Hathaway HomeServices Homesale Realty | Lancaster, PA | 96.0 | ||
| The Collective | Keller Williams | Blue Bell, PA | 95.0 | ||
| Flinchbaugh & Associates | Keller Williams | York, PA | 95.0 | ||
| Lavinia Smerconish | Compass | Haverford, PA | 94.0 | ||
| Kline Corbett Group | Keller Williams | East Petersburg, PA | 93.2 | ||
| Gina Liptak Team | REMAX Select Realty | Rostraver Township, PA | 93.0 | ||
| Pierre Khoury Team | Berkshire Hathaway HomeServices The Preferred Realty | Cranberry Township, PA | 93.0 | ||
| Vince May Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Media, PA | 93.0 | ||
| The David Monsour Group | Keller Williams | York, PA | 92.3 | ||
| The Coulter & Castillo Group | Howard Hanna Real Estate | Pittsburgh, PA | 92.0 | ||
| Melissa Healy Group | Keller Williams | Doylestown, PA | 91.5 | ||
| The Krajcsik Team | Keller Williams | Langhorne, PA | 91.2 | ||
| The Jocelyn Shay Team | Iron Valley Real Estate Lebanon | Lebanon, PA | 90.1 | ||
| Philly + The Burbs | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Blue Bell, PA | 90.0 | ||
| Larry Minsky Real Estate Team | Keller Williams | Newtown, PA | 89.1 | ||
| Brooke Penders & Team | Coldwell Banker Realty | Media, PA | 88.8 | ||
| Jim Englert & Brandon Hostetter Team | Coldwell Banker Realty | Lancaster, PA | 88.0 | ||
| Hope Koperna Team | Coldwell Banker Realty | Camp Hill, PA | 87.5 | ||
| Live Free Listings | HomeSmart Realty Advisors (PA) | Philadelphia, PA | 86.0 | ||
| Michala Costello Team | Compass | Philadelphia, PA | 84.0 | ||
| The Mark Rebert Team | Berkshire Hathaway HomeServices Homesale Realty | Lancaster, PA | 83.0 | ||
| Jamie Achberger Group | eXp Realty | Allentown, PA | 83.0 | ||
| Dan Haeck Team | Coldwell Banker Realty | Pittsburgh, PA | 79.0 | ||
| Patrick Campbell Team | Compass | Philadelphia, PA | 78.0 | ||
| The Missy Rupp Team | REMAX Select Realty – The Missy Rupp Team | New Bethlehem, PA | 77.0 | ||
| The Anthony LaRocca Team | Berkshire Hathaway HomeServices The Preferred Realty | Moon Township, PA | 76.0 | ||
| Berret/Feight Sales Team | Keller Williams | Collegeville, PA | 74.0 | ||
| The John Spognardi Team | REMAX Signature | Warrington, PA | 74.0 | ||
| D’Alessandro, Manzi & Le Suer Team | Elfant Wissahickon Realtors | Philadelphia, PA | 72.0 | ||
| Bartlett & Associates | Keller Williams | East Petersburg, PA | 72.0 | ||
| Katina Hunter Team | Coldwell Banker Realty | Cranberry Township, PA | 70.8 | ||
| Lisa Ciccotelli Group | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Haverford, PA | 70.0 | ||
| The Haupt Team | Elfant Wissahickon Realtors | Philadelphia, PA | 67.0 | ||
| Michael Giuda Team | eXp Realty | Philadelphia, PA | 67.0 | ||
| The EPR Group | HomeSmart Realty Advisors (PA) | Philadelphia, PA | 66.0 | ||
| Andy Esbenshade Team | Berkshire Hathaway HomeServices Homesale Realty | Lancaster, PA | 64.0 | ||
| The Zunner Team | REMAX Evolved | Lancaster, PA | 64.0 | ||
| Deana Corrigan Team | Compass | Doylestown, PA | 64.0 | ||
| Dustin Buys Houses | Keller Williams | Pittsburgh, PA | 64.0 | ||
| Center City Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Philadelphia, PA | 63.0 | ||
| RLM & Co | Keller Williams | Philadelphia, PA | 62.4 | ||
| Living Well Homes Collective | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Philadelphia, PA | 62.0 | ||
| The Heather Schierloh Team | Coldwell Banker Hearthside | Brodheadsville, PA | 62.0 | ||
| LaboonSmith | Coldwell Banker Realty | North Huntingdon, PA | 61.0 | ||
| The Liz Clark Team | Compass | Philadelphia, PA | 61.0 | ||
| Rick Shaffer Real Estate Team | Berkshire Hathaway HomeServices Homesale Realty | York, PA | 61.0 | ||
| Fresh Places | Keller Williams | Ardmore, PA | 60.0 | ||
| Team Rivera | Keller Williams | Wyomissing, PA | 60.0 |
2023 Pennsylvania Housing Market Summary
Pennsylvania started 2023 with a total of 12,773 single-family homes on the market, with a median home price of $275,000 and an average price per square foot of $180. By the end of the year, inventory had increased to 12,983 homes on the market (+1%), with a median home price of $285,000 (+3%) and an average price per square foot of $193 (+7%).
At the start of 2023, the median days on market (DOM) was 77 days – by the end of the year, median DOM had decreased to 70 days.
Pennsylvania started the year with 37% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 36% of Pennsylvania homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that Pennsylvania started 2023 as a seller’s market, with an MAI score of 43; by the end of the year, the MAI had dropped to 37 – a slight seller’s advantage.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.

Download the Rankings