Top Small Teams in Chicago, Illinois – Ranked By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
| Rank – City Volume | Team Name | Company | Location | Volume | Profile |
|---|---|---|---|---|---|
| Not Ranked | Carrie McCormick Luxury Group | @Properties Christie’s International Real Estate | Chicago, IL | $332,587,595 | |
| Not Ranked | Leigh Marcus Team | @Properties Christie’s International Real Estate | Chicago, IL | $89,164,137 | |
| Not Ranked | Flora Blahnik Group | @Properties Christie’s International Real Estate | Chicago, IL | $87,987,244 | |
| Not Ranked | Kate Waddell Group | Compass | Chicago, IL | $83,806,833 | |
| Not Ranked | Ames Group Chicago | Engel & Völkers Chicago | Chicago, IL | $70,298,800 | |
| Not Ranked | Fu Group | @Properties Christie’s International Real Estate | Chicago, IL | $68,963,385 | |
| Not Ranked | Rubina Bokhari Luxury Group | Jameson Sotheby’s International Realty | Chicago, IL | $67,718,400 | |
| Not Ranked | The Brand Group | Berkshire Hathaway HomeServices Chicago | Chicago, IL | $65,326,583 | |
| Not Ranked | RP Group | Jameson Sotheby’s International Realty | Chicago, IL | $62,784,210 | |
| Not Ranked | Melissa Siegal Group | @Properties Christie’s International Real Estate | Chicago, IL | $60,769,388 | |
| Not Ranked | Buy Sell Love Chicago | @Properties Christie’s International Real Estate | Chicago, IL | $56,001,705 | |
| Not Ranked | MB Luxury Group | @Properties Christie’s International Real Estate | Chicago, IL | $54,223,584 | |
| Not Ranked | The Yeager Team | @Properties Christie’s International Real Estate | Chicago, IL | $54,023,357 | |
| Not Ranked | Sam Jenkins Group | Jameson Sotheby’s International Realty | Chicago, IL | $53,665,699 | |
| Not Ranked | The Dobbs Group | Compass | Chicago, IL | $53,431,250 | |
| Not Ranked | Danny Glick Group | @Properties Christie’s International Real Estate | Chicago, IL | $52,986,645 | |
| Not Ranked | Grilli Murphy Group | Jameson Sotheby’s International Realty | Chicago, IL | $50,487,150 | |
| Not Ranked | Chicago Home Partner | @Properties Christie’s International Real Estate | Chicago, IL | $47,736,548 | |
| Not Ranked | Wortman Real Estate Group | @Properties Christie’s International Real Estate | Chicago, IL | $43,823,390 | |
| Not Ranked | Justin Lucas Group | @Properties Christie’s International Real Estate | Chicago, IL | $43,791,671 | |
| Not Ranked | Camille Canales Group | Compass | Chicago, IL | $43,527,800 | |
| Not Ranked | The Shenfeld Group | Jameson Sotheby’s International Realty | Chicago, IL | $41,010,850 | |
| Not Ranked | The Brett Novack Group | @Properties Christie’s International Real Estate | Chicago, IL | $40,604,933 | |
| Not Ranked | Malone Residential | Compass | Chicago, IL | $40,089,209 | |
| Not Ranked | Scott Stavish Group | @Properties Christie’s International Real Estate | Chicago, IL | $39,346,914 | |
| Not Ranked | Huyck Group | Keller Williams | Chicago, IL | $39,183,801 | |
| Not Ranked | Michael Hall Group | Baird & Warner | Chicago, IL | $39,056,025 | |
| Not Ranked | Natasha Motev Chicago Fine Homes | Jameson Sotheby’s International Realty | Chicago, IL | $38,701,025 | |
| Not Ranked | Scott Curcio Residential | Baird & Warner | Chicago, IL | $36,706,005 | |
| Not Ranked | Streeterville Properties Group | Jameson Sotheby’s International Realty | Chicago, IL | $36,223,500 | |
| Not Ranked | Anne Gain Group | @Properties Christie’s International Real Estate | Chicago, IL | $36,024,522 | |
| Not Ranked | Fogel Slate Group | Compass | Chicago, IL | $35,777,125 | |
| Not Ranked | KD Homes | Berkshire Hathaway HomeServices Chicago | Chicago, IL | $35,528,958 | |
| Not Ranked | DWK Realty Team | @Properties Christie’s International Real Estate | Chicago, IL | $35,485,547 | |
| Not Ranked | Stephen+Ryan | Keller Williams | Chicago, IL | $34,874,206 | |
| Not Ranked | Moon & Co | Keller Williams | Chicago, IL | $34,766,607 | |
| Not Ranked | The RELUX Group | Compass | Chicago, IL | $34,717,456 | |
| Not Ranked | Mundy Advisors | @Properties Christie’s International Real Estate | Chicago, IL | $34,264,214 | |
| Not Ranked | Hajdu Bongiorno Residential Group | Baird & Warner | Chicago, IL | $34,062,845 | |
| Not Ranked | Chen Frost Group | Compass | Chicago, IL | $33,917,793 | |
| Not Ranked | The Ian Schwartz Group | Coldwell Banker Realty | Chicago, IL | $33,759,415 | |
| Not Ranked | Sohail Group | eXp Realty | Chicago, IL | $33,368,936 | |
| Not Ranked | Sullivan Rosenberg Team | Berkshire Hathaway HomeServices Chicago | Chicago, IL | $33,340,875 | |
| Not Ranked | Häus Squad | @Properties Christie’s International Real Estate | Chicago, IL | $33,177,450 | |
| Not Ranked | Dan Nelson | Compass | Chicago, IL | $32,742,074 | |
| Not Ranked | Fisher + Hasak | Compass | Chicago, IL | $32,579,390 | |
| Not Ranked | The Jones Group | Berkshire Hathaway HomeServices Chicago | Chicago, IL | $32,265,042 | |
| Not Ranked | MB Team | @Properties Christie’s International Real Estate | Chicago, IL | $31,857,297 | |
| Not Ranked | Kevin Wood Group | @Properties Christie’s International Real Estate | Chicago, IL | $31,750,487 | |
| Not Ranked | Gonnella Group | Coldwell Banker Realty | Chicago, IL | $31,664,224 | |
| Not Ranked | Katherine Malkin | Compass | Chicago, IL | $31,313,427 | |
| Not Ranked | Ken Jungwirth | @Properties Christie’s International Real Estate | Chicago, IL | $30,956,670 | |
| Not Ranked | Smart LeMire Group | Compass | Chicago, IL | $30,255,998 | |
| Not Ranked | Founded Homes | Baird & Warner | Chicago, IL | $29,772,399 | |
| Not Ranked | Dwell Wisely | @Properties Christie’s International Real Estate | Chicago, IL | $29,359,730 | |
| Not Ranked | Two Door Group | Compass | Chicago, IL | $29,350,474 | |
| Not Ranked | Heritage Group | Compass | Chicago, IL | $29,325,107 | |
| Not Ranked | Jeff Proctor Team | @Properties Christie’s International Real Estate | Chicago, IL | $29,266,487 | |
| Not Ranked | Brooke Vanderbok Team | @Properties Christie’s International Real Estate | Chicago, IL | $29,181,087 | |
| Not Ranked | The Abbott Group | Baird & Warner | Chicago, IL | $28,796,800 | |
| Not Ranked | The Rowland Group | Compass | Chicago, IL | $28,236,495 | |
| Not Ranked | Gretta V and Jamie Lee Group | @Properties Christie’s International Real Estate | Chicago, IL | $28,182,584 | |
| Not Ranked | The Chicago Property Sisters Team | REMAX Loyalty | Chicago, IL | $28,042,609 | |
| Not Ranked | Cindi Sodolski Group | Compass | Chicago, IL | $27,703,900 | |
| Not Ranked | MD Partners | @Properties Christie’s International Real Estate | Chicago, IL | $27,699,852 | |
| Not Ranked | Groho Group | @Properties Christie’s International Real Estate | Chicago, IL | $27,561,702 | |
| Not Ranked | Sarah Maxwell Group | @Properties Christie’s International Real Estate | Chicago, IL | $26,841,933 | |
| Not Ranked | Bussell Residential Group | @Properties Christie’s International Real Estate | Chicago, IL | $26,839,930 | |
| Not Ranked | The Honeycutt Group | Compass | Chicago, IL | $26,383,219 | |
| Not Ranked | Romolo Group | @Properties Christie’s International Real Estate | Chicago, IL | $26,344,975 | |
| Not Ranked | Nicole Flores Group | Baird & Warner | Chicago, IL | $25,860,665 | |
| Not Ranked | JimB. & Partners | Compass | Chicago, IL | $25,641,283 | |
| Not Ranked | The Lewis Real Estate Group | Baird & Warner | Chicago, IL | $25,211,526 | |
| Not Ranked | PorterGoldberg Residential | Jameson Sotheby’s International Realty | Chicago, IL | $25,194,100 | |
| Not Ranked | The Gersten Group | @Properties Christie’s International Real Estate | Chicago, IL | $25,135,428 | |
| Not Ranked | Cohen Morsch | Compass | Chicago, IL | $25,135,342 | |
| Not Ranked | The Olivia Carlson Group | @Properties Christie’s International Real Estate | Chicago, IL | $25,102,763 | |
| Not Ranked | Melanie Carlson | @Properties Christie’s International Real Estate | Chicago, IL | $24,764,960 | |
| Not Ranked | The Huyler Group | Compass | Chicago, IL | $24,092,299 | |
| Not Ranked | BurtonWood Residential | Compass | Chicago, IL | $23,355,543 | |
| Not Ranked | The FRJ Group | REMAX Loyalty | Chicago, IL | $23,091,684 | |
| Not Ranked | Battista Casciaro Group | Jameson Sotheby’s International Realty | Chicago, IL | $23,027,000 | |
| Not Ranked | The Chicago Collaborative | @Properties Christie’s International Real Estate | Chicago, IL | $22,942,605 | |
| Not Ranked | The Fowler Group | @Properties Christie’s International Real Estate | Chicago, IL | $22,935,550 | |
| Not Ranked | Susie Kanter Team | Baird & Warner | Chicago, IL | $22,682,001 | |
| Not Ranked | Phelps-Hanson Group | @Properties Christie’s International Real Estate | Chicago, IL | $22,627,438 | |
| Not Ranked | Levin Group | @Properties Christie’s International Real Estate | Chicago, IL | $22,523,848 | |
| Not Ranked | The Longest Group | @Properties Christie’s International Real Estate | Chicago, IL | $22,477,473 | |
| Not Ranked | Druker Residential | Baird & Warner | Chicago, IL | $22,366,008 | |
| Not Ranked | Chicago Crib Team | Compass | Chicago, IL | $22,330,227 | |
| Not Ranked | Mynt Properties | Keller Williams | Chicago, IL | $22,281,800 | |
| Not Ranked | The Pinnacle Team | Compass | Chicago, IL | $22,145,250 | |
| Not Ranked | Ballis Group | Compass | Chicago, IL | $22,060,552 | |
| Not Ranked | The Mika Team | Compass | Chicago, IL | $21,918,000 | |
| Not Ranked | Mandel Residential | @Properties Christie’s International Real Estate | Chicago, IL | $21,833,788 | |
| Not Ranked | GRAFFT | Compass | Chicago, IL | $21,711,499 | |
| Not Ranked | Team Sachs | @Properties Christie’s International Real Estate | Chicago, IL | $21,670,706 | |
| Not Ranked | Collin Wasiak Group | Compass | Chicago, IL | $20,718,000 | |
| Not Ranked | Theo & Katie | Compass | Chicago, IL | $20,654,397 | |
| Not Ranked | Sancerre Team | Compass | Chicago, IL | $20,578,907 | |
| Not Ranked | The Lauren Roman Group | @Properties Christie’s International Real Estate | Chicago, IL | $20,421,400 | |
| Not Ranked | The Blume Group | Compass | Chicago, IL | $20,309,731 | |
| Not Ranked | Stephanie Cutter Group | Coldwell Banker Realty | Chicago, IL | $20,294,500 | |
| Not Ranked | Steve McEwen Group | @Properties Christie’s International Real Estate | Chicago, IL | $20,202,310 | |
| Not Ranked | Jardine Group | @Properties Christie’s International Real Estate | Chicago, IL | $20,129,078 | |
| Not Ranked | TOPP Team Chicago | Berkshire Hathaway HomeServices Chicago | Chicago, IL | $19,742,417 | |
| Not Ranked | Zip Group | REMAX Premier | Chicago, IL | $19,623,742 | |
| Not Ranked | M&I Realty Group | @Properties Christie’s International Real Estate | Chicago, IL | $19,034,664 | |
| Not Ranked | The O’Hara Group | @Properties Christie’s International Real Estate | Chicago, IL | $18,873,045 | |
| Not Ranked | JH Real Estate Group | Jameson Sotheby’s International Realty | Chicago, IL | $18,073,000 | |
| Not Ranked | Martha Lozano Team | REMAX City | Chicago, IL | $18,034,300 | |
| Not Ranked | Binkley Residential | Compass | Chicago, IL | $18,015,743 | |
| Not Ranked | Tom McCarey Team | @Properties Christie’s International Real Estate | Chicago, IL | $17,748,055 | |
| Not Ranked | LivingRoom | Compass | Chicago, IL | $17,739,914 | |
| Not Ranked | PS Homes | Keller Williams | Chicago, IL | $17,670,265 | |
| Not Ranked | Wurl Luxury Group | Compass | Chicago, IL | $17,540,501 | |
| Not Ranked | Robin Chessick Group | Baird & Warner | Chicago, IL | $17,512,915 | |
| Not Ranked | Real Estate Collective | @Properties Christie’s International Real Estate | Chicago, IL | $17,122,337 | |
| Not Ranked | Blumer Fox Group | Compass | Chicago, IL | $16,979,799 | |
| Not Ranked | The Going Beyond Group | Berkshire Hathaway HomeServices Chicago | Chicago, IL | $16,962,667 | |
| Not Ranked | The McShea Group | @Properties Christie’s International Real Estate | Chicago, IL | $16,889,150 | |
| Not Ranked | Harold Blum | @Properties Christie’s International Real Estate | Chicago, IL | $16,859,442 | |
| Not Ranked | The OSC Team | @Properties Christie’s International Real Estate | Chicago, IL | $16,838,595 | |
| Not Ranked | Erin Feinerman | @Properties Christie’s International Real Estate | Chicago, IL | $16,698,614 | |
| Not Ranked | PK Johnson Group | Compass | Chicago, IL | $16,665,000 | |
| Not Ranked | Smash Properties | @Properties Christie’s International Real Estate | Chicago, IL | $16,637,135 | |
| Not Ranked | The Dooley Group | Compass | Chicago, IL | $16,530,250 | |
| Not Ranked | Otto Delisi Team | Compass | Chicago, IL | $16,248,202 | |
| Not Ranked | The Hillebrand Team | Baird & Warner | Chicago, IL | $16,106,400 | |
| Not Ranked | The Gillman Group | Compass | Chicago, IL | $16,036,272 | |
| Not Ranked | Bruce Glazer Group | @Properties Christie’s International Real Estate | Chicago, IL | $16,011,631 | |
| Not Ranked | K&G Collective | Compass | Chicago, IL | $15,961,501 | |
| Not Ranked | The Grid Group | Compass | Chicago, IL | $15,916,100 | |
| Not Ranked | ACD Group | Compass | Chicago, IL | $15,885,400 | |
| Not Ranked | JDC Group | Compass | Chicago, IL | $15,442,955 | |
| Not Ranked | Chicago Condo Finder | Berkshire Hathaway HomeServices Chicago | Chicago, IL | $15,310,292 | |
| Not Ranked | Ray Mandel | Compass | Chicago, IL | $15,157,400 | |
| Not Ranked | Modern Living | Compass | Chicago, IL | $14,825,668 | |
| Not Ranked | Rashauna Scott Team | Keller Williams | Chicago, IL | $14,816,788 | |
| Not Ranked | Eddie Colatorti | Compass | Chicago, IL | $14,786,790 | |
| Not Ranked | Team Newman | Keller Williams | Chicago, IL | $14,384,652 | |
| Not Ranked | Team Chris & Chris | Compass | Chicago, IL | $14,260,000 | |
| Not Ranked | The Dream Team | Keller Williams | Chicago, IL | $14,203,202 | |
| Not Ranked | RM Luxury Group | Compass | Chicago, IL | $14,187,462 | |
| Not Ranked | Sanford Residential | Compass | Chicago, IL | $14,054,340 | |
| Not Ranked | Diana Radosta | Compass | Chicago, IL | $14,003,225 | |
| Not Ranked | Duran Allen Group | Berkshire Hathaway HomeServices Chicago | Chicago, IL | $13,821,750 | |
| Not Ranked | EU | ME Group | Keller Williams | Chicago, IL | $13,610,722 | |
| Not Ranked | Mova Group | Compass | Chicago, IL | $13,556,380 | |
| Not Ranked | Team Chicago 77 | Compass | Chicago, IL | $13,360,000 | |
| Not Ranked | Lauren Dayton Group | Jameson Sotheby’s International Realty | Chicago, IL | $13,132,250 | |
| Not Ranked | Reveau Residential | Keller Williams | Chicago, IL | $13,040,437 | |
| Not Ranked | Coulson Collective | Compass | Chicago, IL | $12,487,270 | |
| Not Ranked | The Joe Green Team | Keller Williams | Chicago, IL | $12,347,037 | |
| Not Ranked | The NexGen Group | EXIT Strategy Realty | Chicago, IL | $12,236,129 | |
| Not Ranked | Kim Ehler Residential Group | Compass | Chicago, IL | $12,056,338 | |
| Not Ranked | The Jen Johnson Group | Compass | Chicago, IL | $11,999,000 | |
| Not Ranked | The Santoyo Group | REMAX Loyalty | Chicago, IL | $11,969,195 | |
| Not Ranked | Melissa Young Group | Berkshire Hathaway HomeServices Chicago | Chicago, IL | $11,961,792 | |
| Not Ranked | Andrew Wendt | Compass | Chicago, IL | $11,404,401 | |
| Not Ranked | KCH Team | Berkshire Hathaway HomeServices Chicago | Chicago, IL | $11,151,083 | |
| Not Ranked | Generational Green | EXIT Strategy Realty | Chicago, IL | $10,878,100 | |
| Not Ranked | Jeannette Pawula Group | Compass | Chicago, IL | $10,848,001 | |
| Not Ranked | Spouses Selling Houses Team | Keller Williams | Chicago, IL | $10,578,402 | |
| Not Ranked | Joe Kotoch Group | Compass | Chicago, IL | $10,506,800 | |
| Not Ranked | The Jimenez Realty Team | REMAX Loyalty | Chicago, IL | $10,487,370 | |
| Not Ranked | England Group | Compass | Chicago, IL | $10,314,502 | |
| Not Ranked | Moll Piotrowski Group | Keller Williams | Chicago, IL | $9,427,363 | |
| Not Ranked | Doug Hurd Group | Redfin | Chicago, IL | $8,712,443 | |
| Not Ranked | Antares Group | REMAX Loyalty | Chicago, IL | $8,270,709 | |
| Not Ranked | Heart of Chicago Homes | The Real Brokerage Inc. | Chicago, IL | $8,214,095 | |
| Not Ranked | The New Era Realty Team | REMAX Loyalty | Chicago, IL | $7,114,767 |
2023 Chicago, Illinois Housing Market Summary
Chicago, Illinois started 2023 with a total of 1,913 single-family homes on the market, with a median home price of $269,000 and an average price per square foot of $199. By the end of the year, inventory had decreased to 1,760 homes on the market (-7%), with a median home price of $299,999 (+11%) and an average price per square foot of $221 (+11%).
At the start of 2023, the median days on market (DOM) was 84 days – by the end of the year, median DOM had remained the same at 84 days.
Chicago started the year with 49% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 44% of Chicago homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that Chicago started 2023 as a seller’s market, with an MAI score of 44; by the end of the year, the MAI had dropped to 33 – a balanced buyer and seller’s market.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.

Download the Rankings