Top Small Teams in Chicago, Illinois – Ranked By Sides
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
Rank – City Sides | Team Name | Company | Location | Sides | Profile |
---|---|---|---|---|---|
Not Ranked | The Kingsbury Team | Redfin | Chicago, IL | 174.0 | |
Not Ranked | The Cindy Banks Team | RE/MAX Cornerstone | West Chicago, IL | 148.0 | |
Not Ranked | Team Close | Redfin | Chicago, IL | 128.0 | |
Not Ranked | MB Team | @properties Christie’s International Real Estate | Chicago, IL | 124.0 | |
Not Ranked | Kate Waddell Group | Compass | Chicago, IL | 92.0 | |
Not Ranked | The Dombar Group | Redfin | Chicago, IL | 91.0 | |
Not Ranked | The RELUX Group | Compass | Chicago, IL | 91.0 | |
Not Ranked | Häus Squad | @properties Christie’s International Real Estate | Chicago, IL | 87.0 | |
Not Ranked | The Saladino Sells Team | KW ONEChicago | Chicago, IL | 85.1 | |
Not Ranked | MG Home Chicago | @properties Christie’s International Real Estate | Chicago, IL | 84.0 | |
Not Ranked | The Mike Zapart Group | Compass | Chicago, IL | 82.0 | |
Not Ranked | Justin Lucas Group | @properties Christie’s International Real Estate | Chicago, IL | 79.0 | |
Not Ranked | Jill Silverstein Group | Compass | Chicago, IL | 78.0 | |
Not Ranked | The Brett Novack Group | @properties Christie’s International Real Estate | Chicago, IL | 78.0 | |
Not Ranked | Kelly Stetler | Compass | Chicago, IL | 76.0 | |
Not Ranked | MD Partners | @properties Christie’s International Real Estate | Chicago, IL | 76.0 | |
Not Ranked | Team Newman | KW ONEChicago | Chicago, IL | 74.0 | |
Not Ranked | Romolo Group | @properties Christie’s International Real Estate | Chicago, IL | 69.0 | |
Not Ranked | The FRJ Group | RE/MAX Loyalty | Chicago, IL | 69.0 | |
Not Ranked | JL Homes | KW ONEChicago | Chicago, IL | 68.0 | |
Not Ranked | Nadine L Ferrata | Compass | Chicago, IL | 66.0 | |
Not Ranked | Michael Hall Group | Baird & Warner | Chicago, IL | 65.0 | |
Not Ranked | The Chicago Property Sisters Team | RE/MAX Loyalty | Chicago, IL | 65.0 | |
Not Ranked | Phelps-Hanson Group | @properties Christie’s International Real Estate | Chicago, IL | 65.0 | |
Not Ranked | Heyday Homes | KW ONEChicago | Chicago, IL | 64.8 | |
Not Ranked | Home Discovery Team | Jameson Sotheby’s International Realty | Chicago, IL | 63.5 | |
Not Ranked | DWK Realty Team | @properties Christie’s International Real Estate | Chicago, IL | 63.0 | |
Not Ranked | Cirrincione Team | Redfin | Chicago, IL | 62.0 | |
Not Ranked | Chicago Lifestyle | @properties Christie’s International Real Estate | Chicago, IL | 62.0 | |
Not Ranked | Duong Kim Global | Compass | Chicago, IL | 58.0 | |
Not Ranked | Sarah Maxwell Group | @properties Christie’s International Real Estate | Chicago, IL | 57.0 | |
Not Ranked | The Dobbs Group | Compass | Chicago, IL | 56.0 | |
Not Ranked | Moon & Co | KW ONEChicago | Chicago, IL | 56.0 | |
Not Ranked | Groho Group | @properties Christie’s International Real Estate | Chicago, IL | 55.0 | |
Not Ranked | The Ian Schwartz Group | Coldwell Banker Realty | Chicago, IL | 54.7 | |
Not Ranked | Huyck Group | KW ONEChicago | Chicago, IL | 54.0 | |
Not Ranked | Chicago Residential Partners | Compass | Chicago, IL | 54.0 | |
Not Ranked | Stephen+Ryan | KW ONEChicago | Chicago, IL | 54.0 | |
Not Ranked | The JG Group | Jameson Sotheby’s International Realty | Chicago, IL | 53.5 | |
Not Ranked | Jerfita Pierson Team | Compass | Chicago, IL | 53.0 | |
Not Ranked | Stephanie Cutter Group | Coldwell Banker Realty | Chicago, IL | 53.0 | |
Not Ranked | The Carrie & Renee Team | Compass | Chicago, IL | 52.0 | |
Not Ranked | Dwell Wisely Group | @properties Christie’s International Real Estate | Chicago, IL | 52.0 | |
Not Ranked | McComas Residential | @properties Christie’s International Real Estate | Chicago, IL | 51.0 | |
Not Ranked | Kris Berger Group | Compass | Chicago, IL | 50.0 | |
Not Ranked | The Shenfeld Group | Jameson Sotheby’s International Realty | Chicago, IL | 50.0 | |
Not Ranked | The Quesada Group | KW ONEChicago | Chicago, IL | 50.0 | |
Not Ranked | Bruce Glazer Group | @properties Christie’s International Real Estate | Chicago, IL | 50.0 | |
Not Ranked | Leslie Cifuentes | Compass | Chicago, IL | 50.0 | |
Not Ranked | Kevin Wood Group | @properties Christie’s International Real Estate | Chicago, IL | 49.0 | |
Not Ranked | Brooke Vanderbok Team | @properties Christie’s International Real Estate | Chicago, IL | 49.0 | |
Not Ranked | Harold Blum | @properties Christie’s International Real Estate | Chicago, IL | 48.0 | |
Not Ranked | AE Residential | @properties Christie’s International Real Estate | Chicago, IL | 47.0 | |
Not Ranked | The RARe Group The Robert Adolfson Realty Group | @properties Christie’s International Real Estate | Chicago, IL | 47.0 | |
Not Ranked | The Deidre Collective | Compass | Chicago, IL | 47.0 | |
Not Ranked | Ames Group Chicago | Engel & Völkers Chicago | Chicago, IL | 46.0 | |
Not Ranked | Fisher + Hasak | Compass | Chicago, IL | 46.0 | |
Not Ranked | The Blume Group | KW ONEChicago | Chicago, IL | 46.0 | |
Not Ranked | Ongena Group | @properties Christie’s International Real Estate | Chicago, IL | 46.0 | |
Not Ranked | Marina & Andy | Compass | Chicago, IL | 45.0 | |
Not Ranked | Olivia Carlson Group | @properties Christie’s International Real Estate | Chicago, IL | 45.0 | |
Not Ranked | JS Group Chicago | Berkshire Hathaway HomeServices Chicago | Chicago, IL | 44.0 | |
Not Ranked | Robert Sullivan Team | Berkshire Hathaway HomeServices Chicago | Chicago, IL | 43.0 | |
Not Ranked | Two Door Group | Compass | Chicago, IL | 43.0 | |
Not Ranked | The Gersten Group | @properties Christie’s International Real Estate | Chicago, IL | 43.0 | |
Not Ranked | RP Group | Jameson Sotheby’s International Realty | Chicago, IL | 42.0 | |
Not Ranked | Hughes Home Team | Compass | Chicago, IL | 42.0 | |
Not Ranked | Gonnella Group | Coldwell Banker Realty | Chicago, IL | 42.0 | |
Not Ranked | The McShea Group | @properties Christie’s International Real Estate | Chicago, IL | 42.0 | |
Not Ranked | EU | ME Group | KW ONEChicago | Chicago, IL | 41.0 | |
Not Ranked | The Holley and Molly Team | Compass | Chicago, IL | 41.0 | |
Not Ranked | Mundy Advisors | @properties Christie’s International Real Estate | Chicago, IL | 41.0 | |
Not Ranked | The Meier Group | @properties Christie’s International Real Estate | Chicago, IL | 41.0 | |
Not Ranked | The OSC Team | @properties Christie’s International Real Estate | Chicago, IL | 40.0 | |
Not Ranked | Ballis Group | Compass | Chicago, IL | 39.0 | |
Not Ranked | The Tom Moran Team | @properties Christie’s International Real Estate | Chicago, IL | 39.0 | |
Not Ranked | Binkley Residential | Compass | Chicago, IL | 38.0 | |
Not Ranked | BurtonWood Residential | Compass | Chicago, IL | 38.0 | |
Not Ranked | CPango & Partners | Compass | Chicago, IL | 37.0 | |
Not Ranked | Theo & Katie | Compass | Chicago, IL | 37.0 | |
Not Ranked | Rubina Bokhari Luxury Group | Compass | Chicago, IL | 36.0 | |
Not Ranked | Mandel Residential | @properties Christie’s International Real Estate | Chicago, IL | 36.0 | |
Not Ranked | Robert Yoshimura | Compass | Chicago, IL | 36.0 | |
Not Ranked | The Dave + Amy Chung Team | Compass | Chicago, IL | 35.0 | |
Not Ranked | The Brian Pistorius Group | Compass | Chicago, IL | 35.0 | |
Not Ranked | Chicago Crib Team | Compass | Chicago, IL | 35.0 | |
Not Ranked | Bussell Residential Group | @properties Christie’s International Real Estate | Chicago, IL | 35.0 | |
Not Ranked | Tom McCarey Team | @properties Christie’s International Real Estate | Chicago, IL | 34.0 | |
Not Ranked | The Mika Team | Compass | Chicago, IL | 34.0 | |
Not Ranked | Baker McNicholas Group | Compass | Chicago, IL | 32.0 | |
Not Ranked | JimB. & Partners | Compass | Chicago, IL | 32.0 | |
Not Ranked | Janelle Dennis Team | @properties Christie’s International Real Estate | Chicago, IL | 32.0 | |
Not Ranked | Anne Rodia Group | @properties Christie’s International Real Estate | Chicago, IL | 32.0 | |
Not Ranked | Reveau Residential | KW ONEChicago | Chicago, IL | 32.0 | |
Not Ranked | The Jodi Sells Chicago Group | Jameson Sotheby’s International Realty | Chicago, IL | 32.0 | |
Not Ranked | KD Homes | Berkshire Hathaway HomeServices Chicago | Chicago, IL | 30.0 | |
Not Ranked | Sam Jenkins Group | Jameson Sotheby’s International Realty | Chicago, IL | 29.0 | |
Not Ranked | The Fowler Group | @properties Christie’s International Real Estate | Chicago, IL | 29.0 | |
Not Ranked | Modern Living | Compass | Chicago, IL | 29.0 | |
Not Ranked | Dalton Home Collective | Compass | Chicago, IL | 29.0 | |
Not Ranked | Dinny Dwyer | Compass | Chicago, IL | 28.0 | |
Not Ranked | TOPP Team Chicago | Berkshire Hathaway HomeServices Chicago | Chicago, IL | 28.0 | |
Not Ranked | The Chicago Collaborative | @properties Christie’s International Real Estate | Chicago, IL | 28.0 | |
Not Ranked | PK Johnson Group | Compass | Chicago, IL | 27.0 | |
Not Ranked | The Cerny Team | Compass | Chicago, IL | 27.0 | |
Not Ranked | Battista Casciaro Group | Jameson Sotheby’s International Realty | Chicago, IL | 27.0 | |
Not Ranked | The Julie Sutton Group | Compass | Chicago, IL | 26.0 | |
Not Ranked | Druker Residential | Baird & Warner | Chicago, IL | 26.0 | |
Not Ranked | Chicago Condo Finder | Berkshire Hathaway HomeServices Chicago | Chicago, IL | 26.0 | |
Not Ranked | Team JT | Compass | Chicago, IL | 26.0 | |
Not Ranked | Smart LeMire Group | Compass | Chicago, IL | 25.0 | |
Not Ranked | Fogel Slate Group | Compass | Chicago, IL | 25.0 | |
Not Ranked | Collin Wasiak | Compass | Chicago, IL | 24.0 | |
Not Ranked | Lisa Kalous | Compass | Chicago, IL | 23.0 | |
Not Ranked | The Rowland Group | Compass | Chicago, IL | 23.0 | |
Not Ranked | AFNR Homes | Compass | Chicago, IL | 22.0 | |
Not Ranked | Lauren Dayton Group | Jameson Sotheby’s International Realty | Chicago, IL | 22.0 | |
Not Ranked | The Huyler Group | Compass | Chicago, IL | 22.0 | |
Not Ranked | Svitlana Creadon | Compass | Chicago, IL | 22.0 | |
Not Ranked | The Pinnacle Team | Compass | Chicago, IL | 22.0 | |
Not Ranked | The Pepoon Team | Compass | Chicago, IL | 21.0 | |
Not Ranked | The First Gold Group | Baird & Warner | Chicago, IL | 21.0 | |
Not Ranked | RM Luxury Group | Compass | Chicago, IL | 20.0 | |
Not Ranked | Marc Zale | Compass | Chicago, IL | 20.0 | |
Not Ranked | GRAFFT | Compass | Chicago, IL | 19.0 | |
Not Ranked | Natasha Motev Chicago Fine Homes | Jameson Sotheby’s International Realty | Chicago, IL | 18.7 | |
Not Ranked | Anderson Mancuso Group | Jameson Sotheby’s International Realty | Chicago, IL | 18.5 | |
Not Ranked | McCallum Homes | Baird & Warner | Chicago, IL | 16.0 | |
Not Ranked | Coco & April Group | Compass | Chicago, IL | 15.0 | |
Not Ranked | Team Kaage | Compass | Chicago, IL | 15.0 | |
Not Ranked | Buy Sell Love Chicago | @properties Christie’s International Real Estate | Chicago, IL | 10.0 | |
Not Ranked | Dan Nelson | Compass | Chicago, IL | 10.0 | |
Not Ranked | LivingRoom | Compass | Chicago, IL | 8.0 | |
Not Ranked | Katherine Malkin | Compass | Chicago, IL | 3.0 | |
Not Ranked | AVE Group | Compass | Chicago, IL | 3.0 |
2023 Chicago, Illinois Housing Market Summary
Chicago, Illinois started 2023 with a total of 1,913 single-family homes on the market, with a median home price of $269,000 and an average price per square foot of $199. By the end of the year, inventory had decreased to 1,760 homes on the market (-7%), with a median home price of $299,999 (+11%) and an average price per square foot of $221 (+11%).
At the start of 2023, the median days on market (DOM) was 84 days – by the end of the year, median DOM had remained the same at 84 days.
Chicago started the year with 49% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 44% of Chicago homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that Chicago started 2023 as a seller’s market, with an MAI score of 44; by the end of the year, the MAI had dropped to 33 – a balanced buyer and seller’s market.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.