Top Small Teams in Chicago, Illinois – Ranked By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
Rank – City Volume | Team Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
Not Ranked | Marina & Andy | Compass | Chicago, IL | $76,221,650 | |
Not Ranked | Team Close | Redfin | Chicago, IL | $75,370,375 | |
Not Ranked | Kate Waddell Group | Compass | Chicago, IL | $74,761,205 | |
Not Ranked | Kelly Stetler | Compass | Chicago, IL | $67,795,551 | |
Not Ranked | Home Discovery Team | Jameson Sotheby’s International Realty | Chicago, IL | $66,678,861 | |
Not Ranked | Jill Silverstein Group | Compass | Chicago, IL | $65,213,122 | |
Not Ranked | Ames Group Chicago | Engel & Völkers Chicago | Chicago, IL | $65,051,850 | |
Not Ranked | The Kingsbury Team | Redfin | Chicago, IL | $61,622,313 | |
Not Ranked | The Dombar Group | Redfin | Chicago, IL | $56,858,750 | |
Not Ranked | The Cindy Banks Team | RE/MAX Cornerstone | West Chicago, IL | $56,394,463 | |
Not Ranked | Kris Berger Group | Compass | Chicago, IL | $55,077,407 | |
Not Ranked | RP Group | Jameson Sotheby’s International Realty | Chicago, IL | $54,354,654 | |
Not Ranked | The Dobbs Group | Compass | Chicago, IL | $52,035,199 | |
Not Ranked | The Dave + Amy Chung Team | Compass | Chicago, IL | $49,060,032 | |
Not Ranked | Jerfita Pierson Team | Compass | Chicago, IL | $45,421,124 | |
Not Ranked | Nadine L Ferrata | Compass | Chicago, IL | $42,631,780 | |
Not Ranked | The Deidre Collective | Compass | Chicago, IL | $41,718,406 | |
Not Ranked | MB Team | @properties Christie’s International Real Estate | Chicago, IL | $41,251,428 | |
Not Ranked | The Julie Sutton Group | Compass | Chicago, IL | $40,271,499 | |
Not Ranked | The Ian Schwartz Group | Coldwell Banker Realty | Chicago, IL | $40,060,002 | |
Not Ranked | The Carrie & Renee Team | Compass | Chicago, IL | $40,007,256 | |
Not Ranked | Rubina Bokhari Luxury Group | Compass | Chicago, IL | $39,423,976 | |
Not Ranked | Michael Hall Group | Baird & Warner | Chicago, IL | $38,692,000 | |
Not Ranked | Moon & Co | KW ONEChicago | Chicago, IL | $38,626,271 | |
Not Ranked | Huyck Group | KW ONEChicago | Chicago, IL | $38,247,138 | |
Not Ranked | The RELUX Group | Compass | Chicago, IL | $38,046,699 | |
Not Ranked | Sam Jenkins Group | Jameson Sotheby’s International Realty | Chicago, IL | $38,029,500 | |
Not Ranked | Baker McNicholas Group | Compass | Chicago, IL | $37,478,964 | |
Not Ranked | The Shenfeld Group | Jameson Sotheby’s International Realty | Chicago, IL | $37,183,335 | |
Not Ranked | Robert Sullivan Team | Berkshire Hathaway HomeServices Chicago | Chicago, IL | $36,821,417 | |
Not Ranked | Heyday Homes | KW ONEChicago | Chicago, IL | $36,089,963 | |
Not Ranked | DWK Realty Team | @properties Christie’s International Real Estate | Chicago, IL | $33,373,407 | |
Not Ranked | Kevin Wood Group | @properties Christie’s International Real Estate | Chicago, IL | $33,322,290 | |
Not Ranked | Chicago Residential Partners | Compass | Chicago, IL | $32,861,737 | |
Not Ranked | LivingRoom | Compass | Chicago, IL | $32,609,100 | |
Not Ranked | Duong Kim Global | Compass | Chicago, IL | $32,452,985 | |
Not Ranked | Mandel Residential | @properties Christie’s International Real Estate | Chicago, IL | $31,954,582 | |
Not Ranked | Ballis Group | Compass | Chicago, IL | $31,808,250 | |
Not Ranked | Theo & Katie | Compass | Chicago, IL | $31,583,626 | |
Not Ranked | The Brett Novack Group | @properties Christie’s International Real Estate | Chicago, IL | $31,122,089 | |
Not Ranked | MD Partners | @properties Christie’s International Real Estate | Chicago, IL | $31,091,021 | |
Not Ranked | The Saladino Sells Team | KW ONEChicago | Chicago, IL | $30,860,868 | |
Not Ranked | Buy Sell Love Chicago | @properties Christie’s International Real Estate | Chicago, IL | $30,675,166 | |
Not Ranked | Battista Casciaro Group | Jameson Sotheby’s International Realty | Chicago, IL | $30,211,652 | |
Not Ranked | The Brian Pistorius Group | Compass | Chicago, IL | $29,929,995 | |
Not Ranked | Katherine Malkin | Compass | Chicago, IL | $29,687,500 | |
Not Ranked | Justin Lucas Group | @properties Christie’s International Real Estate | Chicago, IL | $29,633,800 | |
Not Ranked | Häus Squad | @properties Christie’s International Real Estate | Chicago, IL | $29,127,874 | |
Not Ranked | Stephen+Ryan | KW ONEChicago | Chicago, IL | $29,043,799 | |
Not Ranked | Smart LeMire Group | Compass | Chicago, IL | $29,042,001 | |
Not Ranked | Dinny Dwyer | Compass | Chicago, IL | $27,983,952 | |
Not Ranked | The JG Group | Jameson Sotheby’s International Realty | Chicago, IL | $27,906,124 | |
Not Ranked | Romolo Group | @properties Christie’s International Real Estate | Chicago, IL | $27,597,933 | |
Not Ranked | Anderson Mancuso Group | Jameson Sotheby’s International Realty | Chicago, IL | $27,174,500 | |
Not Ranked | AFNR Homes | Compass | Chicago, IL | $26,978,000 | |
Not Ranked | JS Group Chicago | Berkshire Hathaway HomeServices Chicago | Chicago, IL | $26,454,042 | |
Not Ranked | Lauren Dayton Group | Jameson Sotheby’s International Realty | Chicago, IL | $26,399,250 | |
Not Ranked | The Chicago Property Sisters Team | RE/MAX Loyalty | Chicago, IL | $25,956,450 | |
Not Ranked | Fisher + Hasak | Compass | Chicago, IL | $25,893,699 | |
Not Ranked | Natasha Motev Chicago Fine Homes | Jameson Sotheby’s International Realty | Chicago, IL | $25,586,061 | |
Not Ranked | Binkley Residential | Compass | Chicago, IL | $25,411,400 | |
Not Ranked | Cirrincione Team | Redfin | Chicago, IL | $24,974,650 | |
Not Ranked | Stephanie Cutter Group | Coldwell Banker Realty | Chicago, IL | $24,615,271 | |
Not Ranked | JimB. & Partners | Compass | Chicago, IL | $24,584,180 | |
Not Ranked | KD Homes | Berkshire Hathaway HomeServices Chicago | Chicago, IL | $24,432,000 | |
Not Ranked | The Holley and Molly Team | Compass | Chicago, IL | $24,367,677 | |
Not Ranked | Hughes Home Team | Compass | Chicago, IL | $24,367,000 | |
Not Ranked | Dan Nelson | Compass | Chicago, IL | $24,151,425 | |
Not Ranked | The Tom Moran Team | @properties Christie’s International Real Estate | Chicago, IL | $23,413,105 | |
Not Ranked | Chicago Crib Team | Compass | Chicago, IL | $22,364,825 | |
Not Ranked | Phelps-Hanson Group | @properties Christie’s International Real Estate | Chicago, IL | $22,350,530 | |
Not Ranked | Gonnella Group | Coldwell Banker Realty | Chicago, IL | $22,344,834 | |
Not Ranked | Olivia Carlson Group | @properties Christie’s International Real Estate | Chicago, IL | $22,227,514 | |
Not Ranked | Druker Residential | Baird & Warner | Chicago, IL | $22,177,785 | |
Not Ranked | The Quesada Group | KW ONEChicago | Chicago, IL | $22,147,350 | |
Not Ranked | Two Door Group | Compass | Chicago, IL | $22,037,149 | |
Not Ranked | Fogel Slate Group | Compass | Chicago, IL | $21,684,900 | |
Not Ranked | RM Luxury Group | Compass | Chicago, IL | $21,600,500 | |
Not Ranked | Bruce Glazer Group | @properties Christie’s International Real Estate | Chicago, IL | $21,247,059 | |
Not Ranked | Marc Zale | Compass | Chicago, IL | $21,157,057 | |
Not Ranked | Coco & April Group | Compass | Chicago, IL | $20,725,000 | |
Not Ranked | The Blume Group | KW ONEChicago | Chicago, IL | $20,698,739 | |
Not Ranked | Groho Group | @properties Christie’s International Real Estate | Chicago, IL | $20,322,025 | |
Not Ranked | Janelle Dennis Team | @properties Christie’s International Real Estate | Chicago, IL | $20,064,000 | |
Not Ranked | Chicago Condo Finder | Berkshire Hathaway HomeServices Chicago | Chicago, IL | $19,733,083 | |
Not Ranked | Harold Blum | @properties Christie’s International Real Estate | Chicago, IL | $19,565,700 | |
Not Ranked | The FRJ Group | RE/MAX Loyalty | Chicago, IL | $19,452,251 | |
Not Ranked | Lisa Kalous | Compass | Chicago, IL | $19,375,299 | |
Not Ranked | McComas Residential | @properties Christie’s International Real Estate | Chicago, IL | $19,318,474 | |
Not Ranked | Anne Rodia Group | @properties Christie’s International Real Estate | Chicago, IL | $19,285,968 | |
Not Ranked | Tom McCarey Team | @properties Christie’s International Real Estate | Chicago, IL | $19,108,750 | |
Not Ranked | The OSC Team | @properties Christie’s International Real Estate | Chicago, IL | $19,107,800 | |
Not Ranked | TOPP Team Chicago | Berkshire Hathaway HomeServices Chicago | Chicago, IL | $18,877,958 | |
Not Ranked | Brooke Vanderbok Team | @properties Christie’s International Real Estate | Chicago, IL | $18,814,975 | |
Not Ranked | The Fowler Group | @properties Christie’s International Real Estate | Chicago, IL | $18,697,866 | |
Not Ranked | Team Kaage | Compass | Chicago, IL | $18,451,024 | |
Not Ranked | Bussell Residential Group | @properties Christie’s International Real Estate | Chicago, IL | $18,305,335 | |
Not Ranked | Sarah Maxwell Group | @properties Christie’s International Real Estate | Chicago, IL | $18,236,464 | |
Not Ranked | BurtonWood Residential | Compass | Chicago, IL | $18,227,240 | |
Not Ranked | The Rowland Group | Compass | Chicago, IL | $18,172,999 | |
Not Ranked | GRAFFT | Compass | Chicago, IL | $18,095,100 | |
Not Ranked | Dwell Wisely Group | @properties Christie’s International Real Estate | Chicago, IL | $17,930,245 | |
Not Ranked | JL Homes | KW ONEChicago | Chicago, IL | $17,866,300 | |
Not Ranked | Reveau Residential | KW ONEChicago | Chicago, IL | $17,713,993 | |
Not Ranked | Team JT | Compass | Chicago, IL | $17,696,856 | |
Not Ranked | The Chicago Collaborative | @properties Christie’s International Real Estate | Chicago, IL | $17,621,100 | |
Not Ranked | The Jodi Sells Chicago Group | Jameson Sotheby’s International Realty | Chicago, IL | $17,570,300 | |
Not Ranked | The Huyler Group | Compass | Chicago, IL | $17,376,181 | |
Not Ranked | The Mike Zapart Group | Compass | Chicago, IL | $17,030,000 | |
Not Ranked | The Mika Team | Compass | Chicago, IL | $16,816,256 | |
Not Ranked | Mundy Advisors | @properties Christie’s International Real Estate | Chicago, IL | $16,807,886 | |
Not Ranked | Team Newman | KW ONEChicago | Chicago, IL | $16,754,551 | |
Not Ranked | AE Residential | @properties Christie’s International Real Estate | Chicago, IL | $16,735,125 | |
Not Ranked | The Gersten Group | @properties Christie’s International Real Estate | Chicago, IL | $16,651,050 | |
Not Ranked | PK Johnson Group | Compass | Chicago, IL | $16,627,343 | |
Not Ranked | The Cerny Team | Compass | Chicago, IL | $16,613,438 | |
Not Ranked | Modern Living | Compass | Chicago, IL | $16,594,143 | |
Not Ranked | Svitlana Creadon | Compass | Chicago, IL | $16,543,400 | |
Not Ranked | The Pinnacle Team | Compass | Chicago, IL | $16,520,000 | |
Not Ranked | Robert Yoshimura | Compass | Chicago, IL | $16,507,500 | |
Not Ranked | CPango & Partners | Compass | Chicago, IL | $16,330,000 | |
Not Ranked | Dalton Home Collective | Compass | Chicago, IL | $16,279,450 | |
Not Ranked | AVE Group | Compass | Chicago, IL | $16,000,000 | |
Not Ranked | Collin Wasiak | Compass | Chicago, IL | $16,000,000 | |
Not Ranked | Ongena Group | @properties Christie’s International Real Estate | Chicago, IL | $15,331,755 | |
Not Ranked | MG Home Chicago | @properties Christie’s International Real Estate | Chicago, IL | $15,132,740 | |
Not Ranked | The Pepoon Team | Compass | Chicago, IL | $14,879,140 | |
Not Ranked | Chicago Lifestyle | @properties Christie’s International Real Estate | Chicago, IL | $14,763,580 | |
Not Ranked | McCallum Homes | Baird & Warner | Chicago, IL | $14,355,000 | |
Not Ranked | The Meier Group | @properties Christie’s International Real Estate | Chicago, IL | $14,328,520 | |
Not Ranked | Leslie Cifuentes | Compass | Chicago, IL | $13,576,750 | |
Not Ranked | The RARe Group The Robert Adolfson Realty Group | @properties Christie’s International Real Estate | Chicago, IL | $12,355,404 | |
Not Ranked | The First Gold Group | Baird & Warner | Chicago, IL | $11,359,802 | |
Not Ranked | EU | ME Group | KW ONEChicago | Chicago, IL | $10,623,548 | |
Not Ranked | The McShea Group | @properties Christie’s International Real Estate | Chicago, IL | $9,915,825 |
2023 Chicago, Illinois Housing Market Summary
Chicago, Illinois started 2023 with a total of 1,913 single-family homes on the market, with a median home price of $269,000 and an average price per square foot of $199. By the end of the year, inventory had decreased to 1,760 homes on the market (-7%), with a median home price of $299,999 (+11%) and an average price per square foot of $221 (+11%).
At the start of 2023, the median days on market (DOM) was 84 days – by the end of the year, median DOM had remained the same at 84 days.
Chicago started the year with 49% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 44% of Chicago homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that Chicago started 2023 as a seller’s market, with an MAI score of 44; by the end of the year, the MAI had dropped to 33 – a balanced buyer and seller’s market.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.