Top Small Teams in Chicago, Illinois – Ranked By Sides
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
| Rank – City Sides | Team Name | Company | Location | Sides | Profile |
|---|---|---|---|---|---|
| Not Ranked | Carrie McCormick Luxury Group | @Properties Christie’s International Real Estate | Chicago, IL | 160.5 | |
| Not Ranked | Leigh Marcus Team | @Properties Christie’s International Real Estate | Chicago, IL | 102.0 | |
| Not Ranked | Kate Waddell Group | Compass | Chicago, IL | 100.0 | |
| Not Ranked | Buy Sell Love Chicago | @Properties Christie’s International Real Estate | Chicago, IL | 95.0 | |
| Not Ranked | Fu Group | @Properties Christie’s International Real Estate | Chicago, IL | 90.0 | |
| Not Ranked | The Brand Group | Berkshire Hathaway HomeServices Chicago | Chicago, IL | 86.0 | |
| Not Ranked | Grilli Murphy Group | Jameson Sotheby’s International Realty | Chicago, IL | 85.0 | |
| Not Ranked | Melissa Siegal Group | @Properties Christie’s International Real Estate | Chicago, IL | 81.5 | |
| Not Ranked | The Chicago Property Sisters Team | REMAX Loyalty | Chicago, IL | 81.0 | |
| Not Ranked | Rubina Bokhari Luxury Group | Jameson Sotheby’s International Realty | Chicago, IL | 76.0 | |
| Not Ranked | The FRJ Group | REMAX Loyalty | Chicago, IL | 75.0 | |
| Not Ranked | Sohail Group | eXp Realty | Chicago, IL | 74.0 | |
| Not Ranked | The RELUX Group | Compass | Chicago, IL | 74.0 | |
| Not Ranked | MB Team | @Properties Christie’s International Real Estate | Chicago, IL | 73.0 | |
| Not Ranked | Camille Canales Group | Compass | Chicago, IL | 72.0 | |
| Not Ranked | Streeterville Properties Group | Jameson Sotheby’s International Realty | Chicago, IL | 72.0 | |
| Not Ranked | Hajdu Bongiorno Residential Group | Baird & Warner | Chicago, IL | 71.0 | |
| Not Ranked | Gretta V and Jamie Lee Group | @Properties Christie’s International Real Estate | Chicago, IL | 68.0 | |
| Not Ranked | Scott Curcio Residential | Baird & Warner | Chicago, IL | 68.0 | |
| Not Ranked | Anne Gain Group | @Properties Christie’s International Real Estate | Chicago, IL | 68.0 | |
| Not Ranked | Ames Group Chicago | Engel & Völkers Chicago | Chicago, IL | 66.0 | |
| Not Ranked | Stephen+Ryan | Keller Williams | Chicago, IL | 63.0 | |
| Not Ranked | The Longest Group | @Properties Christie’s International Real Estate | Chicago, IL | 63.0 | |
| Not Ranked | Dan Nelson | Compass | Chicago, IL | 60.0 | |
| Not Ranked | Justin Lucas Group | @Properties Christie’s International Real Estate | Chicago, IL | 59.0 | |
| Not Ranked | The Brett Novack Group | @Properties Christie’s International Real Estate | Chicago, IL | 59.0 | |
| Not Ranked | Danny Glick Group | @Properties Christie’s International Real Estate | Chicago, IL | 59.0 | |
| Not Ranked | Scott Stavish Group | @Properties Christie’s International Real Estate | Chicago, IL | 59.0 | |
| Not Ranked | The Shenfeld Group | Jameson Sotheby’s International Realty | Chicago, IL | 58.0 | |
| Not Ranked | Chen Frost Group | Compass | Chicago, IL | 57.0 | |
| Not Ranked | Michael Hall Group | Baird & Warner | Chicago, IL | 57.0 | |
| Not Ranked | The Lauren Roman Group | @Properties Christie’s International Real Estate | Chicago, IL | 56.0 | |
| Not Ranked | Fisher + Hasak | Compass | Chicago, IL | 54.0 | |
| Not Ranked | Chicago Home Partner | @Properties Christie’s International Real Estate | Chicago, IL | 54.0 | |
| Not Ranked | DWK Realty Team | @Properties Christie’s International Real Estate | Chicago, IL | 53.0 | |
| Not Ranked | MD Partners | @Properties Christie’s International Real Estate | Chicago, IL | 53.0 | |
| Not Ranked | Team Newman | Keller Williams | Chicago, IL | 52.0 | |
| Not Ranked | Founded Homes | Baird & Warner | Chicago, IL | 52.0 | |
| Not Ranked | Moon & Co | Keller Williams | Chicago, IL | 52.0 | |
| Not Ranked | Two Door Group | Compass | Chicago, IL | 52.0 | |
| Not Ranked | The Yeager Team | @Properties Christie’s International Real Estate | Chicago, IL | 51.0 | |
| Not Ranked | Häus Squad | @Properties Christie’s International Real Estate | Chicago, IL | 49.5 | |
| Not Ranked | Martha Lozano Team | REMAX City | Chicago, IL | 49.0 | |
| Not Ranked | Gonnella Group | Coldwell Banker Realty | Chicago, IL | 49.0 | |
| Not Ranked | Flora Blahnik Group | @Properties Christie’s International Real Estate | Chicago, IL | 49.0 | |
| Not Ranked | Zip Group | REMAX Premier | Chicago, IL | 48.0 | |
| Not Ranked | Huyck Group | Keller Williams | Chicago, IL | 48.0 | |
| Not Ranked | The Dream Team | Keller Williams | Chicago, IL | 48.0 | |
| Not Ranked | The Dobbs Group | Compass | Chicago, IL | 48.0 | |
| Not Ranked | Jardine Group | @Properties Christie’s International Real Estate | Chicago, IL | 48.0 | |
| Not Ranked | RP Group | Jameson Sotheby’s International Realty | Chicago, IL | 47.0 | |
| Not Ranked | Ken Jungwirth | @Properties Christie’s International Real Estate | Chicago, IL | 47.0 | |
| Not Ranked | The Abbott Group | Baird & Warner | Chicago, IL | 47.0 | |
| Not Ranked | The Lewis Real Estate Group | Baird & Warner | Chicago, IL | 46.0 | |
| Not Ranked | Romolo Group | @Properties Christie’s International Real Estate | Chicago, IL | 46.0 | |
| Not Ranked | Sarah Maxwell Group | @Properties Christie’s International Real Estate | Chicago, IL | 45.0 | |
| Not Ranked | Brooke Vanderbok Team | @Properties Christie’s International Real Estate | Chicago, IL | 44.9 | |
| Not Ranked | Groho Group | @Properties Christie’s International Real Estate | Chicago, IL | 44.0 | |
| Not Ranked | Heritage Group | Compass | Chicago, IL | 44.0 | |
| Not Ranked | The Santoyo Group | REMAX Loyalty | Chicago, IL | 43.0 | |
| Not Ranked | EU | ME Group | Keller Williams | Chicago, IL | 42.0 | |
| Not Ranked | Nicole Flores Group | Baird & Warner | Chicago, IL | 41.0 | |
| Not Ranked | The Olivia Carlson Group | @Properties Christie’s International Real Estate | Chicago, IL | 41.0 | |
| Not Ranked | The Mika Team | Compass | Chicago, IL | 41.0 | |
| Not Ranked | Sullivan Rosenberg Team | Berkshire Hathaway HomeServices Chicago | Chicago, IL | 41.0 | |
| Not Ranked | Generational Green | EXIT Strategy Realty | Chicago, IL | 40.3 | |
| Not Ranked | The Ian Schwartz Group | Coldwell Banker Realty | Chicago, IL | 40.0 | |
| Not Ranked | Rashauna Scott Team | Keller Williams | Chicago, IL | 39.0 | |
| Not Ranked | The Gersten Group | @Properties Christie’s International Real Estate | Chicago, IL | 39.0 | |
| Not Ranked | The Blume Group | Compass | Chicago, IL | 39.0 | |
| Not Ranked | Mundy Advisors | @Properties Christie’s International Real Estate | Chicago, IL | 38.0 | |
| Not Ranked | Wortman Real Estate Group | @Properties Christie’s International Real Estate | Chicago, IL | 38.0 | |
| Not Ranked | Chicago Crib Team | Compass | Chicago, IL | 38.0 | |
| Not Ranked | Team Sachs | @Properties Christie’s International Real Estate | Chicago, IL | 37.0 | |
| Not Ranked | Fogel Slate Group | Compass | Chicago, IL | 37.0 | |
| Not Ranked | Malone Residential | Compass | Chicago, IL | 37.0 | |
| Not Ranked | Sam Jenkins Group | Jameson Sotheby’s International Realty | Chicago, IL | 37.0 | |
| Not Ranked | MB Luxury Group | @Properties Christie’s International Real Estate | Chicago, IL | 37.0 | |
| Not Ranked | Steve McEwen Group | @Properties Christie’s International Real Estate | Chicago, IL | 37.0 | |
| Not Ranked | BurtonWood Residential | Compass | Chicago, IL | 36.0 | |
| Not Ranked | Real Estate Collective | @Properties Christie’s International Real Estate | Chicago, IL | 36.0 | |
| Not Ranked | TOPP Team Chicago | Berkshire Hathaway HomeServices Chicago | Chicago, IL | 36.0 | |
| Not Ranked | Bussell Residential Group | @Properties Christie’s International Real Estate | Chicago, IL | 36.0 | |
| Not Ranked | Collin Wasiak Group | Compass | Chicago, IL | 36.0 | |
| Not Ranked | The OSC Team | @Properties Christie’s International Real Estate | Chicago, IL | 36.0 | |
| Not Ranked | Kevin Wood Group | @Properties Christie’s International Real Estate | Chicago, IL | 35.5 | |
| Not Ranked | Cohen Morsch | Compass | Chicago, IL | 35.0 | |
| Not Ranked | Stephanie Cutter Group | Coldwell Banker Realty | Chicago, IL | 35.0 | |
| Not Ranked | Jeff Proctor Team | @Properties Christie’s International Real Estate | Chicago, IL | 35.0 | |
| Not Ranked | Cindi Sodolski Group | Compass | Chicago, IL | 34.0 | |
| Not Ranked | Mynt Properties | Keller Williams | Chicago, IL | 33.0 | |
| Not Ranked | Susie Kanter Team | Baird & Warner | Chicago, IL | 33.0 | |
| Not Ranked | Robin Chessick Group | Baird & Warner | Chicago, IL | 33.0 | |
| Not Ranked | The McShea Group | @Properties Christie’s International Real Estate | Chicago, IL | 32.5 | |
| Not Ranked | Erin Feinerman | @Properties Christie’s International Real Estate | Chicago, IL | 32.0 | |
| Not Ranked | The Joe Green Team | Keller Williams | Chicago, IL | 32.0 | |
| Not Ranked | The Honeycutt Group | Compass | Chicago, IL | 32.0 | |
| Not Ranked | The Going Beyond Group | Berkshire Hathaway HomeServices Chicago | Chicago, IL | 32.0 | |
| Not Ranked | JDC Group | Compass | Chicago, IL | 32.0 | |
| Not Ranked | The Jimenez Realty Team | REMAX Loyalty | Chicago, IL | 32.0 | |
| Not Ranked | The Fowler Group | @Properties Christie’s International Real Estate | Chicago, IL | 32.0 | |
| Not Ranked | Phelps-Hanson Group | @Properties Christie’s International Real Estate | Chicago, IL | 31.5 | |
| Not Ranked | PS Homes | Keller Williams | Chicago, IL | 31.0 | |
| Not Ranked | Eddie Colatorti | Compass | Chicago, IL | 31.0 | |
| Not Ranked | Melanie Carlson | @Properties Christie’s International Real Estate | Chicago, IL | 31.0 | |
| Not Ranked | KD Homes | Berkshire Hathaway HomeServices Chicago | Chicago, IL | 31.0 | |
| Not Ranked | Ray Mandel | Compass | Chicago, IL | 30.0 | |
| Not Ranked | LivingRoom | Compass | Chicago, IL | 30.0 | |
| Not Ranked | Heart of Chicago Homes | The Real Brokerage Inc. | Chicago, IL | 29.0 | |
| Not Ranked | JimB. & Partners | Compass | Chicago, IL | 29.0 | |
| Not Ranked | Doug Hurd Group | Redfin | Chicago, IL | 29.0 | |
| Not Ranked | Ballis Group | Compass | Chicago, IL | 29.0 | |
| Not Ranked | Sanford Residential | Compass | Chicago, IL | 28.0 | |
| Not Ranked | GRAFFT | Compass | Chicago, IL | 28.0 | |
| Not Ranked | Antares Group | REMAX Loyalty | Chicago, IL | 28.0 | |
| Not Ranked | Mandel Residential | @Properties Christie’s International Real Estate | Chicago, IL | 28.0 | |
| Not Ranked | Moll Piotrowski Group | Keller Williams | Chicago, IL | 27.0 | |
| Not Ranked | Spouses Selling Houses Team | Keller Williams | Chicago, IL | 27.0 | |
| Not Ranked | The Chicago Collaborative | @Properties Christie’s International Real Estate | Chicago, IL | 27.0 | |
| Not Ranked | The Hillebrand Team | Baird & Warner | Chicago, IL | 27.0 | |
| Not Ranked | The New Era Realty Team | REMAX Loyalty | Chicago, IL | 27.0 | |
| Not Ranked | Natasha Motev Chicago Fine Homes | Jameson Sotheby’s International Realty | Chicago, IL | 27.0 | |
| Not Ranked | K&G Collective | Compass | Chicago, IL | 27.0 | |
| Not Ranked | Blumer Fox Group | Compass | Chicago, IL | 27.0 | |
| Not Ranked | The NexGen Group | EXIT Strategy Realty | Chicago, IL | 26.1 | |
| Not Ranked | Binkley Residential | Compass | Chicago, IL | 26.0 | |
| Not Ranked | Smart LeMire Group | Compass | Chicago, IL | 26.0 | |
| Not Ranked | The Rowland Group | Compass | Chicago, IL | 26.0 | |
| Not Ranked | Modern Living | Compass | Chicago, IL | 25.0 | |
| Not Ranked | Bruce Glazer Group | @Properties Christie’s International Real Estate | Chicago, IL | 25.0 | |
| Not Ranked | Otto Delisi Team | Compass | Chicago, IL | 25.0 | |
| Not Ranked | Dwell Wisely | @Properties Christie’s International Real Estate | Chicago, IL | 25.0 | |
| Not Ranked | Melissa Young Group | Berkshire Hathaway HomeServices Chicago | Chicago, IL | 25.0 | |
| Not Ranked | The Huyler Group | Compass | Chicago, IL | 24.0 | |
| Not Ranked | The Pinnacle Team | Compass | Chicago, IL | 24.0 | |
| Not Ranked | PorterGoldberg Residential | Jameson Sotheby’s International Realty | Chicago, IL | 24.0 | |
| Not Ranked | The Grid Group | Compass | Chicago, IL | 24.0 | |
| Not Ranked | Harold Blum | @Properties Christie’s International Real Estate | Chicago, IL | 23.0 | |
| Not Ranked | PK Johnson Group | Compass | Chicago, IL | 23.0 | |
| Not Ranked | Lauren Dayton Group | Jameson Sotheby’s International Realty | Chicago, IL | 23.0 | |
| Not Ranked | Smash Properties | @Properties Christie’s International Real Estate | Chicago, IL | 22.0 | |
| Not Ranked | Kim Ehler Residential Group | Compass | Chicago, IL | 22.0 | |
| Not Ranked | Diana Radosta | Compass | Chicago, IL | 22.0 | |
| Not Ranked | RM Luxury Group | Compass | Chicago, IL | 21.0 | |
| Not Ranked | Sancerre Team | Compass | Chicago, IL | 21.0 | |
| Not Ranked | Tom McCarey Team | @Properties Christie’s International Real Estate | Chicago, IL | 21.0 | |
| Not Ranked | Druker Residential | Baird & Warner | Chicago, IL | 20.0 | |
| Not Ranked | Chicago Condo Finder | Berkshire Hathaway HomeServices Chicago | Chicago, IL | 20.0 | |
| Not Ranked | The Jen Johnson Group | Compass | Chicago, IL | 20.0 | |
| Not Ranked | Team Chris & Chris | Compass | Chicago, IL | 20.0 | |
| Not Ranked | Reveau Residential | Keller Williams | Chicago, IL | 20.0 | |
| Not Ranked | Wurl Luxury Group | Compass | Chicago, IL | 19.0 | |
| Not Ranked | Team Chicago 77 | Compass | Chicago, IL | 19.0 | |
| Not Ranked | Mova Group | Compass | Chicago, IL | 19.0 | |
| Not Ranked | Andrew Wendt | Compass | Chicago, IL | 19.0 | |
| Not Ranked | ACD Group | Compass | Chicago, IL | 18.0 | |
| Not Ranked | Jeannette Pawula Group | Compass | Chicago, IL | 18.0 | |
| Not Ranked | The Dooley Group | Compass | Chicago, IL | 18.0 | |
| Not Ranked | Battista Casciaro Group | Jameson Sotheby’s International Realty | Chicago, IL | 18.0 | |
| Not Ranked | Theo & Katie | Compass | Chicago, IL | 17.0 | |
| Not Ranked | Levin Group | @Properties Christie’s International Real Estate | Chicago, IL | 17.0 | |
| Not Ranked | Coulson Collective | Compass | Chicago, IL | 17.0 | |
| Not Ranked | The Jones Group | Berkshire Hathaway HomeServices Chicago | Chicago, IL | 17.0 | |
| Not Ranked | England Group | Compass | Chicago, IL | 15.0 | |
| Not Ranked | Duran Allen Group | Berkshire Hathaway HomeServices Chicago | Chicago, IL | 15.0 | |
| Not Ranked | The Gillman Group | Compass | Chicago, IL | 15.0 | |
| Not Ranked | The O’Hara Group | @Properties Christie’s International Real Estate | Chicago, IL | 15.0 | |
| Not Ranked | KCH Team | Berkshire Hathaway HomeServices Chicago | Chicago, IL | 11.0 | |
| Not Ranked | Joe Kotoch Group | Compass | Chicago, IL | 11.0 | |
| Not Ranked | JH Real Estate Group | Jameson Sotheby’s International Realty | Chicago, IL | 10.0 | |
| Not Ranked | Katherine Malkin | Compass | Chicago, IL | 9.0 | |
| Not Ranked | M&I Realty Group | @Properties Christie’s International Real Estate | Chicago, IL | 3.0 |
2023 Chicago, Illinois Housing Market Summary
Chicago, Illinois started 2023 with a total of 1,913 single-family homes on the market, with a median home price of $269,000 and an average price per square foot of $199. By the end of the year, inventory had decreased to 1,760 homes on the market (-7%), with a median home price of $299,999 (+11%) and an average price per square foot of $221 (+11%).
At the start of 2023, the median days on market (DOM) was 84 days – by the end of the year, median DOM had remained the same at 84 days.
Chicago started the year with 49% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 44% of Chicago homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that Chicago started 2023 as a seller’s market, with an MAI score of 44; by the end of the year, the MAI had dropped to 33 – a balanced buyer and seller’s market.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.

Download the Rankings