Top Small Teams in Boston, Massachusetts – Ranked By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
| Rank – City Volume | Team Name | Company | Location | Volume | Profile |
|---|---|---|---|---|---|
| Not Ranked | Kopman Adler | Compass | Boston, MA | $124,633,400 | |
| Not Ranked | Adams & Co. | The Real Brokerage Inc. | Boston, MA | $124,375,120 | |
| Not Ranked | Cort Petrocelli Coopersmith | Compass | Boston, MA | $107,682,110 | |
| Not Ranked | Tulman | Adam – Beacon Hill | Gibson Sotheby’s International Realty | Boston, MA | $87,070,256 | |
| Not Ranked | The Muncey Group | Compass | Boston, MA | $78,415,500 | |
| Not Ranked | Reserve Team | Reference Real Estate | Boston, MA | $76,100,000 | |
| Not Ranked | Hanneman + Gonzales Team | Compass | Boston, MA | $74,059,500 | |
| Not Ranked | Penney + Gould | Compass | Boston, MA | $70,535,994 | |
| Not Ranked | Scott Farrell & Partners | Compass | Boston, MA | $70,397,249 | |
| Not Ranked | Moving Greater Boston Team | Berkshire Hathaway HomeServices Warren Residential | Boston, MA | $69,814,800 | |
| Not Ranked | Post Advisory Group | Engel & Völkers Boston | Boston, MA | $64,447,200 | |
| Not Ranked | Adam Geragosian | Compass | Boston, MA | $52,722,500 | |
| Not Ranked | Brody Murphy Novak Group | Douglas Elliman | Boston, MA | $51,734,097 | |
| Not Ranked | The Collective | Compass | Boston, MA | $50,802,503 | |
| Not Ranked | Julie Harrison Team | Gibson Sotheby’s International Realty | Boston, MA | $50,719,000 | |
| Not Ranked | The Roach & Sherman Team | Compass | Boston, MA | $49,314,646 | |
| Not Ranked | Zack Harwood Real Estate | Berkshire Hathaway HomeServices Warren Residential | Boston, MA | $48,099,675 | |
| Not Ranked | Boston Real Estate Group | Compass | Boston, MA | $45,876,746 | |
| Not Ranked | Burbs to Boston | Compass | Boston, MA | $44,752,008 | |
| Not Ranked | Reig & Losordo | Coldwell Banker Realty | Boston, MA | $43,788,000 | |
| Not Ranked | Broadway Group | Engel & Völkers Boston | Boston, MA | $42,810,000 | |
| Not Ranked | Siu Fu Lau Team | Compass | Boston, MA | $39,612,048 | |
| Not Ranked | O’Connor & Highland | Keller Williams | Boston, MA | $39,115,300 | |
| Not Ranked | Nest | Syndi Zaiger Group | Compass | Boston, MA | $38,052,568 | |
| Not Ranked | Tom & Joanne Team | Gibson Sotheby’s International Realty | Boston, MA | $37,528,219 | |
| Not Ranked | Skambas Realty Group | Compass | Boston, MA | $36,709,400 | |
| Not Ranked | The Legacy Group | SERHANT. | Boston, MA | $36,257,533 | |
| Not Ranked | Steph Crawford Group | The Real Brokerage Inc. | Boston, MA | $35,610,760 | |
| Not Ranked | Bassick Advisors Trusts + Estates Group | Douglas Elliman | Boston, MA | $35,080,000 | |
| Not Ranked | Barka Group | Compass | Boston, MA | $34,327,500 | |
| Not Ranked | The Bohlin Group | Compass | Boston, MA | $32,667,492 | |
| Not Ranked | Shaughnessy & Cochran Group | Coldwell Banker Realty | Boston, MA | $32,655,250 | |
| Not Ranked | Lento & Rivkind Real Estate Team | Coldwell Banker Realty | Boston, MA | $32,164,375 | |
| Not Ranked | Better Home Team | Coldwell Banker Realty | Boston, MA | $31,868,545 | |
| Not Ranked | MacKinnon & Co | Compass | Boston, MA | $31,761,900 | |
| Not Ranked | Dave Costello & Scott Accorsini Team | Gibson Sotheby’s International Realty | Boston, MA | $31,346,000 | |
| Not Ranked | The Bayley & Natoli Team | Compass | Boston, MA | $30,192,728 | |
| Not Ranked | The Mathew J. Arruda Group | Compass | Boston, MA | $29,904,703 | |
| Not Ranked | The Jackie O Real Estate Team | Keller Williams | Boston, MA | $28,836,400 | |
| Not Ranked | The Diozzi Team | Compass | Boston, MA | $28,450,500 | |
| Not Ranked | Haywood Kristiansen Group | Coldwell Banker Realty | Boston, MA | $28,309,040 | |
| Not Ranked | The RP Group | Compass | Boston, MA | $28,167,020 | |
| Not Ranked | The McLaren Team | Compass | Boston, MA | $28,124,300 | |
| Not Ranked | Kyle Buyuksakayan | Compass | Boston, MA | $25,554,950 | |
| Not Ranked | The Reardon Team | William Raveis Real Estate | Boston, MA | $24,961,500 | |
| Not Ranked | The Morgan Franklin Group | Coldwell Banker Realty | Boston, MA | $24,649,500 | |
| Not Ranked | Josh Stiles | Compass | Boston, MA | $24,631,400 | |
| Not Ranked | The Bushari Team | Compass | Boston, MA | $21,327,500 | |
| Not Ranked | The Ryan J. Glass Team | Gibson Sotheby’s International Realty | Boston, MA | $21,076,900 | |
| Not Ranked | The Gaines Group | Compass | Boston, MA | $19,998,823 | |
| Not Ranked | Olinto Cunningham Comstock | Compass | Boston, MA | $19,745,000 | |
| Not Ranked | The Ace Team | Compass | Boston, MA | $19,362,000 | |
| Not Ranked | Boston Homes Global | Compass | Boston, MA | $19,214,000 | |
| Not Ranked | Leavitt + Co | Compass | Boston, MA | $18,643,000 | |
| Not Ranked | M|E Collective | Compass | Boston, MA | $18,387,000 | |
| Not Ranked | Brusil Industries | Keller Williams | Boston, MA | $17,386,500 | |
| Not Ranked | The Ivy Team | Keller Williams | Boston, MA | $17,189,500 | |
| Not Ranked | Sherwood & Company | Compass | Boston, MA | $16,466,000 | |
| Not Ranked | Shawn Burgess | Compass | Boston, MA | $16,451,700 | |
| Not Ranked | Frank Carroll Homes | Compass | Boston, MA | $14,804,000 | |
| Not Ranked | Western Atlantic Group | Compass | Boston, MA | $14,723,000 | |
| Not Ranked | Robb Cohen Team | Engel & Völkers Boston | Boston, MA | $13,398,250 | |
| Not Ranked | The Sobel Group | Compass | Boston, MA | $13,269,900 | |
| Not Ranked | Nicole M. Blanchard Team | Compass | Boston, MA | $12,946,501 | |
| Not Ranked | Headway Group | Compass | Boston, MA | $11,833,900 | |
| Not Ranked | The Eric Lindsey Team | Keller Williams | Boston, MA | $10,727,700 | |
| Not Ranked | Kathleen Alexander-Creative Living | Keller Williams | Boston, MA | $10,288,700 |
2023 Boston, Massachusetts Housing Market Summary
Boston, Massachusetts started 2023 with a total of 53 single-family homes on the market, with a median home price of $849,000 and an average price per square foot of $702. By the end of the year, inventory had remained the same at 53 homes on the market (+0%), with a median home price of $1,874,900 (+120%) and an average price per square foot of $1,093 (+55%).
At the start of 2023, the median days on market (DOM) was 77 days – by the end of the year, median DOM had remained the same at 77 days.
Boston started the year with 37% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 28% of Boston homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that Boston started 2023 as a strong seller’s market, with an MAI score of 65; by the end of the year, the MAI had dropped to 60 – a strong seller’s advantage.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.

Download the Rankings