Top Small Teams in Boston, Massachusetts – Ranked By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
Rank – City Volume | Team Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
Not Ranked | Adams & Co. | Real Broker | Boston, MA | $88,267,901 | |
Not Ranked | Cort Petrocelli Coopersmith | Compass | Boston, MA | $84,988,966 | |
Not Ranked | Skambas Realty Group | Compass | Boston, MA | $82,699,199 | |
Not Ranked | Antonio Khoury | Compass | Boston, MA | $76,342,500 | |
Not Ranked | Scott Farrell & Partners | Compass | Boston, MA | $67,943,802 | |
Not Ranked | The Moving Greater Boston Team | Berkshire Hathaway HomeServices Warren Residential | Boston, MA | $65,238,200 | |
Not Ranked | Post Advisory Group | Engel & Völkers Boston | Boston, MA | $59,378,100 | |
Not Ranked | Nest | Syndi Zaiger Group | Compass | Boston, MA | $53,478,400 | |
Not Ranked | The Bohlin Group | Compass | Boston, MA | $52,653,010 | |
Not Ranked | Zack Harwood Real Estate | Berkshire Hathaway HomeServices Warren Residential | Boston, MA | $51,270,400 | |
Not Ranked | Tsung-Megason Group | Compass | Boston, MA | $51,045,500 | |
Not Ranked | Kyle Kaagan Team | Gibson Sotheby’s International Realty | Boston, MA | $46,288,820 | |
Not Ranked | Better Home Team | Coldwell Banker Realty | Boston, MA | $45,926,129 | |
Not Ranked | The Robinette Team | Gibson Sotheby’s International Realty | Boston, MA | $44,761,000 | |
Not Ranked | The Nikki Martin Team | Compass | Boston, MA | $44,164,783 | |
Not Ranked | Boston Real Estate Group | Compass | Boston, MA | $41,975,498 | |
Not Ranked | The Morgan Franklin Group | Coldwell Banker Realty | Boston, MA | $39,172,450 | |
Not Ranked | Gorfinkle Group | eXp Realty | Boston, MA | $38,905,300 | |
Not Ranked | The Roach & Sherman Team | Compass | Boston, MA | $37,820,755 | |
Not Ranked | The Collective | Compass | Boston, MA | $35,999,015 | |
Not Ranked | The Joni Shore Group | Douglas Elliman | Boston, MA | $34,145,050 | |
Not Ranked | Shaughnessy & Cochran Group | Coldwell Banker Realty | Boston, MA | $33,582,490 | |
Not Ranked | Siu Fu Lau Team | Compass | Boston, MA | $32,937,968 | |
Not Ranked | Covelle and Co | Compass | Boston, MA | $32,805,790 | |
Not Ranked | O’Connor & Highland | Keller Williams Realty Boston | Boston, MA | $31,927,740 | |
Not Ranked | The Bushari Team | Compass | Boston, MA | $31,163,800 | |
Not Ranked | Craig Brody and Steven Novak Group | Douglas Elliman | Boston, MA | $30,366,200 | |
Not Ranked | Tom & Joanne Team | Gibson Sotheby’s International Realty | Boston, MA | $30,160,700 | |
Not Ranked | The Ali Joyce Team | William Raveis Real Estate | Boston, MA | $30,093,340 | |
Not Ranked | The Dylan Costello Team | Coldwell Banker Realty | Boston, MA | $28,883,000 | |
Not Ranked | The Ace Team | Compass | Boston, MA | $28,547,888 | |
Not Ranked | MacKinnon & Co | Compass | Boston, MA | $28,424,182 | |
Not Ranked | Craig Lake | Compass | Boston, MA | $27,776,401 | |
Not Ranked | Stivaletta Real Estate | Compass | Boston, MA | $27,165,500 | |
Not Ranked | Bassick Advisors | Douglas Elliman | Boston, MA | $26,299,000 | |
Not Ranked | Olinto Cunningham | Compass | Boston, MA | $26,104,400 | |
Not Ranked | The Gilardi Group | Gibson Sotheby’s International Realty | Boston, MA | $25,124,750 | |
Not Ranked | Danielle Bing Team | Gibson Sotheby’s International Realty | Boston, MA | $25,028,000 | |
Not Ranked | Lento & Rivkind Real Estate Team | Coldwell Banker Realty | Boston, MA | $24,771,375 | |
Not Ranked | Team Bedoya | CENTURY 21 Mario Real Estate | Boston, MA | $24,354,000 | |
Not Ranked | The Ryan J. Glass Team | Gibson Sotheby’s International Realty | Boston, MA | $24,243,250 | |
Not Ranked | The Jackie O Real Estate Team | Keller Williams Realty Boston | Boston, MA | $23,219,401 | |
Not Ranked | Josh Stiles | Compass | Boston, MA | $23,207,500 | |
Not Ranked | Boston Homes Global | Compass | Boston, MA | $21,923,800 | |
Not Ranked | Meyers Zakon Team | Coldwell Banker Realty | Boston, MA | $21,778,000 | |
Not Ranked | Brusil Industries | Keller Williams Realty Boston | Boston, MA | $21,610,228 | |
Not Ranked | Sherwood & Company | Compass | Boston, MA | $21,269,000 | |
Not Ranked | Leavitt + Co | Compass | Boston, MA | $21,181,488 | |
Not Ranked | Frank Carroll Homes | Compass | Boston, MA | $21,150,000 | |
Not Ranked | The McLaren Team | Compass | Boston, MA | $20,564,799 | |
Not Ranked | Arianna Brown | Compass | Boston, MA | $20,354,497 | |
Not Ranked | The RP Group | Compass | Boston, MA | $20,102,750 | |
Not Ranked | 617 Living | Compass | Boston, MA | $19,318,499 | |
Not Ranked | Christopher Group | Compass | Boston, MA | $18,457,952 |
2023 Boston, Massachusetts Housing Market Summary
Boston, Massachusetts started 2023 with a total of 53 single-family homes on the market, with a median home price of $849,000 and an average price per square foot of $702. By the end of the year, inventory had remained the same at 53 homes on the market (+0%), with a median home price of $1,874,900 (+120%) and an average price per square foot of $1,093 (+55%).
At the start of 2023, the median days on market (DOM) was 77 days – by the end of the year, median DOM had remained the same at 77 days.
Boston started the year with 37% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 28% of Boston homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that Boston started 2023 as a strong seller’s market, with an MAI score of 65; by the end of the year, the MAI had dropped to 60 – a strong seller’s advantage.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.