Top Agents in Boston, Massachusetts – Individuals By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
| Rank – City Volume | Full Name | Company | Location | Volume | Profile |
|---|---|---|---|---|---|
| Not Ranked | Tracy Campion | Campion and Company | Boston, MA | $524,330,250 | |
| Not Ranked | Maggie Gold Seelig | MGS Group Real Estate | Boston, MA | $362,720,000 | |
| Not Ranked | Beth Dickerson | Gibson Sotheby’s International Realty | Boston, MA | $126,890,350 | |
| Not Ranked | Michael Carucci | SERHANT. | Boston, MA | $118,366,000 | |
| Not Ranked | Michael Harper | Coldwell Banker Realty | Boston, MA | $74,856,250 | |
| Not Ranked | Neda Vander Stoep | Coldwell Banker Realty | Boston, MA | $72,373,253 | |
| Not Ranked | Kyle Kaagan | Gibson Sotheby’s International Realty | Boston, MA | $69,041,749 | |
| Not Ranked | Hans Nagrath | Compass | Boston, MA | $67,609,900 | |
| Not Ranked | Brian Dougherty | Corcoran Property Advisors | Boston, MA | $65,048,750 | |
| Not Ranked | Sarah Fillmann | Coldwell Banker Realty | Boston, MA | $53,013,250 | |
| Not Ranked | James Gulden | Redfin | Boston, MA | $43,520,839 | |
| Not Ranked | Daniel Resop | William Raveis | Boston, MA | $43,106,500 | |
| Not Ranked | Joe Deangelo | Coldwell Banker Realty | Boston, MA | $39,310,500 | |
| Not Ranked | Collin Bray | CENTURY 21 Cityside | Boston, MA | $38,216,647 | |
| Not Ranked | Michaela Hellman | Redfin | Boston, MA | $37,440,911 | |
| Not Ranked | William Montero | Gibson Sotheby’s International Realty | Boston, MA | $36,081,216 | |
| Not Ranked | Jennifer Gelfand Church | Coldwell Banker Realty | Boston, MA | $36,001,166 | |
| Not Ranked | Grace Bloodwell | Coldwell Banker Realty | Boston, MA | $35,583,750 | |
| Not Ranked | Gabrielle Russo | Coldwell Banker Realty | Boston, MA | $34,674,500 | |
| Not Ranked | Eric Tam | Compass | Boston, MA | $33,017,975 | |
| Not Ranked | Ilya Jacob Rasner | Keller Williams | Boston, MA | $31,995,150 | |
| Not Ranked | Michael Moran | Gibson Sotheby’s International Realty | Boston, MA | $31,175,225 | |
| Not Ranked | Lili Banani | Coldwell Banker Realty | Boston, MA | $30,737,500 | |
| Not Ranked | George Ballantyne | Gibson Sotheby’s International Realty | Boston, MA | $30,675,000 | |
| Not Ranked | Danielle Bing | Gibson Sotheby’s International Realty | Boston, MA | $29,352,400 | |
| Not Ranked | Adam Smith | Coldwell Banker Realty | Boston, MA | $27,341,690 | |
| Not Ranked | Rodney Scott | Engel & Völkers Boston | Boston, MA | $26,524,472 | |
| Not Ranked | Bridget Fortunate | Elevated Boston | Boston, MA | $25,826,500 | |
| Not Ranked | Christina DiNardi | Keller Williams | Boston, MA | $25,739,500 | |
| Not Ranked | Jeffrey Goldman | Coldwell Banker Realty | Boston, MA | $25,308,000 | |
| Not Ranked | Cameron Chesley | Keller Williams | Boston, MA | $24,976,000 | |
| Not Ranked | Arianna Brown Mcquade | Compass | Boston, MA | $24,933,393 | |
| Not Ranked | Craig Lake | Compass | Boston, MA | $24,600,888 | |
| Not Ranked | Brian Caluori | Gibson Sotheby’s International Realty | Boston, MA | $24,562,688 | |
| Not Ranked | Martha Toti | Coldwell Banker Realty | Boston, MA | $24,229,875 | |
| Not Ranked | Curran Robinette | Gibson Sotheby’s International Realty | Boston, MA | $23,902,500 | |
| Not Ranked | Randall Horn | Entourage Realty | Boston, MA | $23,739,750 | |
| Not Ranked | Sabbor Sheikh | Coldwell Banker Realty | Boston, MA | $23,549,400 | |
| Not Ranked | Brian Perry | Gibson Sotheby’s International Realty | Boston, MA | $23,434,000 | |
| Not Ranked | Michelle Robichaud | Coldwell Banker Realty | Boston, MA | $23,300,000 | |
| Not Ranked | Elizabeth Crowley | William Raveis | Boston, MA | $23,119,550 | |
| Not Ranked | Meredith Kiep | Berkshire Hathaway HomeServices Warren Residential | Boston, MA | $22,507,422 | |
| Not Ranked | Tracy Shea | Coldwell Banker Realty | Boston, MA | $22,324,750 | |
| Not Ranked | Katelyn Sullivan | Coldwell Banker Realty | Boston, MA | $22,177,365 | |
| Not Ranked | Melissa Flamburis | Redfin | Boston, MA | $21,898,249 | |
| Not Ranked | Mac Chinsomboon | Coldwell Banker Realty | Boston, MA | $21,285,890 | |
| Not Ranked | Stacey Bryant | Redfin | Boston, MA | $21,255,000 | |
| Not Ranked | Hilary Dunlavey | Compass | Boston, MA | $20,795,300 | |
| Not Ranked | Lisa DelGiudice Ha | Compass | Boston, MA | $20,600,500 | |
| Not Ranked | Shannon Lavin | Compass | Boston, MA | $20,567,000 | |
| Not Ranked | Brett Mensinger | Corcoran Property Advisors | Boston, MA | $20,320,788 | |
| Not Ranked | Iliyan Padinkov | Coldwell Banker Realty | Boston, MA | $20,261,000 | |
| Not Ranked | Kyle MacNichol | Redfin | Boston, MA | $20,251,000 | |
| Not Ranked | Rita Lu | Keller Williams | Boston, MA | $20,129,500 | |
| Not Ranked | Elis Aguilar-Becker | William Raveis | Boston, MA | $19,553,250 | |
| Not Ranked | CJ Lee | Redfin | Boston, MA | $19,291,650 | |
| Not Ranked | Alexandra Haueisen | Coldwell Banker Realty | Boston, MA | $19,277,250 | |
| Not Ranked | Prop Cousins | Berkshire Hathaway HomeServices Robert Paul Properties | Boston, MA | $18,384,458 | |
| Not Ranked | Jennifer Taves | Coldwell Banker Realty | Boston, MA | $18,108,000 | |
| Not Ranked | Andrew Martini | Compass | Boston, MA | $17,923,542 | |
| Not Ranked | Lisa Loveland | Keller Williams | Boston, MA | $17,909,500 | |
| Not Ranked | Lia Pantelis | Coldwell Banker Realty | Boston, MA | $17,788,400 | |
| Not Ranked | Ashley Perkins | Gibson Sotheby’s International Realty | Boston, MA | $17,569,500 | |
| Not Ranked | Kathryn Malisheski | Redfin | Boston, MA | $17,353,680 | |
| Not Ranked | Christa Cardwell | Gibson Sotheby’s International Realty | Boston, MA | $17,348,000 | |
| Not Ranked | Sarah Adler | Coldwell Banker Realty | Boston, MA | $16,942,750 | |
| Not Ranked | Eric Klein | Engel & Völkers Boston | Boston, MA | $16,933,249 | |
| Not Ranked | John J. Dean Jr | Engel & Völkers | Boston, MA | $16,527,750 | |
| Not Ranked | Joe Castro | Compass | Boston, MA | $16,493,677 | |
| Not Ranked | Caroline Noonan Gould | Corcoran Property Advisors | Boston, MA | $16,448,500 | |
| Not Ranked | Timothy Deihl | Gibson Sotheby’s International Realty | Boston, MA | $16,353,010 | |
| Not Ranked | John Silk | Engel & Völkers Boston | Boston, MA | $16,171,900 | |
| Not Ranked | Dan DiStefano | Engel & Völkers | Boston, MA | $15,588,697 | |
| Not Ranked | Ben Snow | Coldwell Banker Realty | Boston, MA | $15,558,000 | |
| Not Ranked | Jorge Betancur | CENTURY 21 Mario Real Estate | East Boston, MA | $15,529,000 | |
| Not Ranked | Scott Driscoll | Redfin | Boston, MA | $15,486,427 | |
| Not Ranked | Dan Distefano | Engel & Völkers Boston | Boston, MA | $15,456,700 | |
| Not Ranked | Barbara Wales | Engel & Völkers Boston | Boston, MA | $15,424,125 | |
| Not Ranked | Thomas Mario | CENTURY 21 Mario Real Estate | East Boston, MA | $15,395,000 | |
| Not Ranked | Gabrielle Robinette | Gibson Sotheby’s International Realty | Boston, MA | $15,175,500 | |
| Not Ranked | Collin Sullivan | William Raveis | Boston, MA | $15,171,000 | |
| Not Ranked | Samantha Hollister Johnson | Compass | Boston, MA | $14,995,000 | |
| Not Ranked | Stone Prum | Corcoran Property Advisors | Boston, MA | $14,840,925 | |
| Not Ranked | Daniela Cafaro | Berkshire Hathaway HomeServices Warren Residential | Boston, MA | $14,645,516 | |
| Not Ranked | Elynn Chen | Redfin | Boston, MA | $14,536,000 | |
| Not Ranked | Katie Gellenbeck | Engel & Völkers Boston | Boston, MA | $14,348,000 | |
| Not Ranked | Edward Deveau | CENTURY 21 Mario Real Estate | East Boston, MA | $14,179,750 | |
| Not Ranked | Kiernan Middleman | Berkshire Hathaway HomeServices Warren Residential | Boston, MA | $14,035,109 | |
| Not Ranked | Kim Douglas | Coldwell Banker Realty | Boston, MA | $13,822,805 | |
| Not Ranked | Arnold Dick | Redfin | Boston, MA | $13,752,000 | |
| Not Ranked | Liz Errichetto | SERHANT. | Boston, MA | $13,725,000 | |
| Not Ranked | Michael Malkin | Redfin | Boston, MA | $13,692,000 | |
| Not Ranked | Allyson Kinch White | Gibson Sotheby’s International Realty | Boston, MA | $13,477,500 | |
| Not Ranked | Laura Spence | Gibson Sotheby’s International Realty | Boston, MA | $13,390,463 | |
| Not Ranked | Jayne Kramer | Engel & Völkers Boston | Boston, MA | $13,332,400 | |
| Not Ranked | Tina Crowley | Compass | Boston, MA | $13,157,000 | |
| Not Ranked | Brian Gagnon | Coldwell Banker Realty | Boston, MA | $13,024,900 | |
| Not Ranked | Judy Pagano | Gibson Sotheby’s International Realty | Boston, MA | $12,661,750 | |
| Not Ranked | Peter Giannikopoulos | Coldwell Banker Realty | Boston, MA | $12,395,900 | |
| Not Ranked | Dan Gollinger | Coldwell Banker Realty | Boston, MA | $12,254,900 | |
| Not Ranked | Andrew Junas | Redfin | Boston, MA | $12,192,900 | |
| Not Ranked | Amy Goldberg | Compass | Boston, MA | $12,095,000 | |
| Not Ranked | Debbie Adamidis | Keller Williams | Boston, MA | $12,052,000 | |
| Not Ranked | Alex Wong | Coldwell Banker Realty | Boston, MA | $12,002,400 | |
| Not Ranked | Liliana Monroy | CENTURY 21 Mario Real Estate | East Boston, MA | $11,710,000 | |
| Not Ranked | Myrna Rothman | Douglas Elliman | Boston, MA | $11,618,750 | |
| Not Ranked | David Mackie | Coldwell Banker Realty | Boston, MA | $11,530,000 | |
| Not Ranked | Susan Derosas | Coldwell Banker Realty | Boston, MA | $11,504,750 | |
| Not Ranked | Will Loring | William Raveis | Boston, MA | $11,499,976 | |
| Not Ranked | Jeannemarie Conley | Compass | Boston, MA | $11,450,000 | |
| Not Ranked | Erin Russ | Compass | Boston, MA | $11,296,899 | |
| Not Ranked | Olivia Tjie | Redfin | Boston, MA | $10,918,928 | |
| Not Ranked | Nicoline Lomas | William Raveis | Boston, MA | $10,900,000 | |
| Not Ranked | Joshua Drawas | Compass | Boston, MA | $10,559,400 | |
| Not Ranked | Jeff Simonian | Gibson Sotheby’s International Realty | Boston, MA | $10,447,500 | |
| Not Ranked | Michael Ahearn | Coldwell Banker Realty | Boston, MA | $10,302,000 | |
| Not Ranked | Jovonie Houston | Coldwell Banker Realty | Boston, MA | $10,286,900 | |
| Not Ranked | Anthony Bruno | Gibson Sotheby’s International Realty | Boston, MA | $10,275,500 | |
| Not Ranked | Richard Egan | Coldwell Banker Realty | Boston, MA | $10,231,000 | |
| Not Ranked | Collin Fishman | Coldwell Banker Realty | Boston, MA | $10,201,000 | |
| Not Ranked | Paolo Jimenez | Engel & Völkers Boston | Boston, MA | $9,896,000 | |
| Not Ranked | Peter Korthy | Keller Williams | Boston, MA | $9,889,500 | |
| Not Ranked | Joe Barnes | Keller Williams | Boston, MA | $9,796,500 | |
| Not Ranked | Melanie Collard | Compass | Boston, MA | $9,743,503 | |
| Not Ranked | Lisa Keshet | Engel & Völkers Boston | Boston, MA | $9,644,000 | |
| Not Ranked | Jonathon Curley | Compass | Boston, MA | $9,264,900 | |
| Not Ranked | Surabhi Rathi | Redfin | Boston, MA | $9,153,000 | |
| Not Ranked | Ally Bernstein | Engel & Völkers Boston | Boston, MA | $9,040,500 | |
| Not Ranked | Jamie Curtis | Compass | Boston, MA | $8,993,000 | |
| Not Ranked | Zachary Friedman | Compass | Boston, MA | $8,894,000 | |
| Not Ranked | Victor Cordero | Redfin | Boston, MA | $8,887,400 | |
| Not Ranked | David Xiao | Engel & Völkers Boston | Boston, MA | $8,280,000 | |
| Not Ranked | Nicole Yoshikane | Keller Williams | Boston, MA | $8,106,000 | |
| Not Ranked | Anthony Brewster | Keller Williams | Boston, MA | $8,097,500 | |
| Not Ranked | Kathy Nguyen | Keller Williams | Boston, MA | $8,029,395 | |
| Not Ranked | Sherri Quist | Compass | Boston, MA | $8,003,000 | |
| Not Ranked | Holly Edes | Engel & Völkers Boston | Boston, MA | $7,956,500 | |
| Not Ranked | Daniel Wang | Engel & Völkers Boston | Boston, MA | $7,822,925 | |
| Not Ranked | Samantha Berdinka | Engel & Völkers Boston | Boston, MA | $7,789,555 | |
| Not Ranked | Kim Collins | Berkshire Hathaway HomeServices Robert Paul Properties | Boston, MA | $7,552,917 | |
| Not Ranked | Carol Korbman | Berkshire Hathaway HomeServices Warren Residential | Boston, MA | $7,539,817 | |
| Not Ranked | Jamie Iacoi | ERA Key Realty Services | Boston, MA | $7,451,750 | |
| Not Ranked | Caroline Morson | Compass | Boston, MA | $7,398,000 | |
| Not Ranked | Camden Davis | Engel & Völkers Boston | Boston, MA | $7,282,000 | |
| Not Ranked | Paula Narenkivicius | Compass | Boston, MA | $7,264,500 | |
| Not Ranked | Mike Giannone | Compass | Boston, MA | $7,200,000 | |
| Not Ranked | Ken Snyder | Keller Williams | Boston, MA | $7,096,875 | |
| Not Ranked | Jim Reed | Redfin | Boston, MA | $6,916,718 | |
| Not Ranked | April Callahan | Compass | Boston, MA | $6,894,250 | |
| Not Ranked | Delince Louis | Redfin | Boston, MA | $6,855,000 | |
| Not Ranked | Kianie Stewart | Compass | Boston, MA | $6,850,000 | |
| Not Ranked | John Corcoran | Compass | Boston, MA | $6,786,500 | |
| Not Ranked | Doug Gribbel | Compass | Boston, MA | $6,719,380 | |
| Not Ranked | Joseph Scapicchio | Berkshire Hathaway HomeServices Warren Residential | Boston, MA | $6,571,167 | |
| Not Ranked | Daniel Mundo | Compass | Boston, MA | $6,520,000 | |
| Not Ranked | Doina Leca | Engel & Völkers Boston | Boston, MA | $6,365,500 |
2023 Boston, Massachusetts Housing Market Summary
Boston, Massachusetts started 2023 with a total of 53 single-family homes on the market, with a median home price of $849,000 and an average price per square foot of $702. By the end of the year, inventory had remained the same at 53 homes on the market (+0%), with a median home price of $1,874,900 (+120%) and an average price per square foot of $1,093 (+55%).
At the start of 2023, the median days on market (DOM) was 77 days – by the end of the year, median DOM had remained the same at 77 days.
Boston started the year with 37% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 28% of Boston homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that Boston started 2023 as a strong seller’s market, with an MAI score of 65; by the end of the year, the MAI had dropped to 60 – a strong seller’s advantage.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.

Download the Rankings