Top Real Estate Agents in Boston, Massachusetts
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
| Rank – City Sides | Full Name | Company | Location | Sides | Profile |
|---|---|---|---|---|---|
| Not Ranked | Tracy Campion | Campion and Company | Boston, MA | 84.0 | |
| Not Ranked | Maggie Gold Seelig | MGS Group Real Estate | Boston, MA | 51.0 | |
| Not Ranked | Hans Nagrath | Compass | Boston, MA | 49.0 | |
| Not Ranked | Sarah Fillmann | Coldwell Banker Realty | Boston, MA | 41.0 | |
| Not Ranked | Michaela Hellman | Redfin | Boston, MA | 41.0 | |
| Not Ranked | Katelyn Sullivan | Coldwell Banker Realty | Boston, MA | 35.9 | |
| Not Ranked | Grace Bloodwell | Coldwell Banker Realty | Boston, MA | 35.2 | |
| Not Ranked | Ilya Jacob Rasner | Keller Williams | Boston, MA | 34.0 | |
| Not Ranked | James Gulden | Redfin | Boston, MA | 33.0 | |
| Not Ranked | Kyle Kaagan | Gibson Sotheby’s International Realty | Boston, MA | 32.0 | |
| Not Ranked | Jennifer Gelfand Church | Coldwell Banker Realty | Boston, MA | 30.0 | |
| Not Ranked | Sabbor Sheikh | Coldwell Banker Realty | Boston, MA | 30.0 | |
| Not Ranked | CJ Lee | Redfin | Boston, MA | 29.0 | |
| Not Ranked | Gabrielle Russo | Coldwell Banker Realty | Boston, MA | 28.8 | |
| Not Ranked | Neda Vander Stoep | Coldwell Banker Realty | Boston, MA | 28.3 | |
| Not Ranked | Adam Smith | Coldwell Banker Realty | Boston, MA | 28.0 | |
| Not Ranked | Melissa Flamburis | Redfin | Boston, MA | 27.0 | |
| Not Ranked | Randall Horn | Entourage Realty | Boston, MA | 26.0 | |
| Not Ranked | Collin Bray | CENTURY 21 Cityside | Boston, MA | 26.0 | |
| Not Ranked | Beth Dickerson | Gibson Sotheby’s International Realty | Boston, MA | 25.4 | |
| Not Ranked | Daniel Resop | William Raveis | Boston, MA | 25.0 | |
| Not Ranked | Kyle MacNichol | Redfin | Boston, MA | 25.0 | |
| Not Ranked | Danielle Bing | Gibson Sotheby’s International Realty | Boston, MA | 25.0 | |
| Not Ranked | Michael Harper | Coldwell Banker Realty | Boston, MA | 24.8 | |
| Not Ranked | Christina DiNardi | Keller Williams | Boston, MA | 23.0 | |
| Not Ranked | Joe Deangelo | Coldwell Banker Realty | Boston, MA | 23.0 | |
| Not Ranked | Kathryn Malisheski | Redfin | Boston, MA | 23.0 | |
| Not Ranked | Arnold Dick | Redfin | Boston, MA | 22.0 | |
| Not Ranked | Martha Toti | Coldwell Banker Realty | Boston, MA | 21.8 | |
| Not Ranked | Lia Pantelis | Coldwell Banker Realty | Boston, MA | 21.8 | |
| Not Ranked | Brett Mensinger | Corcoran Property Advisors | Boston, MA | 21.3 | |
| Not Ranked | Tracy Shea | Coldwell Banker Realty | Boston, MA | 21.0 | |
| Not Ranked | Jorge Betancur | CENTURY 21 Mario Real Estate | East Boston, MA | 21.0 | |
| Not Ranked | Scott Driscoll | Redfin | Boston, MA | 21.0 | |
| Not Ranked | Bridget Fortunate | Elevated Boston | Boston, MA | 20.0 | |
| Not Ranked | Meredith Kiep | Berkshire Hathaway HomeServices Warren Residential | Boston, MA | 20.0 | |
| Not Ranked | Elizabeth Crowley | William Raveis | Boston, MA | 20.0 | |
| Not Ranked | Brian Caluori | Gibson Sotheby’s International Realty | Boston, MA | 19.8 | |
| Not Ranked | Stacey Bryant | Redfin | Boston, MA | 19.0 | |
| Not Ranked | Thomas Mario | CENTURY 21 Mario Real Estate | East Boston, MA | 19.0 | |
| Not Ranked | Hilary Dunlavey | Compass | Boston, MA | 19.0 | |
| Not Ranked | Alexandra Haueisen | Coldwell Banker Realty | Boston, MA | 18.8 | |
| Not Ranked | Kim Douglas | Coldwell Banker Realty | Boston, MA | 18.5 | |
| Not Ranked | Michael Carucci | SERHANT. | Boston, MA | 18.0 | |
| Not Ranked | Jayne Kramer | Engel & Völkers Boston | Boston, MA | 18.0 | |
| Not Ranked | Arianna Brown Mcquade | Compass | Boston, MA | 18.0 | |
| Not Ranked | Jeffrey Goldman | Coldwell Banker Realty | Boston, MA | 17.5 | |
| Not Ranked | Elynn Chen | Redfin | Boston, MA | 17.0 | |
| Not Ranked | Edward Deveau | CENTURY 21 Mario Real Estate | East Boston, MA | 17.0 | |
| Not Ranked | Michael Malkin | Redfin | Boston, MA | 17.0 | |
| Not Ranked | Daniela Cafaro | Berkshire Hathaway HomeServices Warren Residential | Boston, MA | 17.0 | |
| Not Ranked | Timothy Deihl | Gibson Sotheby’s International Realty | Boston, MA | 16.6 | |
| Not Ranked | Mac Chinsomboon | Coldwell Banker Realty | Boston, MA | 16.5 | |
| Not Ranked | Craig Lake | Compass | Boston, MA | 16.0 | |
| Not Ranked | Dan Distefano | Engel & Völkers Boston | Boston, MA | 16.0 | |
| Not Ranked | Barbara Wales | Engel & Völkers Boston | Boston, MA | 16.0 | |
| Not Ranked | Tina Crowley | Compass | Boston, MA | 16.0 | |
| Not Ranked | Eric Klein | Engel & Völkers Boston | Boston, MA | 16.0 | |
| Not Ranked | Cameron Chesley | Keller Williams | Boston, MA | 16.0 | |
| Not Ranked | Joe Barnes | Keller Williams | Boston, MA | 16.0 | |
| Not Ranked | John Silk | Engel & Völkers Boston | Boston, MA | 16.0 | |
| Not Ranked | Michelle Robichaud | Coldwell Banker Realty | Boston, MA | 16.0 | |
| Not Ranked | Sarah Adler | Coldwell Banker Realty | Boston, MA | 15.1 | |
| Not Ranked | Eric Tam | Compass | Boston, MA | 15.0 | |
| Not Ranked | Prop Cousins | Berkshire Hathaway HomeServices Robert Paul Properties | Boston, MA | 15.0 | |
| Not Ranked | Liz Errichetto | SERHANT. | Boston, MA | 15.0 | |
| Not Ranked | Joe Castro | Compass | Boston, MA | 15.0 | |
| Not Ranked | Liliana Monroy | CENTURY 21 Mario Real Estate | East Boston, MA | 15.0 | |
| Not Ranked | Victor Cordero | Redfin | Boston, MA | 15.0 | |
| Not Ranked | Andrew Junas | Redfin | Boston, MA | 15.0 | |
| Not Ranked | Rita Lu | Keller Williams | Boston, MA | 14.8 | |
| Not Ranked | Lisa Loveland | Keller Williams | Boston, MA | 14.5 | |
| Not Ranked | Anthony Bruno | Gibson Sotheby’s International Realty | Boston, MA | 14.5 | |
| Not Ranked | Susan Derosas | Coldwell Banker Realty | Boston, MA | 14.3 | |
| Not Ranked | Katie Gellenbeck | Engel & Völkers Boston | Boston, MA | 14.0 | |
| Not Ranked | Rodney Scott | Engel & Völkers Boston | Boston, MA | 14.0 | |
| Not Ranked | Iliyan Padinkov | Coldwell Banker Realty | Boston, MA | 14.0 | |
| Not Ranked | Michael Moran | Gibson Sotheby’s International Realty | Boston, MA | 14.0 | |
| Not Ranked | Peter Giannikopoulos | Coldwell Banker Realty | Boston, MA | 14.0 | |
| Not Ranked | John J. Dean Jr | Engel & Völkers | Boston, MA | 14.0 | |
| Not Ranked | Allyson Kinch White | Gibson Sotheby’s International Realty | Boston, MA | 14.0 | |
| Not Ranked | Peter Korthy | Keller Williams | Boston, MA | 14.0 | |
| Not Ranked | Brian Perry | Gibson Sotheby’s International Realty | Boston, MA | 13.0 | |
| Not Ranked | Olivia Tjie | Redfin | Boston, MA | 13.0 | |
| Not Ranked | Dan Gollinger | Coldwell Banker Realty | Boston, MA | 13.0 | |
| Not Ranked | Michael Ahearn | Coldwell Banker Realty | Boston, MA | 13.0 | |
| Not Ranked | Jennifer Taves | Coldwell Banker Realty | Boston, MA | 13.0 | |
| Not Ranked | Ben Snow | Coldwell Banker Realty | Boston, MA | 13.0 | |
| Not Ranked | Ally Bernstein | Engel & Völkers Boston | Boston, MA | 13.0 | |
| Not Ranked | Surabhi Rathi | Redfin | Boston, MA | 13.0 | |
| Not Ranked | Ashley Perkins | Gibson Sotheby’s International Realty | Boston, MA | 12.8 | |
| Not Ranked | Judy Pagano | Gibson Sotheby’s International Realty | Boston, MA | 12.8 | |
| Not Ranked | Jovonie Houston | Coldwell Banker Realty | Boston, MA | 12.5 | |
| Not Ranked | Andrew Martini | Compass | Boston, MA | 12.0 | |
| Not Ranked | Stone Prum | Corcoran Property Advisors | Boston, MA | 12.0 | |
| Not Ranked | Dan DiStefano | Engel & Völkers | Boston, MA | 12.0 | |
| Not Ranked | Erin Russ | Compass | Boston, MA | 12.0 | |
| Not Ranked | Caroline Noonan Gould | Corcoran Property Advisors | Boston, MA | 12.0 | |
| Not Ranked | Paolo Jimenez | Engel & Völkers Boston | Boston, MA | 12.0 | |
| Not Ranked | Kathy Nguyen | Keller Williams | Boston, MA | 11.5 | |
| Not Ranked | Kiernan Middleman | Berkshire Hathaway HomeServices Warren Residential | Boston, MA | 11.0 | |
| Not Ranked | Collin Fishman | Coldwell Banker Realty | Boston, MA | 11.0 | |
| Not Ranked | Daniel Wang | Engel & Völkers Boston | Boston, MA | 11.0 | |
| Not Ranked | Debbie Adamidis | Keller Williams | Boston, MA | 11.0 | |
| Not Ranked | Camden Davis | Engel & Völkers Boston | Boston, MA | 11.0 | |
| Not Ranked | Christa Cardwell | Gibson Sotheby’s International Realty | Boston, MA | 10.8 | |
| Not Ranked | Gabrielle Robinette | Gibson Sotheby’s International Realty | Boston, MA | 10.5 | |
| Not Ranked | William Montero | Gibson Sotheby’s International Realty | Boston, MA | 10.3 | |
| Not Ranked | Lisa DelGiudice Ha | Compass | Boston, MA | 10.0 | |
| Not Ranked | Shannon Lavin | Compass | Boston, MA | 10.0 | |
| Not Ranked | Brian Gagnon | Coldwell Banker Realty | Boston, MA | 10.0 | |
| Not Ranked | Holly Edes | Engel & Völkers Boston | Boston, MA | 10.0 | |
| Not Ranked | Jim Reed | Redfin | Boston, MA | 10.0 | |
| Not Ranked | Sherri Quist | Compass | Boston, MA | 10.0 | |
| Not Ranked | Joshua Drawas | Compass | Boston, MA | 10.0 | |
| Not Ranked | Delince Louis | Redfin | Boston, MA | 9.0 | |
| Not Ranked | Joseph Scapicchio | Berkshire Hathaway HomeServices Warren Residential | Boston, MA | 9.0 | |
| Not Ranked | Alex Wong | Coldwell Banker Realty | Boston, MA | 9.0 | |
| Not Ranked | Doina Leca | Engel & Völkers Boston | Boston, MA | 9.0 | |
| Not Ranked | Nicole Yoshikane | Keller Williams | Boston, MA | 9.0 | |
| Not Ranked | Paula Narenkivicius | Compass | Boston, MA | 9.0 | |
| Not Ranked | Curran Robinette | Gibson Sotheby’s International Realty | Boston, MA | 8.5 | |
| Not Ranked | Anthony Brewster | Keller Williams | Boston, MA | 8.5 | |
| Not Ranked | Lili Banani | Coldwell Banker Realty | Boston, MA | 8.3 | |
| Not Ranked | Brian Dougherty | Corcoran Property Advisors | Boston, MA | 8.2 | |
| Not Ranked | Will Loring | William Raveis | Boston, MA | 8.0 | |
| Not Ranked | Kianie Stewart | Compass | Boston, MA | 8.0 | |
| Not Ranked | Caroline Morson | Compass | Boston, MA | 8.0 | |
| Not Ranked | Jonathon Curley | Compass | Boston, MA | 8.0 | |
| Not Ranked | Daniel Mundo | Compass | Boston, MA | 8.0 | |
| Not Ranked | Jeff Simonian | Gibson Sotheby’s International Realty | Boston, MA | 7.8 | |
| Not Ranked | Collin Sullivan | William Raveis | Boston, MA | 7.0 | |
| Not Ranked | Lisa Keshet | Engel & Völkers Boston | Boston, MA | 7.0 | |
| Not Ranked | Elis Aguilar-Becker | William Raveis | Boston, MA | 7.0 | |
| Not Ranked | Zachary Friedman | Compass | Boston, MA | 7.0 | |
| Not Ranked | Ken Snyder | Keller Williams | Boston, MA | 7.0 | |
| Not Ranked | April Callahan | Compass | Boston, MA | 7.0 | |
| Not Ranked | Kim Collins | Berkshire Hathaway HomeServices Robert Paul Properties | Boston, MA | 7.0 | |
| Not Ranked | Jamie Iacoi | ERA Key Realty Services | Boston, MA | 6.8 | |
| Not Ranked | George Ballantyne | Gibson Sotheby’s International Realty | Boston, MA | 6.3 | |
| Not Ranked | Amy Goldberg | Compass | Boston, MA | 6.0 | |
| Not Ranked | Carol Korbman | Berkshire Hathaway HomeServices Warren Residential | Boston, MA | 6.0 | |
| Not Ranked | Nicoline Lomas | William Raveis | Boston, MA | 6.0 | |
| Not Ranked | Samantha Hollister Johnson | Compass | Boston, MA | 6.0 | |
| Not Ranked | Samantha Berdinka | Engel & Völkers Boston | Boston, MA | 6.0 | |
| Not Ranked | John Corcoran | Compass | Boston, MA | 6.0 | |
| Not Ranked | Richard Egan | Coldwell Banker Realty | Boston, MA | 5.0 | |
| Not Ranked | Jeannemarie Conley | Compass | Boston, MA | 5.0 | |
| Not Ranked | Melanie Collard | Compass | Boston, MA | 5.0 | |
| Not Ranked | Jamie Curtis | Compass | Boston, MA | 5.0 | |
| Not Ranked | Doug Gribbel | Compass | Boston, MA | 5.0 | |
| Not Ranked | David Xiao | Engel & Völkers Boston | Boston, MA | 4.5 | |
| Not Ranked | Laura Spence | Gibson Sotheby’s International Realty | Boston, MA | 4.3 | |
| Not Ranked | Myrna Rothman | Douglas Elliman | Boston, MA | 4.0 | |
| Not Ranked | Mike Giannone | Compass | Boston, MA | 3.0 | |
| Not Ranked | David Mackie | Coldwell Banker Realty | Boston, MA | 1.1 |
2023 Boston, Massachusetts Housing Market Summary
Boston, Massachusetts started 2023 with a total of 53 single-family homes on the market, with a median home price of $849,000 and an average price per square foot of $702. By the end of the year, inventory had remained the same at 53 homes on the market (+0%), with a median home price of $1,874,900 (+120%) and an average price per square foot of $1,093 (+55%).
At the start of 2023, the median days on market (DOM) was 77 days – by the end of the year, median DOM had remained the same at 77 days.
Boston started the year with 37% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 28% of Boston homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that Boston started 2023 as a strong seller’s market, with an MAI score of 65; by the end of the year, the MAI had dropped to 60 – a strong seller’s advantage.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.

Download the Rankings