Top Real Estate Agents in San Francisco, California
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
Rank – City Sides | Full Name | Company | Location | Sides | Profile |
---|---|---|---|---|---|
1 | Jia Ling Li | CENTURY 21 Real Estate Alliance | San Francisco, CA | 82.3 | |
2 | Andrew De Vries | Berkshire Hathaway HomeService Franciscan Properties | San Francisco, CA | 74.0 | |
3 | Samantha Huang | Corcoran Icon Properties | San Francisco, CA | 53.9 | |
4 | Shalini Sadda | City Real Estate | San Francisco, CA | 48.0 | |
5 | Jonathan Ng | Compass | San Francisco, CA | 47.0 | |
6 | Lamisse Droubi | Generation Real Estate | San Francisco, CA | 35.0 | |
7 | Drew Wilkerson | Sotheby’s International Realty, Inc. | San Francisco, CA | 31.0 | |
8 | Judson Gregory | Compass | San Francisco, CA | 29.0 | |
8 | Erin Thompson | Compass | San Francisco, CA | 29.0 | |
10 | Dylan Hunter | Compass | San Francisco, CA | 27.0 | |
11 | Wendy Storch | Sotheby’s International Realty, Inc. | San Francisco, CA | 26.5 | |
12 | Alex Sobieski | Redfin | San Francisco, CA | 26.0 | |
13 | Jeff Salgado | Compass | San Francisco, CA | 25.0 | |
14 | Josh Burns | Sotheby’s International Realty, Inc. | San Francisco, CA | 24.0 | |
14 | Michelle Pender | Engel & Völkers San Francisco Union Street | San Francisco, CA | 24.0 | |
14 | Colleen Cotter | Sotheby’s International Realty, Inc. | San Francisco, CA | 24.0 | |
17 | Pattie Lawton | Sotheby’s International Realty, Inc. | San Francisco, CA | 23.0 | |
18 | Anthony Koutsos | Keller Williams Realty San Francisco | San Francisco, CA | 22.5 | |
Not Ranked | Dora Padilla | Coldwell Banker Realty | San Francisco, CA | 22.0 | |
19 | Mary Lou Castellanos | Sotheby’s International Realty, Inc. | San Francisco, CA | 21.0 | |
19 | Marla Moresi-Valdes | Sotheby’s International Realty, Inc. | San Francisco, CA | 21.0 | |
19 | Jeremy Rushton | Coldwell Banker Realty | San Francisco, CA | 21.0 | |
22 | Andrew Herrera II | Berkshire Hathaway HomeServices Franciscan Properties | San Francisco, CA | 20.0 | |
22 | Neal Ward | Compass | San Francisco, CA | 20.0 | |
22 | Alex Hachiya | Sotheby’s International Realty, Inc. | San Francisco, CA | 20.0 | |
22 | Jessica Branson | Compass | San Francisco, CA | 20.0 | |
22 | Kate Tomassi | Sotheby’s International Realty, Inc. | San Francisco, CA | 20.0 | |
22 | John Didomenico | Compass | San Francisco, CA | 20.0 | |
28 | Callum Hutchins | Sotheby’s International Realty, Inc. | San Francisco, CA | 19.2 | |
29 | Carlos Barrientos | Redfin | San Francisco, CA | 19.0 | |
29 | Debbie Marie Kanehira | Wavecrest Real Estate | San Francisco, CA | 19.0 | |
31 | John Lepage | Corcoran Icon Properties | San Francisco, CA | 18.5 | |
32 | Carrie B. Goodman | Sotheby’s International Realty, Inc. | San Francisco, CA | 18.0 | |
32 | Jennifer Ferland | Compass | San Francisco, CA | 18.0 | |
32 | Sophia Waldman | Sotheby’s International Realty, Inc. | San Francisco, CA | 18.0 | |
32 | Gabriella Fracchia | Compass | San Francisco, CA | 18.0 | |
32 | Helena Zaludova | Compass | San Francisco, CA | 18.0 | |
32 | Katie Fones | Compass | San Francisco, CA | 18.0 | |
38 | Dev Parikh | Sotheby’s International Realty, Inc. | San Francisco, CA | 17.5 | |
39 | Maggie Visser | Compass | San Francisco, CA | 17.0 | |
39 | Lynn Finnegan | Compass | San Francisco, CA | 17.0 | |
Not Ranked | Nobu Ito | Keller Williams Realty San Francisco | San Francisco, CA | 17.0 | |
41 | Josh McAdam | Sotheby’s International Realty, Inc. | San Francisco, CA | 16.0 | |
41 | Rochelle Vandermerwe | Christie’s International Real Estate Sereno | San Francisco, CA | 16.0 | |
41 | Elena Konstantine Johal | Tenacity Real Estate | San Francisco, CA | 16.0 | |
41 | Diana Klein | Compass | San Francisco, CA | 16.0 | |
41 | Cesar Contreras | Compass | San Francisco, CA | 16.0 | |
46 | Blakely Hull | Engel & Völkers San Francisco Union Street | San Francisco, CA | 15.0 | |
46 | Ali Mafi | Redfin | San Francisco, CA | 15.0 | |
46 | Kam Tong Chak | eXp Realty | San Francisco, CA | 15.0 | |
46 | Kevin Wong | Compass | San Francisco, CA | 15.0 | |
46 | Hector Orozco | Compass | San Francisco, CA | 15.0 | |
51 | Allison Fortini Crawford | Sotheby’s International Realty, Inc. | San Francisco, CA | 14.5 | |
52 | Ron Sebahar | Compass | San Francisco, CA | 14.0 | |
52 | Carol Reen | Compass | San Francisco, CA | 14.0 | |
52 | Houda Tanverakul | Compass | San Francisco, CA | 14.0 | |
52 | Tracy Hsieh | Compass | San Francisco, CA | 14.0 | |
52 | Dan McLean | Coldwell Banker Realty | San Francisco, CA | 14.0 | |
Not Ranked | Michael Soon | Compass | San Francisco, CA | 14.0 | |
Not Ranked | Rose Hayes | Redfin | San Francisco, CA | 14.0 | |
52 | Robert Collett | Berkshire Hathaway HomeServices Drysdale Properties | San Francisco, CA | 14.0 | |
58 | Max Armour | Compass | San Francisco, CA | 13.0 | |
58 | Carol Goldberg | Sotheby’s International Realty, Inc. | San Francisco, CA | 13.0 | |
58 | Laura Kaufman | Corcoran Icon Properties | San Francisco, CA | 13.0 | |
58 | Janet Feinberg Schindler | Sotheby’s International Realty, Inc. | San Francisco, CA | 13.0 | |
58 | Alek Keytiyev | Compass | San Francisco, CA | 13.0 | |
58 | Jennifer Davis | Christie’s International Real Estate Sereno | San Francisco, CA | 13.0 | |
58 | Gerald Guay | Compass | San Francisco, CA | 13.0 | |
58 | Bridget Cannata Denning | Compass | San Francisco, CA | 13.0 | |
58 | Alan Morcos | Compass | San Francisco, CA | 13.0 | |
58 | Stefano Dezerega | Corcoran Icon Properties | San Francisco, CA | 13.0 | |
58 | Cooper Gaines | Compass | San Francisco, CA | 13.0 | |
58 | Courtney Cohan | Compass | San Francisco, CA | 13.0 | |
58 | Dan Hendel | Coldwell Banker Realty | San Francisco, CA | 13.0 | |
Not Ranked | Eric Li | Compass | San Francisco, CA | 13.0 | |
Not Ranked | Karen Mai | Keller Williams Realty San Francisco | San Francisco, CA | 13.0 | |
71 | Naomi Lempert | Coldwell Banker Realty | San Francisco, CA | 12.9 | |
72 | Dona Crowder | Coldwell Banker Realty | San Francisco, CA | 12.7 | |
Not Ranked | Steed Ahn | Coldwell Banker Realty | San Francisco, CA | 12.6 | |
73 | Jimmy Koh | Compass | San Francisco, CA | 12.0 | |
73 | Hugh Groocock | Corcoran Icon Properties | San Francisco, CA | 12.0 | |
73 | Anthony Torres | Redfin | San Francisco, CA | 12.0 | |
73 | Amanda Jones | Compass | San Francisco, CA | 12.0 | |
73 | Michelle Kennedy | Coldwell Banker Realty | San Francisco, CA | 12.0 | |
73 | Samantha Hailer | Sotheby’s International Realty, Inc. | San Francisco, CA | 12.0 | |
73 | Lauren Steinberg | Compass | San Francisco, CA | 12.0 | |
73 | Deborah Nguyen | Compass | San Francisco, CA | 12.0 | |
Not Ranked | Carter Waite | Compass | San Francisco, CA | 12.0 | |
Not Ranked | Lisa Lyons | Compass | San Francisco, CA | 12.0 | |
Not Ranked | Dianna Marie Novela Sanchez | KW Advisors | San Francisco, CA | 12.0 | |
Not Ranked | Keith Gilbert | Focus Real Estate | San Francisco, CA | 12.0 | |
Not Ranked | Lilia Branco | Valus Realty | San Francisco, CA | 12.0 | |
81 | Joel Goodrich | Coldwell Banker Realty | San Francisco, CA | 11.9 | |
Not Ranked | Ramon Estevez | Coldwell Banker Realty | San Francisco, CA | 11.8 | |
82 | Gael Bruno | Sotheby’s International Realty, Inc. | San Francisco, CA | 11.5 | |
83 | Caroline Kahn Werboff | Sotheby’s International Realty, Inc. | San Francisco, CA | 11.3 | |
84 | Scott Whelan | Compass | San Francisco, CA | 11.0 | |
84 | Tim Johnson | Compass | San Francisco, CA | 11.0 | |
84 | Robert Costabile | Keller Williams Realty San Francisco | San Francisco, CA | 11.0 | |
84 | Feroza Unvala | Compass | San Francisco, CA | 11.0 | |
Not Ranked | Joshua Altman | Redfin | San Francisco, CA | 11.0 | |
Not Ranked | Anne Herrera | Sotheby’s International Realty, Inc. | San Francisco, CA | 11.0 | |
Not Ranked | Venus Zheng | Compass | San Francisco, CA | 11.0 | |
Not Ranked | Bonnie Spindler | Corcoran Icon Properties | San Francisco, CA | 11.0 | |
Not Ranked | Lingya Zhang | Aveline Realty | San Francisco, CA | 11.0 | |
Not Ranked | Jianyu Zhou | KW Advisors | San Francisco, CA | 11.0 | |
Not Ranked | Wayne Ma | KW Advisors | San Francisco, CA | 11.0 | |
88 | Greg Fulford | Sotheby’s International Realty, Inc. | San Francisco, CA | 10.9 | |
Not Ranked | John Kenny | CENTURY 21 Baldini Realty | San Francisco, CA | 10.5 | |
89 | Tania Toubba | Sotheby’s International Realty, Inc. | San Francisco, CA | 10.3 | |
90 | Michael Harrington | Sotheby’s International Realty, Inc. | San Francisco, CA | 10.0 | |
90 | Scott Brittain | Sotheby’s International Realty, Inc. | San Francisco, CA | 10.0 | |
90 | Nina Style | Sotheby’s International Realty, Inc. | San Francisco, CA | 10.0 | |
90 | Shannon Cronan | Compass | San Francisco, CA | 10.0 | |
90 | Faye Dibachi | Compass | San Francisco, CA | 10.0 | |
90 | Stephen Patton | Compass | San Francisco, CA | 10.0 | |
90 | Wendy Tam | W Real Estate | San Francisco, CA | 10.0 | |
90 | Patricia Rogers | Compass | San Francisco, CA | 10.0 | |
Not Ranked | David Ayerdi | Sotheby’s International Realty, Inc. | San Francisco, CA | 10.0 | |
90 | Eric Turner | Compass | San Francisco, CA | 10.0 | |
Not Ranked | Jamie Lawrence | Compass | San Francisco, CA | 10.0 | |
Not Ranked | Danielle Bales | Sotheby’s International Realty, Inc. | San Francisco, CA | 10.0 | |
Not Ranked | Heidi Rossi | Compass | San Francisco, CA | 10.0 | |
Not Ranked | Linda Lam | Compass | San Francisco, CA | 10.0 | |
Not Ranked | Heather Stoltz | Berkshire Hathaway HomeServices Franciscan Properties | San Francisco, CA | 10.0 | |
Not Ranked | Christina Chung | Coldwell Banker Realty | San Francisco, CA | 10.0 | |
Not Ranked | Stephanie He | Redfin | San Francisco, CA | 10.0 | |
Not Ranked | Kelly Yao | Coldwell Banker Realty | San Francisco, CA | 9.9 | |
Not Ranked | Caroline Scott | Corcoran Icon Properties | San Francisco, CA | 9.7 | |
Not Ranked | Victoria Lam | Coldwell Banker Realty | San Francisco, CA | 9.5 | |
Not Ranked | Joseph Chav | Coldwell Banker Realty | San Francisco, CA | 9.4 | |
Not Ranked | Marylou Lopez | Coldwell Banker Realty | San Francisco, CA | 9.3 | |
99 | Paul Ybarbo | Sotheby’s International Realty, Inc. | San Francisco, CA | 9.2 | |
100 | Art Sharif | Sotheby’s International Realty, Inc. | San Francisco, CA | 9.0 | |
100 | Rebecca Schumacher | Sotheby’s International Realty, Inc. | San Francisco, CA | 9.0 | |
100 | Shannon Hughes | Compass | San Francisco, CA | 9.0 | |
100 | Stephen Gomez | Compass | San Francisco, CA | 9.0 | |
100 | James Testa | Compass | San Francisco, CA | 9.0 | |
100 | Daria Saraf | Sotheby’s International Realty, Inc. | San Francisco, CA | 9.0 | |
100 | Lauren Klapper | City Real Estate | San Francisco, CA | 9.0 | |
100 | Robert Moffatt | Sotheby’s International Realty, Inc. | San Francisco, CA | 9.0 | |
100 | Pam Parker Murphy | Corcoran Icon Properties | San Francisco, CA | 9.0 | |
Not Ranked | Mia Baldini | CENTURY 21 Baldini Realty | San Francisco, CA | 9.0 | |
Not Ranked | Robert Wall | Compass | San Francisco, CA | 9.0 | |
Not Ranked | Osman Dost | Compass | San Francisco, CA | 9.0 | |
Not Ranked | Trecia Knapp | Sotheby’s International Realty, Inc. | San Francisco, CA | 9.0 | |
Not Ranked | James Kil | Coldwell Banker Realty | San Francisco, CA | 9.0 | |
Not Ranked | Marc Dickowe | Core7 Real Estate | San Francisco, CA | 9.0 | |
Not Ranked | Jennifer Gottlieb | Compass | San Francisco, CA | 9.0 | |
Not Ranked | Alex M. Shvartsman | Compass | San Francisco, CA | 9.0 | |
Not Ranked | Craig Epstein | Compass | San Francisco, CA | 9.0 | |
Not Ranked | Ann Dykstra | Redfin | San Francisco, CA | 9.0 | |
Not Ranked | Kaz Sera | Coldwell Banker Realty | San Francisco, CA | 9.0 | |
Not Ranked | Liliana Demello | Compass | San Francisco, CA | 9.0 | |
Not Ranked | Sean Mamola | Compass | San Francisco, CA | 9.0 | |
Not Ranked | Suhl Chin | Corcoran Icon Properties | San Francisco, CA | 8.7 | |
Not Ranked | Miriam Wells | Sotheby’s International Realty, Inc. | San Francisco, CA | 8.5 | |
Not Ranked | Tyron Hooper | Corcoran Icon Properties | San Francisco, CA | 8.5 | |
109 | Meagan Levitan | Corcoran Icon Properties | San Francisco, CA | 8.3 | |
Not Ranked | Annette Liberty | Coldwell Banker Realty | San Francisco, CA | 8.3 | |
110 | Victoria Stewart Davis | Compass | San Francisco, CA | 8.0 | |
110 | Margot Edde | Christie’s International Real Estate Sereno | San Francisco, CA | 8.0 | |
110 | Richard Welch | Compass | San Francisco, CA | 8.0 | |
Not Ranked | Wendy Soderborg | Compass | San Francisco, CA | 8.0 | |
Not Ranked | Darwin Tejada | Sotheby’s International Realty, Inc. | San Francisco, CA | 8.0 | |
Not Ranked | Rob Levy | Compass | San Francisco, CA | 8.0 | |
Not Ranked | Brandi Mayo | Compass | San Francisco, CA | 8.0 | |
Not Ranked | Dean Badessa | Sotheby’s International Realty, Inc. | San Francisco, CA | 8.0 | |
Not Ranked | Ciara Piron | Compass | San Francisco, CA | 8.0 | |
Not Ranked | Eileen Bermingham | Corcoran Icon Properties | San Francisco, CA | 8.0 | |
Not Ranked | Jason Buttorf | Compass | San Francisco, CA | 8.0 | |
Not Ranked | Geen Lee | Keller Williams Realty San Francisco | San Francisco, CA | 8.0 | |
Not Ranked | Jim Fisher | Compass | San Francisco, CA | 8.0 | |
Not Ranked | Kevin McCollom | Compass | San Francisco, CA | 8.0 | |
113 | Dana Cappiello | Sotheby’s International Realty, Inc. | San Francisco, CA | 7.8 | |
Not Ranked | Eric Castongia | Corcoran Icon Properties | San Francisco, CA | 7.7 | |
Not Ranked | Eric Johnson | Sotheby’s International Realty, Inc. | San Francisco, CA | 7.6 | |
Not Ranked | Raymond Ho | Sotheby’s International Realty, Inc. | San Francisco, CA | 7.6 | |
Not Ranked | Lauren Fraser | Sotheby’s International Realty, Inc. | San Francisco, CA | 7.3 | |
114 | Joel Schilperoort | Sotheby’s International Realty, Inc. | San Francisco, CA | 7.0 | |
Not Ranked | Aviva Kamler | Sotheby’s International Realty, Inc. | San Francisco, CA | 7.0 | |
Not Ranked | Lisa Wolfe | Compass | San Francisco, CA | 7.0 | |
Not Ranked | Kate Stoll | Sotheby’s International Realty, Inc. | San Francisco, CA | 7.0 | |
Not Ranked | Marina Krueger | Compass | San Francisco, CA | 7.0 | |
Not Ranked | Charlene Attard | Compass | San Francisco, CA | 7.0 | |
Not Ranked | Steve Gallagher | Coldwell Banker Realty | San Francisco, CA | 7.0 | |
Not Ranked | Joel Luebkeman | Compass | San Francisco, CA | 7.0 | |
Not Ranked | Becky Layton | Compass | San Francisco, CA | 7.0 | |
Not Ranked | Patrick Lowell | Compass | San Francisco, CA | 7.0 | |
Not Ranked | Scott Yarmark | Corcoran Icon Properties | San Francisco, CA | 7.0 | |
Not Ranked | Carina Isentaeva | Compass | San Francisco, CA | 7.0 | |
Not Ranked | Sabina Girsh | Redfin | San Francisco, CA | 7.0 | |
Not Ranked | Sherry Juneja | Keller Williams Realty East Bay | San Francisco, CA | 7.0 | |
Not Ranked | Judy Marrocco | Compass | San Francisco, CA | 7.0 | |
Not Ranked | Angelo Cosentino | Compass | San Francisco, CA | 7.0 | |
Not Ranked | Peter Goss | Corcoran Icon Properties | San Francisco, CA | 7.0 | |
Not Ranked | Dean Sereni | Compass | San Francisco, CA | 7.0 | |
Not Ranked | Fletcher Irwin | Perch Real Estate | San Francisco, CA | 7.0 | |
Not Ranked | Joe Moore | Sotheby’s International Realty, Inc. | San Francisco, CA | 6.9 | |
Not Ranked | Maria Fong | Coldwell Banker Realty | San Francisco, CA | 6.8 | |
115 | Charles Lescaut | Coldwell Banker Realty | San Francisco, CA | 6.5 | |
Not Ranked | Marie Carr | Sotheby’s International Realty, Inc. | San Francisco, CA | 6.5 | |
Not Ranked | Rich Lewetzow | Sotheby’s International Realty, Inc. | San Francisco, CA | 6.3 | |
116 | Ana T.L. Dierkhising | Compass | San Francisco, CA | 6.0 | |
116 | Annie Williams | Sotheby’s International Realty, Inc. | San Francisco, CA | 6.0 | |
116 | Tiffany Hickenbottom | Compass | San Francisco, CA | 6.0 | |
116 | Kuntala Cheng | Corcoran Icon Properties | San Francisco, CA | 6.0 | |
Not Ranked | Dave Cunningham | Compass | San Francisco, CA | 6.0 | |
116 | Casey Cowell | Compass | San Francisco, CA | 6.0 | |
Not Ranked | John Sweeney | Compass | San Francisco, CA | 6.0 | |
Not Ranked | Paul Huber | Compass | San Francisco, CA | 6.0 | |
Not Ranked | Julie Peisner | Sotheby’s International Realty, Inc. | San Francisco, CA | 6.0 | |
Not Ranked | Carol Solfanelli | Compass | San Francisco, CA | 6.0 | |
Not Ranked | Antony Erlec | Compass | San Francisco, CA | 6.0 | |
Not Ranked | Lucas Sorah | Compass | San Francisco, CA | 6.0 | |
Not Ranked | Tabre Hess | Compass | San Francisco, CA | 6.0 | |
Not Ranked | Dana Garrick | Compass | San Francisco, CA | 6.0 | |
Not Ranked | Harold Deblander | Sotheby’s International Realty, Inc. | San Francisco, CA | 5.4 | |
121 | Cutty Smith | Sotheby’s International Realty, Inc. | San Francisco, CA | 5.3 | |
Not Ranked | Todd Gray | Sotheby’s International Realty, Inc. | San Francisco, CA | 5.0 | |
Not Ranked | Yvonne Toracca | Sotheby’s International Realty, Inc. | San Francisco, CA | 5.0 | |
Not Ranked | Michelle C Harris | Compass | San Francisco, CA | 5.0 | |
Not Ranked | Val Steele | Compass | San Francisco, CA | 5.0 | |
Not Ranked | Mark Peschel | Corcoran Icon Properties | San Francisco, CA | 5.0 | |
Not Ranked | Sara Khan | Compass | San Francisco, CA | 5.0 | |
Not Ranked | Bilques Smith | Sotheby’s International Realty, Inc. | San Francisco, CA | 5.0 | |
Not Ranked | Tara Burke | Compass | San Francisco, CA | 5.0 | |
Not Ranked | Jon Nguyen | Compass | San Francisco, CA | 5.0 | |
Not Ranked | Winnie Fok | Sotheby’s International Realty, Inc. | San Francisco, CA | 4.7 | |
122 | Deborah Svoboda | Sotheby’s International Realty, Inc. | San Francisco, CA | 4.0 | |
122 | Adam Gothelf | Sotheby’s International Realty, Inc. | San Francisco, CA | 4.0 | |
122 | John Caruso | Sotheby’s International Realty, Inc. | San Francisco, CA | 4.0 | |
Not Ranked | Emma Aslanian | Coldwell Banker Realty | San Francisco, CA | 4.0 | |
Not Ranked | Robert Vernon | Compass | San Francisco, CA | 4.0 | |
Not Ranked | Alexander Hom | Coldwell Banker Infiniti Group | South San Francisco, CA | 4.0 | |
Not Ranked | Camilla Moshayedi | Compass | San Francisco, CA | 4.0 | |
Not Ranked | Rich Farnsworth | Compass | San Francisco, CA | 4.0 | |
Not Ranked | Lewis Kallinsky | Redfin | San Francisco, CA | 4.0 | |
Not Ranked | Bernadette Lamothe | Sotheby’s International Realty, Inc. | San Francisco, CA | 3.5 | |
125 | Amir Hardy | Compass | San Francisco, CA | 3.0 | |
Not Ranked | Blair Heath | Sotheby’s International Realty, Inc. | San Francisco, CA | 3.0 | |
Not Ranked | Victor Lau | Keller Williams Realty San Francisco | San Francisco, CA | 3.0 | |
Not Ranked | Tina Tovar | CENTURY 21 Real Estate Alliance | San Francisco, CA | 2.4 | |
Not Ranked | Antoine Crumeyrolle | Compass | San Francisco, CA | 2.0 |
2023 San Francisco, California Housing Market Summary
San Francisco, California started 2023 with a total of 198 single-family homes on the market, with a median home price of $1,500,000 and an average price per square foot of $1,131. By the end of the year, inventory had decreased to 150 homes on the market (-24%), with a median home price of $1,521,000 (+1%) and an average price per square foot of $1,090 (-3%).
At the start of 2023, the median days on market (DOM) was 70 days – by the end of the year, median DOM had increased to 91 days.
San Francisco started the year with 30% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 34% of San Francisco homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that San Francisco started 2023 as a strong seller’s market, with an MAI score of 73; by the end of the year, the MAI had dropped to 71 – a strong seller’s advantage.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.