Top Small Teams in Portland, Oregon – Ranked By Sides
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
| Rank – City Sides | Team Name | Company | Location | Sides | Profile |
|---|---|---|---|---|---|
| Not Ranked | Morgan Davis Homes | Keller Williams | Portland, OR | 96.0 | |
| Not Ranked | Carey Hughes Team | Keller Williams | Portland, OR | 83.0 | |
| Not Ranked | The Guest Group- Powered by Place | Keller Williams | Portland, OR | 74.0 | |
| Not Ranked | The Hunnicutt & Uva Team | Redfin | Portland, OR | 70.0 | |
| Not Ranked | The Hetrick Group powered by PLACE | Keller Williams | Portland, OR | 67.0 | |
| Not Ranked | Hatch Homes | Keller Williams | Portland, OR | 60.5 | |
| Not Ranked | Dill Ward Group | eXp Realty | Portland, OR | 59.0 | |
| Not Ranked | CARE Team | Knipe Realty ERA Powered | Portland, OR | 58.8 | |
| Not Ranked | Sonder NW | Keller Williams | Portland, OR | 57.0 | |
| Not Ranked | O’Connor Group | Cascade Hasson Sotheby’s International Realty | Portland, OR | 50.0 | |
| Not Ranked | The Stewart Real Estate Group | eXp Realty | Portland, OR | 47.0 | |
| Not Ranked | Real Agent Now | eXp Realty | Portland, OR | 45.0 | |
| Not Ranked | Stay Realty Group | Keller Williams | Portland, OR | 42.0 | |
| Not Ranked | Brett Veatch | Berkshire Hathaway HomeServices Northwest Real Estate | Portland, OR | 40.0 | |
| Not Ranked | Berlinberg Properties | Keller Williams | Portland, OR | 38.0 | |
| Not Ranked | The Liu Group | Keller Williams | Portland, OR | 38.0 | |
| Not Ranked | Elevate Realty Group NW | Keller Williams | Portland, OR | 37.0 | |
| Not Ranked | Karina Stark Team | Keller Williams | Portland, OR | 37.0 | |
| Not Ranked | The Clark Group | Keller Williams | Portland, OR | 35.0 | |
| Not Ranked | PDX Home Group | NextHome Realty Connection | Portland, OR | 34.0 | |
| Not Ranked | Michael Smira/Smira Group | John L. Scott Portland Central | Portland, OR | 33.8 | |
| Not Ranked | Carolyn Hoty Team | Keller Williams | Portland, OR | 32.0 | |
| Not Ranked | Ellison Team Homes | Keller Williams | Portland, OR | 30.3 | |
| Not Ranked | The Moomaw Group | Cascade Hasson Sotheby’s International Realty | Portland, OR | 30.0 | |
| Not Ranked | Cortese Realty | Keller Williams | Portland, OR | 29.0 | |
| Not Ranked | Bauer Street Real Estate Group | The Real Brokerage Inc. | Portland, OR | 28.0 | |
| Not Ranked | Home In PDX | Cascade Hasson Sotheby’s International Realty | Portland, OR | 28.0 | |
| Not Ranked | Rastler/Green Team | John L. Scott Portland Central | Portland, OR | 27.3 | |
| Not Ranked | Reitzug Team | Cascade Hasson Sotheby’s International Realty | Portland, OR | 27.0 | |
| Not Ranked | Alomia Group | The Real Brokerage Inc. | Portland, OR | 27.0 | |
| Not Ranked | Michelle Maida Home Team | John L. Scott Portland Central | Portland, OR | 27.0 | |
| Not Ranked | TK Real Estate Group, LLC | The Real Brokerage Inc. | Portland, OR | 26.0 | |
| Not Ranked | Tara & Niki Team | Keller Williams | Portland, OR | 26.0 | |
| Not Ranked | McCartan Group | Cascade Hasson Sotheby’s International Realty | Portland, OR | 26.0 | |
| Not Ranked | That Portland Life | Cascade Hasson Sotheby’s International Realty | Portland, OR | 25.9 | |
| Not Ranked | Porch Light Realty | Keller Williams | Portland, OR | 24.0 | |
| Not Ranked | Jane and Mollie | Knipe Realty ERA Powered | Portland, OR | 22.0 | |
| Not Ranked | MHRG Team | Keller Williams | Portland, OR | 21.0 | |
| Not Ranked | Willow & Co | Keller Williams | Portland, OR | 20.0 | |
| Not Ranked | Doug, Carol, and Maddie Landers | John L. Scott Portland Central | Portland, OR | 19.9 | |
| Not Ranked | Lisa Miller Group | Knipe Realty ERA Powered | Portland, OR | 19.0 | |
| Not Ranked | Rob Levy Team | Keller Williams | Portland, OR | 19.0 | |
| Not Ranked | Hall Property Group | Keller Williams | Portland, OR | 17.0 | |
| Not Ranked | Coble Realty Group | Keller Williams | Portland, OR | 16.0 | |
| Not Ranked | Moving to PDX | Cascade Hasson Sotheby’s International Realty | Portland, OR | 15.5 |
2023 Portland, Oregon Housing Market Summary
Portland, Oregon started 2023 with a total of 939 single-family homes on the market, with a median home price of $585,000 and an average price per square foot of $331. By the end of the year, inventory had decreased to 876 homes on the market (-6%), with a median home price of $649,000 (+10%) and an average price per square foot of $341 (+3%).
At the start of 2023, the median days on market (DOM) was 84 days – by the end of the year, median DOM had decreased to 80 days.
Portland started the year with 50% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 45% of Portland homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that Portland started 2023 as a seller’s market, with an MAI score of 44; by the end of the year, the MAI had rose to 47 – a strong seller’s advantage.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.

Download the Rankings