Top Medium Teams in Ohio – Ranked by Sides
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
Rank – State Sides | Team Name | Company | Location | Sides | Profile |
---|---|---|---|---|---|
The Azzam Group | RE/MAX Haven Realty | Solon, OH | 678.0 | ||
Tracy Jones Team | Keller Williams Elevate | Strongsville, OH | 293.0 | ||
Lori Lynn Group | Keller Williams Consultants Realty | Dublin, OH | 243.6 | ||
Amy Wengerd Group | eXp Realty | North Canton, OH | 226.0 | ||
The Real Estate Design Team | Keller Williams Elevate | Strongsville, OH | 221.0 | ||
Anthony Latina Real Estate | RE/MAX Crossroads Properties | Rocky River, OH | 214.0 | ||
Private Real Estate Collection | Private Real Estate Collection | Cincinnati, OH | 204.0 | ||
The Art of Real Estate | Keller Williams Elevate | Strongsville, OH | 203.0 | ||
The Finn Team | Coldwell Banker Realty | Cincinnati, OH | 195.2 | ||
Guanciale Group | Coldwell Banker Realty | Newark, OH | 180.8 | ||
Ram Real Estate Group | Coldwell Banker Realty | Cincinnati, OH | 174.5 | ||
The Duvall Group | eXp Realty | Hubbard, OH | 174.0 | ||
21 Hill Real Estate | RE/MAX Above & Beyond | Brecksville, OH | 173.0 | ||
Bush Team | ERA Real Solutions Realty | Cincinnati, OH | 167.6 | ||
Novotny Group | The Danberry Co., Realtors | Perrysburg, OH | 166.0 | ||
Barbara Wilson Team | Howard Hanna Real Estate Services | Medina, OH | 157.5 | ||
Ritchie Realty Group | RE/MAX Partners | Columbus, OH | 154.0 | ||
Deutsch Team | Coldwell Banker Realty | Cincinnati, OH | 151.0 | ||
Dana Ward Team | Howard Hanna Real Estate Services | Dayton, OH | 151.0 | ||
The Baron Group | Keller Williams Advisors Realty | Cincinnati, OH | 149.2 | ||
The Agency Real Estate Group | Coldwell Banker Realty | Marysville, OH | 149.0 | ||
Adam Coleman Team | RE/MAX Edge Realty | Akron, OH | 145.0 | ||
Zolomon Group | Keller Williams Advisors Realty | Dayton, OH | 143.5 | ||
Casey Roch and Associates | RE/MAX Infinity | Canton, OH | 142.0 | ||
Team Marzo | NextHome GO30 Realty | Poland, OH | 142.0 | ||
The Hildebrand Team | eXp Realty | Mason, OH | 138.0 | ||
Ferrari Home Group | eXp Realty | Upper Arlington, OH | 136.0 | ||
Ron and Anna Bisher Group | Coldwell Banker Realty | Cincinnati, OH | 134.1 | ||
The Higher Perspective Group | Keller Williams Citywide | Westlake, OH | 134.0 | ||
The Powell Buehler Group | Coldwell Banker Realty | Columbus, OH | 133.3 | ||
Welcome Home Team – Mary Jo | KW Living | Solon, OH | 131.0 | ||
Webb Team | Keller Williams Legacy Group Realty | Canton, OH | 131.0 | ||
The 20/20 Group | RE/MAX Above & Beyond | Lorain, OH | 129.0 | ||
Darcy A. Friel Team | Howard Hanna Real Estate Services | Canton, OH | 128.0 | ||
The Joy Team | Keller Williams Elevate | Strongsville, OH | 128.0 | ||
Core Realty Collection | Core Realty Collection | Columbus, OH | 127.0 | ||
The Jon Modene Team | RE/MAX Masters | Perrysburg, OH | 126.0 | ||
Grogan-Zeiger Real Estate Group | RE/MAX Crossroads Properties | Canton, OH | 124.0 | ||
The Richard Pierce Group | Coldwell Banker Heritage | Troy, OH | 123.5 | ||
Tarina & Team | Berkshire Hathaway HomeServices Professional Realty | Sandusky, OH | 123.0 | ||
The Ciamacco Team | RE/MAX Connection | Gahanna, OH | 118.0 | ||
Move2Team | Keller Williams Pinnacle Group Realty | Mason, OH | 118.0 | ||
The Calhoon Group | Berkshire Hathaway HomeServices Professional Realty | Grandview, OH | 116.0 | ||
Kimberly Crane Team | Howard Hanna Real Estate Services | Rocky River, OH | 115.9 | ||
The Socher Team | Keller Williams Greater Metropolitan | Cleveland, OH | 114.0 | ||
Halstead Team | Keller Williams Elevate | Wadsworth, OH | 112.0 | ||
Brandon Hodgkiss Team | Keller Williams Chervenic Realty | Stow, OH | 110.0 | ||
Dutton Team | Keller Williams Legacy Group Realty | Canton, OH | 110.0 | ||
The Rosko Group | Keller Williams Community Partners | Miamisburg, OH | 109.8 | ||
Megan Stacey Group | Coldwell Banker Realty | Cincinnati, OH | 109.4 | ||
The Dixon Team | Keller Williams Greater Columbus Realty | Columbus, OH | 109.3 | ||
Jodi Hodson Team | Howard Hanna Real Estate Services | Stow, OH | 109.0 | ||
The HouseHunter Team | Howard Hanna Real Estate Services | Maumee, OH | 106.3 | ||
Elite Group | The Danberry Co., Realtors | Maumee, OH | 105.0 | ||
Linda Reibenstein Team | RE/MAX Edge Realty | Canton, OH | 105.0 | ||
The Kathy Chiero Group | Keller Williams Greater Columbus Realty | Columbus, OH | 103.6 | ||
Suzanne Lambert Team | Howard Hanna Real Estate Services | Brecksville, OH | 103.0 | ||
Sue Bowman Team | Howard Hanna Real Estate Services | Greenville, OH | 102.4 | ||
The Yoder-Barnhart Connection | Howard Hanna Real Estate Services | Hilliard, OH | 101.5 | ||
Kim Kovacs & Partners | Coldwell Banker Realty | Pickerington, OH | 101.0 | ||
Willcut Group | Keller Williams Consultants Realty | Dublin, OH | 100.4 | ||
The Columbus Team | Keller Williams Capital Partners Realty | Worthington, OH | 99.0 | ||
Next Step Homes Group | Keller Williams Citywide | Westlake, OH | 99.0 | ||
The Golden Group | Keller Williams Greater Metropolitan | Cleveland, OH | 98.0 | ||
M Squared | KW Living | Solon, OH | 98.0 | ||
The Berthiaumes | Keller Williams Chervenic Realty | Stow, OH | 97.0 | ||
Team Tyler Griffith | RE/MAX Peak | Centerburg, OH | 97.0 | ||
Karen Eagle Group | Elite Sotheby’s International Realty | Chagrin Falls, OH | 96.0 | ||
Task Team | Berkshire Hathaway HomeServices Professional Realty | Cleveland, OH | 96.0 | ||
Reed & Roe | Coldwell Banker Realty | Cincinnati, OH | 95.0 | ||
The Gordon Group | Keller Williams Greater Columbus Realty | Columbus, OH | 95.0 | ||
Millennium Real Estate Group | Keller Williams Capital Partners Realty | Worthington, OH | 94.0 | ||
The Hometown Team | HUFF Realty | Cincinnati, OH | 93.0 | ||
Milestone Property Group | KW Living | Solon, OH | 93.0 | ||
Price Makes a Difference Team | Howard Hanna Real Estate Services | Granville, OH | 92.5 | ||
The Darlene Hall Team | Keller Williams Chervenic Realty | Stow, OH | 92.5 | ||
The Mancini Group | Keller Williams Consultants Realty | Dublin, OH | 92.2 | ||
The Kreative Ones | Keller Williams Chervenic Realty | Stow, OH | 91.0 | ||
Norway Group | The Danberry Co., Realtors | Findlay, OH | 91.0 | ||
KimTimTeam | Keller Williams Advisors Realty | Cincinnati, OH | 89.0 | ||
The Trammell Group | Keller Williams Elevate | Strongsville, OH | 88.0 | ||
Lorilyn Wallace Team | Howard Hanna Real Estate Services | Medina, OH | 88.0 | ||
The Jeff Probst Group | Keller Williams Community Partners | Miamisburg, OH | 87.0 | ||
Julie & Company | Howard Hanna Real Estate Services | New Albany, OH | 86.0 | ||
Paramount Properties Group | Berkshire Hathaway HomeServices Professional Realty | Willoughby, OH | 85.0 | ||
Melissa Sanford Team | Keller Williams Legacy Group Realty | Wooster, OH | 85.0 | ||
Circle Home Group | CENTURY 21 DeAnna Realty | Lakewood, OH | 84.0 | ||
Ohio Homefront Group | Coldwell Banker Realty | Grove City, OH | 83.0 | ||
The Horvath Group | Keller Williams Consultants Realty | Dublin, OH | 83.0 | ||
The Mark Ryan Group | RE/MAX Victory + Affiliates | Centerville, OH | 83.0 | ||
The LaBuda Team | Keller Williams Capital Partners Realty | Worthington, OH | 82.8 | ||
Cicero Team | Keller Williams Greater Metropolitan | Cleveland, OH | 82.0 | ||
Powered by Holmes Group | Keller Williams Legacy Group Realty | Canton, OH | 82.0 | ||
The Lauren Mingay Team | RE/MAX Showcase | Wooster, OH | 82.0 | ||
Jon Pemberton & Associates | Keller Williams Community Partners | Miamisburg, OH | 81.0 | ||
Team Steinbacher | CENTURY 21 Transcendent Realty | Medina, OH | 80.8 | ||
Todd Reinart Team | Howard Hanna Real Estate Services | Rocky River, OH | 77.4 | ||
Marianne Parcher Team | Howard Hanna Real Estate Services | Canton, OH | 77.0 | ||
Parker Rich Group | Coldwell Banker Realty | Cincinnati, OH | 76.3 | ||
Steve Smith and Associates | Keller Williams Consultants Realty | Dublin, OH | 76.0 | ||
The Nianouris Team | Howard Hanna Real Estate Services | Centerville, OH | 75.6 | ||
Meredith Hardington Team | Howard Hanna Real Estate Services | Rocky River, OH | 73.0 | ||
Ray Griggy Team | Keller Williams Chervenic Realty | Stow, OH | 73.0 | ||
The LIVIN’ IN CIN Experience | Coldwell Banker Realty | Cincinnati, OH | 70.5 | ||
Nth Degree Team | Coldwell Banker Realty | Gahanna, OH | 68.0 | ||
OH Country Properties | HUFF Realty | Cincinnati, OH | 68.0 | ||
Theodore Theophylactos Team | Howard Hanna Real Estate Services | Cleveland, OH | 67.0 | ||
The Lindsay Team | Keller Williams Citywide | Westlake, OH | 67.0 | ||
Foundation Group | Keller Williams Elevate | Strongsville, OH | 67.0 | ||
Atherton Barker Group | Berkshire Hathaway HomeServices Professional Realty | Dayton, OH | 66.0 | ||
The DeLeon Group | Keller Williams Greater Columbus Realty | Columbus, OH | 65.8 | ||
The Stasel Group | Howard Hanna Real Estate Services | Heath, OH | 65.1 | ||
The Ford Group | Howard Hanna Real Estate Services | Grove City, OH | 64.0 | ||
Anthony W. May Team | Howard Hanna Real Estate Services | Strongsville, OH | 64.0 | ||
The Gifford Team | Keller Williams Advisors Realty | West Chester, OH | 63.0 | ||
Studer Select Team | The Danberry Co., Realtors | Perrysburg, OH | 62.0 | ||
Allan Anderson team | Howard Hanna Real Estate Services | Lancaster, OH | 62.0 | ||
The Henry Team | Howard Hanna Real Estate Services | Lancaster, OH | 61.5 | ||
Home with Hood & Neidenthal | Coldwell Banker Realty | Columbus, OH | 61.3 | ||
Ackermann Team | RE/MAX Consultant Group | New Albany, OH | 60.0 | ||
Carlyn Goudas Team | Howard Hanna Real Estate Services | Hudson, OH | 60.0 | ||
The Crain Property Group | Howard Hanna Real Estate Services | Marysville, OH | 60.0 |
2023 Ohio Housing Market Summary
Ohio started 2023 with a total of 11,438 single-family homes on the market, with a median home price of $220,000 and an average price per square foot of $151. By the end of the year, inventory had increased to 11,527 homes on the market (+0%), with a median home price of $245,000 (+11%) and an average price per square foot of $171 (+13%).
At the start of 2023, the median days on market (DOM) was 63 days – by the end of the year, median DOM had decreased to 56 days.
Ohio started the year with 37% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 37% of Ohio homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that Ohio started 2023 as a strong seller’s market, with an MAI score of 45; by the end of the year, the MAI had held steady at 45 – a strong seller’s advantage.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.