Top Agents in Miami, Florida – Individuals By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
| Rank – City Volume | Full Name | Company | Location | Volume | Profile |
|---|---|---|---|---|---|
| Not Ranked | Nelson Gonzalez | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | $284,021,188 | |
| Not Ranked | Liz Hogan | Compass | Miami, FL | $274,679,893 | |
| Not Ranked | Diego Valencia | Compass | Miami, FL | $32,928,366 | |
| Not Ranked | Jill Balli | ONE Sotheby’s International Realty | Miami, FL | $23,730,540 | |
| Not Ranked | Daysi Morey | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | $17,998,000 | |
| Not Ranked | Martha Dajer | The Keyes Company | Miami, FL | $16,105,000 | |
| Not Ranked | Amy Hollub | Compass | Miami, FL | $44,275,000 | |
| Not Ranked | JJ Snow Hansen | Compass | Miami, FL | $35,476,875 | |
| Not Ranked | Domenica Dassum | Compass | Miami, FL | $35,364,350 | |
| Not Ranked | Christian Gornail | LUXE Properties | Miami, FL | $15,735,925 | |
| Not Ranked | Eric Farmelant | Compass | Miami, FL | $17,513,400 | |
| Not Ranked | Fritz Wagor | Keller Williams | Miami, FL | $17,512,500 | |
| Not Ranked | Stephan Hermida | Engel & Völkers Coconut Grove | Miami, FL | $26,855,000 | |
| Not Ranked | Cecilia Cordova | Redfin | Miami, FL | $12,672,000 | |
| Not Ranked | Dan Benichou | Douglas Elliman | Miami, FL | $22,700,000 | |
| Not Ranked | Jackson Keddell | Douglas Elliman | Miami, FL | $18,833,125 | |
| Not Ranked | Claudia Del Toro | Cervera Real Estate, Inc. | Miami, FL | $19,919,450 | |
| Not Ranked | Maite Alvarez | Compass | Miami, FL | $23,509,300 | |
| Not Ranked | Jonathan Garcia | ONE Sotheby’s International Realty | Miami, FL | $13,006,350 | |
| Not Ranked | Jennifer Gross | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | $19,321,800 | |
| Not Ranked | Juan Chacon Sanchez | Douglas Elliman | Miami, FL | $16,031,800 | |
| Not Ranked | Yansy Checa | Douglas Elliman | Miami, FL | $111,375,000 | |
| Not Ranked | Brigid Prio | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | $15,129,588 | |
| Not Ranked | Marcelo Steinmander, P.A. | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | $24,384,300 | |
| Not Ranked | Florencia Moni | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | $21,822,800 | |
| Not Ranked | Sylvia Chamorro | Douglas Elliman | Miami, FL | $17,845,000 | |
| Not Ranked | Daniel Ocon | Redfin | Miami, FL | $10,462,400 | |
| Not Ranked | Marco Tine | SERHANT. | Miami, FL | $24,342,710 | |
| Not Ranked | Alex Basanta | Keller Williams | Miami, FL | $12,132,000 | |
| Not Ranked | Teresita De Blank | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | $11,072,000 | |
| Not Ranked | Tomas Hoffmann | eXp Realty | Miami, FL | $11,800,000 | |
| Not Ranked | Angelica Garcia | Douglas Elliman | Miami, FL | $49,394,881 | |
| Not Ranked | Lucas Gonzalez | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | $18,270,000 | |
| Not Ranked | Maria Lecha Puig | eXp Realty | Miami, FL | $11,344,201 | |
| Not Ranked | Murat Tony Ocal | Keller Williams | Miami, FL | $15,651,376 | |
| Not Ranked | Nadia Guro | Redfin | Miami, FL | $15,095,666 | |
| Not Ranked | Jeannie Montes de Oca, P.A. | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | $19,815,200 | |
| Not Ranked | Cyril Matz | Douglas Elliman | Miami, FL | $99,385,000 | |
| Not Ranked | Abraham Ash | Multivest Realty, INC. | Miami, FL | $37,779,674 | |
| Not Ranked | Cristina I. Ramirez | Compass | Miami, FL | $9,100,002 | |
| Not Ranked | Luis Gonell | Compass | Miami, FL | $31,700,000 | |
| Not Ranked | Hector Chinea | The Real Brokerage Inc. | Miami, FL | $9,544,950 | |
| Not Ranked | Oliver Lloyd | Douglas Elliman | Miami, FL | $96,784,733 | |
| Not Ranked | Calli Henley | LUXE Properties | Miami, FL | $20,977,736 | |
| Not Ranked | Georgee Kluck | Keller Williams | Miami, FL | $17,782,043 | |
| Not Ranked | Kelly Salinas | REMAX Advance Realty II | Miami, FL | $17,780,500 | |
| Not Ranked | Elena Sanilevich | Cervera Real Estate, Inc. | Miami, FL | $10,000,000 | |
| Not Ranked | Brigitte Lina | ONE Sotheby’s International Realty | Miami, FL | $20,289,590 | |
| Not Ranked | Sanem Ozeken-Sayin | Keller Williams | Miami, FL | $9,235,000 | |
| Not Ranked | Carlos Rivero | REMAX Advance Realty II | Miami, FL | $16,275,400 | |
| Not Ranked | Vincent Imburgia | Compass | Miami, FL | $11,614,900 | |
| Not Ranked | Andrejko Stephan | Engel & Völkers Coconut Grove | Miami, FL | $8,940,000 | |
| Not Ranked | Mushka Jacobson | Douglas Elliman | Miami, FL | $16,976,000 | |
| Not Ranked | Samira Garcia | LUXE Properties | Miami, FL | $7,960,610 | |
| Not Ranked | Rafael Leon | Douglas Elliman | Miami, FL | $15,933,280 | |
| Not Ranked | Sebastian Acosta | ONE Sotheby’s International Realty | Miami, FL | $26,310,783 | |
| Not Ranked | Nathalie Garell | Douglas Elliman | Miami, FL | $9,996,950 | |
| Not Ranked | Sandra Masis | Cervera Real Estate, Inc. | Miami, FL | $16,615,217 | |
| Not Ranked | Suzanne Feanny | Compass | Miami, FL | $9,518,000 | |
| Not Ranked | Elton Borges Do Nascimento | Keller Williams | Miami, FL | $8,067,900 | |
| Not Ranked | Sheerel Toledano | Douglas Elliman | Miami, FL | $24,093,940 | |
| Not Ranked | Ilaria Belloni, P.A. | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | $8,184,200 | |
| Not Ranked | Dana Lund | Engel & Völkers Coconut Grove | Miami, FL | $8,425,000 | |
| Not Ranked | Emily Mejia | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | $10,433,330 | |
| Not Ranked | Josh Garcia | Compass | Miami, FL | $8,065,250 | |
| Not Ranked | Roberto Malca | Cervera Real Estate, Inc. | Miami, FL | $31,221,002 | |
| Not Ranked | Yumi Pla | The Keyes Company | Miami, FL | $9,813,963 | |
| Not Ranked | Ashley Brosky | LUXE Properties | Miami, FL | $7,045,510 | |
| Not Ranked | Jane Bark Barrellier | Compass | Miami, FL | $27,606,268 | |
| Not Ranked | Scott Patterson | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | $33,681,330 | |
| Not Ranked | Cristian Gonzalez Black | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | $12,582,200 | |
| Not Ranked | Francisco Canestri | Cervera Real Estate, Inc. | Miami, FL | $27,550,000 | |
| Not Ranked | Maria Fernanda Garcia Cabrejas | Cervera Real Estate, Inc. | Miami, FL | $8,058,000 | |
| Not Ranked | Edward Guiardinu | LUXE Properties | Miami, FL | $13,328,299 | |
| Not Ranked | Mariana Niro | SERHANT. | Miami, FL | $56,344,000 | |
| Not Ranked | Justin Phillip Trujillo | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | $11,898,226 | |
| Not Ranked | John Nazzaro | Keller Williams | Miami, FL | $12,920,000 | |
| Not Ranked | Harold Pezzi | The Keyes Company | Miami, FL | $6,243,500 | |
| Not Ranked | Jorge Guanche | Compass | Miami, FL | $17,282,400 | |
| Not Ranked | Demaris Dee Quintero | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | $11,582,600 | |
| Not Ranked | Darcy Santos Murillo | Douglas Elliman | Miami, FL | $15,269,595 | |
| Not Ranked | Victor Camero | LUXE Properties | Miami, FL | $14,218,534 | |
| Not Ranked | Maritza Aguiar | LUXE Properties | Miami, FL | $11,727,607 | |
| Not Ranked | Delia Abreu | Keller Williams | Miami, FL | $8,405,900 | |
| Not Ranked | Emerson De Lima | Cervera Real Estate, Inc. | Miami, FL | $6,240,000 | |
| Not Ranked | Yoshi Dade | Redfin | Miami, FL | $8,404,500 | |
| Not Ranked | Aldo Briolo | Cervera Real Estate, Inc. | Miami, FL | $16,518,000 | |
| Not Ranked | Karina Castillo | Keller Williams | Miami, FL | $6,581,000 | |
| Not Ranked | Terri Dominguez | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | $12,560,190 | |
| Not Ranked | Isabel Dohse | Compass | Miami, FL | $23,875,000 | |
| Not Ranked | Sherry Maltz Rossbach | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | $12,559,900 | |
| Not Ranked | Jose Nicolas | Compass | Miami, FL | $19,560,000 | |
| Not Ranked | Maria Amancia Vial Ducaud | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | $11,284,200 | |
| Not Ranked | Marlene De Cespedes | Douglas Elliman | Miami, FL | $11,871,925 | |
| Not Ranked | Robert Mairunteregger, P. A. | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | $6,842,052 | |
| Not Ranked | Vanessa Gonzalez | LUXE Properties | Miami, FL | $9,944,199 | |
| Not Ranked | Nicolas Boucher, P.A. | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | $6,486,052 | |
| Not Ranked | Corrado Colini | Douglas Elliman | Miami, FL | $18,986,000 | |
| Not Ranked | Nayla Benitez | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | $7,406,070 | |
| Not Ranked | Efrén Grafals | Keller Williams | Miami, FL | $6,065,000 | |
| Not Ranked | Johnny Madriz | SERHANT. | Miami, FL | $8,271,000 | |
| Not Ranked | Brian Carter | Douglas Elliman | Miami, FL | $11,416,000 | |
| Not Ranked | Zuleidy Calderin | LUXE Properties | Miami, FL | $11,706,950 | |
| Not Ranked | Enilda Rubin | The Keyes Company | Miami, FL | $7,112,000 | |
| Not Ranked | Maria Carrillo | The Keyes Company | Miami, FL | $6,305,000 | |
| Not Ranked | Jacqueline Jordan | The Keyes Company | Miami, FL | $8,027,405 | |
| Not Ranked | Linda Erice | Keller Williams | Miami, FL | $7,399,900 | |
| Not Ranked | Edwin Meza | Compass | Miami, FL | $7,110,000 | |
| Not Ranked | Raymar Rodriguez | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | $10,500,000 | |
| Not Ranked | Rafael Corrales | Redfin | Miami, FL | $5,587,000 | |
| Not Ranked | Michael Sandak | Compass | Miami, FL | $8,025,000 | |
| Not Ranked | Roberto Alvarez Vela | Keller Williams | Miami, FL | $7,105,890 | |
| Not Ranked | Adolfo J. Malave | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | $7,494,820 | |
| Not Ranked | Tanya Milton | The Keyes Company | Miami, FL | $8,132,750 | |
| Not Ranked | Jennifer Bijl | Redfin | Miami, FL | $3,397,000 | |
| Not Ranked | Madelyn Andrade | The Keyes Company | Miami, FL | $13,255,010 | |
| Not Ranked | Elsa Cristobal | Keller Williams | Miami, FL | $4,289,582 | |
| Not Ranked | Kathleen Kampel | The Keyes Company | Miami, FL | $6,558,968 | |
| Not Ranked | Giovanna Calimano | LUXE Properties | Miami, FL | $10,049,125 | |
| Not Ranked | Berk Boge | Compass | Miami, FL | $10,493,000 | |
| Not Ranked | Liza Mendez | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | $7,102,744 | |
| Not Ranked | Paulina Inostrosa | Cervera Real Estate, Inc. | Miami, FL | $7,297,674 | |
| Not Ranked | Brooke Williams | LUXE Properties | Miami, FL | $10,048,500 | |
| Not Ranked | Christian Vega | The Keyes Company | Miami, FL | $9,596,750 | |
| Not Ranked | Marzena Bednarska | LUXE Properties | Miami, FL | $12,860,500 | |
| Not Ranked | Denise Pires | LUXE Properties | Miami, FL | $8,869,649 | |
| Not Ranked | Magdalena Tomasino | Engel & Völkers Coconut Grove | Miami, FL | $13,449,466 | |
| Not Ranked | Annie Bello | REMAX Advance Realty | Miami, FL | $8,241,000 | |
| Not Ranked | Claudia Villar | Compass | Miami, FL | $8,602,500 | |
| Not Ranked | Daniela Rivera | LUXE Properties | Miami, FL | $8,602,120 | |
| Not Ranked | Cristina Falla Trelles | Cervera Real Estate, Inc. | Miami, FL | $6,637,500 | |
| Not Ranked | Jeffrey Izquierdo | Redfin | Miami, FL | $9,133,100 | |
| Not Ranked | Margot Hart | Cervera Real Estate, Inc. | Miami, FL | $4,003,584 | |
| Not Ranked | Berit Webner | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | $7,281,000 | |
| Not Ranked | Alexandra Goeseke | Cervera Real Estate, Inc. | Miami, FL | $9,575,000 | |
| Not Ranked | Andres Vidal PA | Keller Williams | Miami, FL | $7,999,500 | |
| Not Ranked | Valentina Bolanos | Cervera Real Estate, Inc. | Miami, FL | $6,281,540 | |
| Not Ranked | Vivianna Franchy | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | $6,361,600 | |
| Not Ranked | Claudia Bacelar | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | $10,955,445 | |
| Not Ranked | Laura Derrick | Keller Williams | Miami, FL | $9,419,343 | |
| Not Ranked | Hal Feldman | REMAX Advance Realty | Miami, FL | $8,980,000 | |
| Not Ranked | Ebru Uyan | Keller Williams | Miami, FL | $6,627,355 | |
| Not Ranked | Maria Pina Horta | Cervera Real Estate, Inc. | Miami, FL | $8,220,924 | |
| Not Ranked | Lauren House | The Real Brokerage Inc. | Miami, FL | $7,774,914 | |
| Not Ranked | Monica Gutierrez | The Keyes Company | Miami, FL | $8,097,446 | |
| Not Ranked | Paulo Amodio | Keller Williams | Miami, FL | $7,871,990 | |
| Not Ranked | Marlen Perez | The Keyes Company | Miami, FL | $8,970,900 | |
| Not Ranked | Elena Iturriaga | Compass | Miami, FL | $7,265,007 | |
| Not Ranked | Carlos Uribe | Keller Williams | Miami, FL | $6,350,000 | |
| Not Ranked | Jill Fitzgerald | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | $7,560,400 | |
| Not Ranked | Ozzie Linares | Redfin | Miami, FL | $4,192,000 | |
| Not Ranked | Rachel Riva | Redfin | Miami, FL | $7,972,490 | |
| Not Ranked | Sid Koslovsky | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | $6,182,160 | |
| Not Ranked | Jose Cipriani | Cervera Real Estate, Inc. | Miami, FL | $6,436,814 | |
| Not Ranked | Jen geena Reyes | Keller Williams | Miami, FL | $6,339,355 | |
| Not Ranked | Diana Thebeau | Cervera Real Estate, Inc. | Miami, FL | $6,869,217 | |
| Not Ranked | Orestes Canales | The Keyes Company | Miami, FL | $6,779,000 | |
| Not Ranked | Vivian Estrada | REMAX City Centre Realty | Miami, FL | $2,323,500 | |
| Not Ranked | Nanci Gilbert | LPT Realty | Miami, FL | $4,830,690 | |
| Not Ranked | Isabel Fine | Keller Williams | Miami, FL | $6,000,396 | |
| Not Ranked | Amado Cruz | Redfin | Miami, FL | $2,185,000 | |
| Not Ranked | Jennifer Price | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | $14,299,954 | |
| Not Ranked | Ileana Larrubia | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | $10,007,800 | |
| Not Ranked | Fernanda Zomignani | Compass | Miami, FL | $24,220,500 | |
| Not Ranked | Charlotte Maietto | Douglas Elliman | Miami, FL | $94,467,683 | |
| Not Ranked | Debbie Lazoff, P. A. | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | $12,107,222 |
2023 Miami, Florida Housing Market Summary
Miami, Florida started 2023 with a total of 1,550 single-family homes on the market, with a median home price of $730,000 and an average price per square foot of $484. By the end of the year, inventory had increased to 1,786 homes on the market (+15%), with a median home price of $850,000 (+16%) and an average price per square foot of $637 (+31%).
At the start of 2023, the median days on market (DOM) was 84 days – by the end of the year, median DOM had decreased to 70 days.
Miami started the year with 36% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 34% of Miami homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that Miami started 2023 as a strong seller’s market, with an MAI score of 58; by the end of the year, the MAI had dropped to 31 – a balanced buyer and seller’s market.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.

Download the Rankings