Top Real Estate Agents in Miami, Florida
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
Rank – City Sides | Full Name | Company | Location | Sides | Profile |
---|---|---|---|---|---|
1 | Susan Trevisa | Douglas Elliman | Miami, FL | 70.5 | |
2 | Ishmael Perez | Douglas Elliman | Miami, FL | 69.5 | |
3 | Liz Hogan | Compass | Miami, FL | 49.0 | |
4 | Roberto Malca | Cervera Real Estate, Inc. | Miami, FL | 47.0 | |
5 | Sari Libbin | Douglas Elliman | Miami, FL | 46.9 | |
6 | Mariana Niro | SERHANT. | Miami, FL | 46.0 | |
7 | Lizette Cardoso | RE/MAX Advance Realty II | Miami, FL | 44.0 | |
8 | Yudith Manzano Rios | eXp Realty | Miami, FL | 37.0 | |
9 | Barbara Cruzado | Coldwell Banker Realty | Miami, FL | 33.0 | |
10 | Charlotte Maietto | Douglas Elliman | Miami, FL | 32.1 | |
11 | Jennifer Price | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | 30.0 | |
12 | Dina Goldentayer | Douglas Elliman | Miami, FL | 28.7 | |
13 | Daniel Ocon | Redfin | Miami, FL | 27.0 | |
14 | Sandra Masis | Cervera Real Estate, Inc. | Miami, FL | 26.0 | |
15 | Jill Penman | ONE Sotheby’s International Realty | Miami, FL | 24.0 | |
Not Ranked | Alexei Basanta | Keller Williams Realty, Premier Properties | Miami, FL | 24.0 | |
16 | Nadia Guro | Redfin | Miami, FL | 23.0 | |
Not Ranked | Monica Gutierrez | The Keyes Company | Miami, FL | 23.0 | |
17 | Raul Santidrian | Douglas Elliman | Miami, FL | 22.2 | |
18 | Daniel Tzinker | The Agency Miami | Miami, FL | 22.0 | |
Not Ranked | Emily Ann Mejia | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | 22.0 | |
19 | Jose Cipriani | Cervera Real Estate, Inc. | Miami, FL | 21.0 | |
19 | Jen Reyes | Keller Williams Realty, Premier Properties | Miami, FL | 21.0 | |
Not Ranked | Monika Tefel | Coldwell Banker Realty | Miami, FL | 21.0 | |
Not Ranked | Melissa Adams | RE/MAX Advance Realty II | Miami, FL | 21.0 | |
21 | Angelica Garcia | Douglas Elliman | Miami, FL | 20.4 | |
22 | Lisa Dority | PropertySmart Real Estate | Miami, FL | 20.0 | |
22 | Laurie Ann Von Wald | Coldwell Banker Realty | Miami, FL | 20.0 | |
Not Ranked | Rafael Corrales | Redfin | Miami, FL | 20.0 | |
Not Ranked | Rachel Riva | Redfin | Miami, FL | 20.0 | |
24 | Orelvys Sanabria | Coldwell Banker Realty | Miami, FL | 18.3 | |
25 | Maria Carrillo | The Keyes Company | Miami, FL | 18.0 | |
26 | Brigid Prio | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | 17.0 | |
Not Ranked | Alejandro Pis-Dudot | Coldwell Banker Realty | Miami, FL | 17.0 | |
Not Ranked | Laura Derrick | Keller Williams Realty, Premier Properties | Miami, FL | 16.5 | |
27 | Hayley Farrell Dodge | Compass | Miami, FL | 16.0 | |
Not Ranked | Albert Selma | Coldwell Banker Realty | Miami, FL | 16.0 | |
28 | Andres Vidal | Keller Williams Realty International Lifestyles | Miami, FL | 15.1 | |
Not Ranked | Johnny Madriz | SERHANT. | Miami, FL | 15.0 | |
29 | Sebastian Acosta | ONE Sotheby’s International Realty | Miami, FL | 14.9 | |
30 | Ignacio Villanueva | Compass | Miami, FL | 14.0 | |
Not Ranked | Justin Phillip Trujillo | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | 14.0 | |
Not Ranked | Miguel Salvat | CENTURY 21 BE3 | Miami, FL | 14.0 | |
Not Ranked | Michelle Suegart | Douglas Elliman | Miami, FL | 14.0 | |
31 | Scott Patterson | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | 13.0 | |
31 | Jonathan Garcia | ONE Sotheby’s International Realty | Miami, FL | 13.0 | |
31 | Sandra Debuire | Debuire International Realty | Miami, FL | 13.0 | |
Not Ranked | Yoshi Dade | Redfin | Miami, FL | 13.0 | |
34 | Jackson Keddell | Douglas Elliman | Miami, FL | 12.5 | |
35 | Jason Sims | SERHANT. | Miami, FL | 12.0 | |
Not Ranked | Yalian Serrano | Keller Williams Realty, Premier Properties | Miami, FL | 12.0 | |
Not Ranked | Alexander San Juan | Coldwell Banker Realty | Miami, FL | 11.5 | |
36 | Elaine Kauffmann | Compass | Miami, FL | 11.0 | |
Not Ranked | Rita Segura | Compass | Miami, FL | 11.0 | |
37 | Angel Gonzalez | Douglas Elliman | Miami, FL | 10.8 | |
38 | Isaac Malagon | One Sotheby’s International Realty | Miami, FL | 10.0 | |
38 | Jorge Fernandez | SERHANT. | Miami, FL | 10.0 | |
Not Ranked | Alena Pisani | Douglas Elliman | Miami, FL | 10.0 | |
Not Ranked | Andres Perez-Cervera | Compass | Miami, FL | 10.0 | |
40 | Stephan Hermida | Engel & Völkers Coconut Grove | Miami, FL | 9.0 | |
40 | Lourdes Gutierrez | Compass | Miami, FL | 9.0 | |
40 | Tomas Hoffmann | eXp Realty | Miami, FL | 9.0 | |
40 | Brandon Janvion | eXp Realty | Miami, FL | 9.0 | |
40 | Domenica Dassum | Compass | Miami, FL | 9.0 | |
Not Ranked | Nayla Benitez | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | 9.0 | |
45 | Judith Jj Hansen | Compass | Miami, FL | 8.0 | |
45 | Mikhail Mudrik | The Agency Miami | Miami, FL | 8.0 | |
45 | Cristian Gonzalez Black | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | 8.0 | |
Not Ranked | Jeannie Montes De Oca, P.A. | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | 8.0 | |
48 | Isabel Dohse | Compass | Miami, FL | 7.0 | |
Not Ranked | Vivianna Franchy | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | 7.0 | |
49 | Cyril Matz | Douglas Elliman | Miami, FL | 6.5 | |
50 | Oliver Lloyd | Douglas Elliman | Miami, FL | 6.0 | |
50 | Yansy Checa | Douglas Elliman | Miami, FL | 6.0 | |
50 | Nancy Sanabria | Compass | Miami, FL | 6.0 | |
Not Ranked | Thea Goldman | Compass | Miami, FL | 6.0 | |
Not Ranked | Juanita Lopez | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | 6.0 | |
Not Ranked | Nicolas Pollini | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | 6.0 | |
Not Ranked | Iciar Oyarzun | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | 6.0 | |
Not Ranked | Cristina Llanos | Redfin | Miami, FL | 6.0 | |
53 | James Hait | Douglas Elliman | Miami, FL | 5.7 | |
Not Ranked | Joseph Schafer | Douglas Elliman | Miami, FL | 5.7 | |
Not Ranked | Anthony Nucci | Douglas Elliman | Miami, FL | 5.6 | |
54 | Zachary Belil | Douglas Elliman | Miami, FL | 5.0 | |
54 | Jose Nicolas | Compass | Miami, FL | 5.0 | |
Not Ranked | Debra Wellins, Llc | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | 5.0 | |
56 | Amy Hollub | Compass | Miami, FL | 4.0 | |
Not Ranked | Ilaria Belloni, P.A. | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | 4.0 | |
Not Ranked | Lazara Hoyos | Douglas Elliman | Miami, FL | 4.0 | |
Not Ranked | Denise Gomm Santos | Compass | Miami, FL | 4.0 | |
Not Ranked | Mushka Jacobson | Douglas Elliman | Miami, FL | 3.1 | |
57 | Brett Harris | Douglas Elliman | Miami, FL | 3.0 | |
57 | Sheerel Toledano | Douglas Elliman | Miami, FL | 3.0 | |
57 | Dustin Nero | Douglas Elliman | Miami, FL | 3.0 | |
57 | Sharon Beck | The Agency Miami | Miami, FL | 3.0 | |
Not Ranked | Valerie Bustamante | Cervera Real Estate, Inc. | Miami, FL | 3.0 | |
Not Ranked | Nabil Jimenez | Douglas Elliman | Miami, FL | 3.0 | |
Not Ranked | Amanda Patino | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | 3.0 | |
Not Ranked | Frank Ashburn Kissel, Jr., Llc | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | 3.0 | |
Not Ranked | Cristina Gort | Cervera Real Estate, Inc. | Miami, FL | 3.0 | |
Not Ranked | Elisabeth Gazay | Douglas Elliman | Miami, FL | 2.6 | |
61 | Agatha Mileris | Keller Williams Eagle Realty | Miami, FL | 2.0 | |
Not Ranked | Fari Mehdian | Coldwell Banker Realty | Miami, FL | 2.0 | |
Not Ranked | Aaron Smith | The Keyes Company | Miami, FL | 1.0 |
2023 Miami, Florida Housing Market Summary
Miami, Florida started 2023 with a total of 1,550 single-family homes on the market, with a median home price of $730,000 and an average price per square foot of $484. By the end of the year, inventory had increased to 1,786 homes on the market (+15%), with a median home price of $850,000 (+16%) and an average price per square foot of $637 (+31%).
At the start of 2023, the median days on market (DOM) was 84 days – by the end of the year, median DOM had decreased to 70 days.
Miami started the year with 36% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 34% of Miami homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that Miami started 2023 as a strong seller’s market, with an MAI score of 58; by the end of the year, the MAI had dropped to 31 – a balanced buyer and seller’s market.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.