Top Small Teams in Austin, Texas – Ranked By Sides
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
Rank – City Sides | Team Name | Company | Location | Sides | Profile |
---|---|---|---|---|---|
Not Ranked | E-Lit Realty Group | Keller Williams Realty | Austin, TX | 119.5 | |
Not Ranked | Laurie Flood Real Estate Team | Keller Williams Realty | Austin, TX | 110.0 | |
Not Ranked | JKB Realty Group | Keller Williams Realty | Austin, TX | 92.0 | |
Not Ranked | Realty Haus Group | Keller Williams | Austin, TX | 84.0 | |
Not Ranked | Mueller Residential Group | Compass | Austin, TX | 71.0 | |
Not Ranked | The Moorhead Team | Keller Williams Realty | Austin, TX | 70.0 | |
Not Ranked | Keenan Group | Compass | Austin, TX | 62.0 | |
Not Ranked | Darsh Parikh | Compass | Austin, TX | 59.0 | |
Not Ranked | Andy Allen Team | Keller Williams Realty | Austin, TX | 58.0 | |
Not Ranked | Ascension Realty Group | Keller Williams Realty | Austin, TX | 56.0 | |
Not Ranked | Silver Real Estate Group | Compass | Austin, TX | 54.0 | |
Not Ranked | Real Time Realty Group | Keller Williams Realty | Austin, TX | 54.0 | |
Not Ranked | Harpeth Realty | Harpeth Realty | Austin, TX | 53.0 | |
Not Ranked | Brinkman Team | Compass | Austin, TX | 53.0 | |
Not Ranked | The Driskill Group | Kuper Sotheby’s International Realty | Austin, TX | 52.0 | |
Not Ranked | The Karin Howard Team | Compass | Austin, TX | 51.0 | |
Not Ranked | Good Deeds Group | Compass | Austin, TX | 48.0 | |
Not Ranked | Coco & Team | Keller Williams Realty | Austin, TX | 47.0 | |
Not Ranked | The Williamson Group | Keller Williams Realty | Austin, TX | 47.0 | |
Not Ranked | Kelvin Glover Team | Compass | Austin, TX | 47.0 | |
Not Ranked | Ana Mainini Group | Compass | Austin, TX | 47.0 | |
Not Ranked | Next Move Group | Douglas Elliman | Austin, TX | 45.0 | |
Not Ranked | The Recio Group | Redfin | Austin, TX | 45.0 | |
Not Ranked | The SidesTeam | Keller Williams Realty | Austin, TX | 44.0 | |
Not Ranked | The Long Group | Compass | Austin, TX | 44.0 | |
Not Ranked | Susan Reames Real Estate Team | Coldwell Banker Realty | Austin, TX | 43.0 | |
Not Ranked | Austin Property Group | RE/MAX Fine Properties | Austin, TX | 43.0 | |
Not Ranked | Sanford Realty Team | Keller Williams Realty | Austin, TX | 41.0 | |
Not Ranked | The Cummings Team® | Keller Williams Realty | Austin, TX | 41.0 | |
Not Ranked | The Drewett Group | Compass | Austin, TX | 40.0 | |
Not Ranked | The Gioia Team | Redfin | Austin, TX | 40.0 | |
Not Ranked | H Squared Real Estate Team | Keller Williams Realty | Austin, TX | 40.0 | |
Not Ranked | Heather Brown Team | RE/MAX Fine Properties | Austin, TX | 40.0 | |
Not Ranked | MOD Home Group | Compass | Austin, TX | 39.0 | |
Not Ranked | Veritas Group | Compass | Austin, TX | 39.0 | |
Not Ranked | ELG – Elena Licari Group | Coldwell Banker | Austin, TX | 38.0 | |
Not Ranked | Adam Walker | Compass | Austin, TX | 38.0 | |
Not Ranked | Record Realty | Record Realty | Austin, TX | 38.0 | |
Not Ranked | Cummings Home Team | Compass | Austin, TX | 38.0 | |
Not Ranked | Hometown Charm Realty Group | Compass | Austin, TX | 37.0 | |
Not Ranked | Giles Group | Compass | Austin, TX | 36.0 | |
Not Ranked | Best of Austin Living | Keller Williams Realty | Austin, TX | 36.0 | |
Not Ranked | Fenton Grossman Group | Douglas Elliman | Austin, TX | 36.0 | |
Not Ranked | Blessed Life Realty Group | Keller Williams Realty | Austin, TX | 36.0 | |
Not Ranked | Aggieland Team | Compass | Austin, TX | 36.0 | |
Not Ranked | BIRDHOME Real Estate Consultants | Keller Williams Realty | Austin, TX | 34.0 | |
Not Ranked | OTT Group | Keller Williams Realty | Austin, TX | 34.0 | |
Not Ranked | Dan Justus Team | Keller Williams Realty | Austin, TX | 34.0 | |
Not Ranked | Rivet Real Estate | Rivet Real Estate | Austin, TX | 33.0 | |
Not Ranked | The Tapp Group | Compass | Austin, TX | 32.0 | |
Not Ranked | Ratcliff Real Estate Team | Keller Williams Realty | Austin, TX | 31.0 | |
Not Ranked | The Bara Team | Keller Williams Realty | Austin, TX | 31.0 | |
Not Ranked | Underwood Team | Compass | Austin, TX | 31.0 | |
Not Ranked | The Lancashire Realty Group | Keller Williams Realty | Austin, TX | 29.0 | |
Not Ranked | The McCord Group | Compass | Austin, TX | 29.0 | |
Not Ranked | Stefan Benteler | Compass | Austin, TX | 29.0 | |
Not Ranked | Beverly M. Williams Team | Compass | Austin, TX | 29.0 | |
Not Ranked | Pecan Street Residential Group | Compass | Austin, TX | 29.0 | |
Not Ranked | Ana Luxury Homes Team | Keller Williams | Austin, TX | 28.0 | |
Not Ranked | Tanya Alvarez Team | Compass | Austin, TX | 27.0 | |
Not Ranked | The Larkam Group | Compass | Austin, TX | 27.0 | |
Not Ranked | Charla Housson Team | Compass | Austin, TX | 27.0 | |
Not Ranked | Joanie Capalupo Group | Compass | Austin, TX | 26.0 | |
Not Ranked | The Everett Team | Compass | Austin, TX | 26.0 | |
Not Ranked | The Squires Team | Keller Williams Realty | Austin, TX | 26.0 | |
Not Ranked | Jeffrey Brown Group | Compass | Austin, TX | 26.0 | |
Not Ranked | Encore Real Estate | Encore Real Estate | Austin, TX | 26.0 | |
Not Ranked | Tammy Davison | Compass | Austin, TX | 25.0 | |
Not Ranked | Mueller Silent Market Team | Compass | Austin, TX | 25.0 | |
Not Ranked | Town Lake Group | Compass | Austin, TX | 24.0 | |
Not Ranked | Modernaire Group | Compass | Austin, TX | 24.0 | |
Not Ranked | Henry Residential | Compass | Austin, TX | 23.0 | |
Not Ranked | Holt Residential Group | Compass | Austin, TX | 22.0 | |
Not Ranked | The Eitel Group | Keller Williams Realty | Austin, TX | 22.0 | |
Not Ranked | Twin Realty Group | Compass | Austin, TX | 22.0 | |
Not Ranked | The Pettitt Group | Compass | Austin, TX | 21.0 | |
Not Ranked | Nook Realty | Nook Realty | Austin, TX | 20.0 | |
Not Ranked | Lisa & Susan Residential Group | Compass | Austin, TX | 20.0 | |
Not Ranked | Kurb Real Estate Group | Compass | Austin, TX | 20.0 | |
Not Ranked | Patek + Jones Group | Compass | Austin, TX | 19.0 | |
Not Ranked | Easley Group | Compass | Austin, TX | 19.0 | |
Not Ranked | Hamlin Home Team | Keller Williams Realty | Austin, TX | 19.0 | |
Not Ranked | Stephanie Panozzo Group | Compass | Austin, TX | 19.0 | |
Not Ranked | Birdwell Residential Group | Compass | Austin, TX | 18.0 | |
Not Ranked | The Council Real Estate Group | Compass | Austin, TX | 18.0 | |
Not Ranked | KEEP Real Estate Group | Compass | Austin, TX | 18.0 | |
Not Ranked | Robin Banister Group | Compass | Austin, TX | 17.0 | |
Not Ranked | ATX Luxury Real Estate Group | Compass | Austin, TX | 17.0 | |
Not Ranked | Karen Derr Realty Group | Compass | Austin, TX | 17.0 | |
Not Ranked | Seven Springs Real Estate | Seven Springs Real Estate | Austin, TX | 17.0 | |
Not Ranked | The One Realty | The One Realty | Austin, TX | 15.0 | |
Not Ranked | Lipscomb Luxury Group | Compass | Austin, TX | 13.0 | |
Not Ranked | The Private Collective, Real Estate Group | Compass | Austin, TX | 13.0 | |
Not Ranked | Dillard Team | Douglas Elliman | Austin, TX | 11.0 | |
Not Ranked | Kristen Fojtik | Compass | Austin, TX | 10.0 | |
Not Ranked | Vince Heinz | Compass | Austin, TX | 7.0 |
2023 Austin, Texas Housing Market Summary
Austin, Texas started 2023 with a total of 1,712 single-family homes on the market, with a median home price of $675,000 and an average price per square foot of $446. By the end of the year, inventory had increased to 2,117 homes on the market (+23%), with a median home price of $735,000 (+8%) and an average price per square foot of $457 (+2%).
At the start of 2023, the median days on market (DOM) was 84 days – by the end of the year, median DOM had remained the same at 84 days.
Austin started the year with 60% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 53% of Austin homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that Austin started 2023 as a seller’s market, with an MAI score of 44; by the end of the year, the MAI had dropped to 39 – a slight seller’s advantage.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.