Top Agents in Atlanta, Georgia – Individuals By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
| Rank – City Volume | Full Name | Company | Location | Volume | Profile |
|---|---|---|---|---|---|
| Not Ranked | Chase Mizell | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $173,705,250 | |
| Not Ranked | Shanna Bradley | Ansley Real Estate Christie’s International | Atlanta, GA | $156,397,737 | |
| Not Ranked | Christa Huffstickler | Engel & Völkers Atlanta | Atlanta, GA | $80,356,755 | |
| Not Ranked | Betsy Akers | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $72,672,326 | |
| Not Ranked | Jessica Sheevy | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $59,325,265 | |
| Not Ranked | Mary Stuart Iverson | HOME Luxury Real Estate | Atlanta, GA | $57,491,967 | |
| Not Ranked | Kevin McBride | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $57,039,865 | |
| Not Ranked | Molly Gaines | Ansley Real Estate Christie’s International | Atlanta, GA | $55,179,000 | |
| Not Ranked | Jason Cook | Ansley Real Estate Christie’s International | Atlanta, GA | $49,494,400 | |
| Not Ranked | Michael Kriethe | HOME Luxury Real Estate | Atlanta, GA | $46,249,400 | |
| Not Ranked | Price Curtis | HOME Luxury Real Estate | Atlanta, GA | $43,099,500 | |
| Not Ranked | Amy French | Ansley Real Estate Christie’s International | Atlanta, GA | $42,916,100 | |
| Not Ranked | Stacy Shailendra | Ansley Real Estate Christie’s International | Atlanta, GA | $40,952,399 | |
| Not Ranked | Curt Kelliher | Keller Williams | Atlanta, GA | $40,049,933 | |
| Not Ranked | Joy Myrick | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $37,660,575 | |
| Not Ranked | Studie Young | HOME Luxury Real Estate | Atlanta, GA | $37,415,000 | |
| Not Ranked | Ken Covers | Engel & Völkers Atlanta | Atlanta, GA | $35,415,821 | |
| Not Ranked | Meko Fountain | Compass | Atlanta, GA | $35,328,823 | |
| Not Ranked | Cynthia Baer | Keller Williams Realty Metro Atlanta | Atlanta, GA | $33,017,876 | |
| Not Ranked | Cathy Boston | HOME Luxury Real Estate | Atlanta, GA | $31,672,250 | |
| Not Ranked | Chad Polazzo | REMAX Metro Atlanta Cityside | Atlanta, GA | $31,576,708 | |
| Not Ranked | Lisa Cronic | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $31,379,165 | |
| Not Ranked | Laura Dew | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $31,022,720 | |
| Not Ranked | Nadine Lutz | Compass | Atlanta, GA | $30,902,000 | |
| Not Ranked | Leanne Allen | Keller Williams | Atlanta, GA | $30,686,034 | |
| Not Ranked | Kristen Sodemann | HOME Luxury Real Estate | Atlanta, GA | $30,467,250 | |
| Not Ranked | Brandon Nunley | Ansley Real Estate Christie’s International | Atlanta, GA | $30,384,400 | |
| Not Ranked | Brittney Cleveland | HOME Luxury Real Estate | Atlanta, GA | $28,658,475 | |
| Not Ranked | Jill Rice | Keller Williams | Atlanta, GA | $28,177,000 | |
| Not Ranked | Tristain O’Donnell | Engel & Völkers Atlanta | Atlanta, GA | $28,114,490 | |
| Not Ranked | David Pruett | Ansley Real Estate Christie’s International | Atlanta, GA | $27,295,625 | |
| Not Ranked | Kirsten Conover | Berkshire Hathaway HomeServices Georgia Properties | Atlanta, GA | $26,613,099 | |
| Not Ranked | Lauren Zgutowicz | Compass | Atlanta, GA | $25,860,950 | |
| Not Ranked | Patty Webb | Compass | Atlanta, GA | $25,524,830 | |
| Not Ranked | Chase Horner | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $25,463,810 | |
| Not Ranked | Taylor Inman | Ansley Real Estate Christie’s International | Atlanta, GA | $25,301,500 | |
| Not Ranked | Karen Ochoa | HomeSmart | Atlanta, GA | $24,889,800 | |
| Not Ranked | Carly Nassar | Compass | Atlanta, GA | $24,056,562 | |
| Not Ranked | Adriana Vergara | HomeSmart | Atlanta, GA | $23,780,195 | |
| Not Ranked | Adam Mincey | Keller Williams | Atlanta, GA | $23,110,458 | |
| Not Ranked | Lisa Collins | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $23,013,879 | |
| Not Ranked | Elena Gist | Keller Williams | Atlanta, GA | $22,870,366 | |
| Not Ranked | Nick LaMonte | Ansley Real Estate Christie’s International | Atlanta, GA | $22,846,500 | |
| Not Ranked | Morgan Akers | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $22,466,914 | |
| Not Ranked | Maggie Jones | Ansley Real Estate Christie’s International | Atlanta, GA | $22,326,800 | |
| Not Ranked | Alex Tucker | Keller Williams | Atlanta, GA | $22,055,399 | |
| Not Ranked | Stephanie Beckwith | Redfin | Atlanta, GA | $21,962,700 | |
| Not Ranked | Rhianna Shemper | Coldwell Banker Realty | Atlanta, GA | $21,921,250 | |
| Not Ranked | Rob Smith | Keller Williams | Atlanta, GA | $21,875,609 | |
| Not Ranked | Ted Morris | Keller Williams | Atlanta, GA | $21,573,500 | |
| Not Ranked | Carmen Pope | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $20,944,275 | |
| Not Ranked | Maryam Schwegman | Ansley Real Estate Christie’s International | Atlanta, GA | $20,778,533 | |
| Not Ranked | Erin Olivier | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $20,625,034 | |
| Not Ranked | Dabney Jordan | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $20,243,100 | |
| Not Ranked | Brandon Patterson | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $20,015,242 | |
| Not Ranked | Jane Mcauley | Coldwell Banker Realty | Atlanta, GA | $19,997,800 | |
| Not Ranked | Heather Scott | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $19,938,205 | |
| Not Ranked | Kevin Knox | Ansley Real Estate Christie’s International | Atlanta, GA | $19,566,500 | |
| Not Ranked | Valerie Gonzalez | Keller Williams | Atlanta, GA | $19,269,400 | |
| Not Ranked | Marc Castillo | Coldwell Banker Realty | Atlanta, GA | $19,136,470 | |
| Not Ranked | Fidie Ramli | ERA Foster & Bond | Atlanta, GA | $18,685,071 | |
| Not Ranked | Kelly Anderson | Engel & Völkers Atlanta | Atlanta, GA | $18,637,939 | |
| Not Ranked | Frank Brockway | Keller Williams | Atlanta, GA | $18,544,828 | |
| Not Ranked | Alden Potts | HOME Luxury Real Estate | Atlanta, GA | $18,405,904 | |
| Not Ranked | Neal Heery | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $18,347,690 | |
| Not Ranked | Robyn Sprague | HomeSmart | Atlanta, GA | $18,288,180 | |
| Not Ranked | Rachael Blatt | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $18,248,500 | |
| Not Ranked | Shannon Williams | Keller Williams | Atlanta, GA | $17,907,290 | |
| Not Ranked | Courtney Lott | Keller Williams | Atlanta, GA | $17,706,947 | |
| Not Ranked | Leslie Michael | Compass | Atlanta, GA | $17,684,000 | |
| Not Ranked | Jason Hatcher | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $17,669,240 | |
| Not Ranked | Carolyn Calloway | Harry Norman | Forbes Global Properties | Atlanta, GA | $17,640,268 | |
| Not Ranked | Nathalie Apteker | HomeSmart | Atlanta, GA | $17,606,743 | |
| Not Ranked | Christina Tran | Harry Norman | Forbes Global Properties | Atlanta, GA | $17,557,342 | |
| Not Ranked | Kate Wright | Engel & Völkers Atlanta | Atlanta, GA | $17,532,102 | |
| Not Ranked | Melissa Murillo | HomeSmart | Atlanta, GA | $17,516,200 | |
| Not Ranked | Julie Coward | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $17,422,000 | |
| Not Ranked | Hilary Bell | HOME Luxury Real Estate | Atlanta, GA | $17,408,750 | |
| Not Ranked | Carol Neustadt | HomeSmart | Atlanta, GA | $17,405,135 | |
| Not Ranked | David Shapiro | REMAX Around Atlanta Realty | Atlanta, GA | $17,356,000 | |
| Not Ranked | Kelly Boudreau | HOME Luxury Real Estate | Atlanta, GA | $17,350,000 | |
| Not Ranked | Leslie Zweben | Keller Williams | Atlanta, GA | $17,211,881 | |
| Not Ranked | Tara Winslow | Keller Williams | Atlanta, GA | $17,070,500 | |
| Not Ranked | Susan Powell | Compass | Atlanta, GA | $16,960,400 | |
| Not Ranked | Stephanie McCarthy | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $16,905,255 | |
| Not Ranked | Kim Wilkin | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $16,748,590 | |
| Not Ranked | Catherine Newsome | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $16,712,975 | |
| Not Ranked | Brett Ross | Keller Williams | Atlanta, GA | $16,710,500 | |
| Not Ranked | Jill Heineck | Keller Williams | Atlanta, GA | $16,698,444 | |
| Not Ranked | Deborah Cortjens | HomeSmart | Atlanta, GA | $16,684,900 | |
| Not Ranked | Dan Bangs | Keller Williams | Atlanta, GA | $16,642,953 | |
| Not Ranked | Thom McCorkle | Ansley Real Estate Christie’s International | Atlanta, GA | $16,592,660 | |
| Not Ranked | Hasan Pasha | Harry Norman | Forbes Global Properties | Atlanta, GA | $16,516,900 | |
| Not Ranked | Carson Cowan | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $16,424,300 | |
| Not Ranked | Ashley Altenbach | Ansley Real Estate Christie’s International | Atlanta, GA | $16,343,600 | |
| Not Ranked | Barbra Wollner | Harry Norman | Forbes Global Properties | Atlanta, GA | $16,329,294 | |
| Not Ranked | Charlotte Oliver | Compass | Atlanta, GA | $16,133,550 | |
| Not Ranked | Chance Gaither | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $15,901,239 | |
| Not Ranked | Monica Parker | Compass | Atlanta, GA | $15,800,500 | |
| Not Ranked | Molly Slesnick | eXp Realty | Atlanta, GA | $15,783,228 | |
| Not Ranked | Kevin Kilbride | Ansley Real Estate Christie’s International | Atlanta, GA | $15,743,650 | |
| Not Ranked | Paula Thomas | Keller Williams | Atlanta, GA | $15,609,401 | |
| Not Ranked | Hunter Smith | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $15,292,623 | |
| Not Ranked | Adrienne Foreman | Coldwell Banker Realty | Atlanta, GA | $15,274,414 | |
| Not Ranked | Comer Jennings III | Ansley Real Estate Christie’s International | Atlanta, GA | $15,243,100 | |
| Not Ranked | Parker Smith | Keller Williams | Atlanta, GA | $15,220,800 | |
| Not Ranked | Michelle Ballard | HomeSmart | Atlanta, GA | $14,925,231 | |
| Not Ranked | Sam Stowell | Ansley Real Estate Christie’s International | Atlanta, GA | $14,807,756 | |
| Not Ranked | Peggy Hibbert | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $14,801,000 | |
| Not Ranked | Susan Fron | Compass | Atlanta, GA | $14,766,553 | |
| Not Ranked | Jessica Bailey | Ansley Real Estate Christie’s International | Atlanta, GA | $14,707,000 | |
| Not Ranked | Joe Hawkins | Engel & Völkers Atlanta | Atlanta, GA | $14,667,158 | |
| Not Ranked | Joel Perkins | Harry Norman | Forbes Global Properties | Atlanta, GA | $14,637,500 | |
| Not Ranked | Hannah Fleshel | Keller Williams | Atlanta, GA | $14,506,550 | |
| Not Ranked | Marshall Saul | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $14,501,088 | |
| Not Ranked | Alison Bahm | Compass | Atlanta, GA | $14,455,500 | |
| Not Ranked | Didem Devletsah | Compass | Atlanta, GA | $14,441,269 | |
| Not Ranked | Lindley Knight | Compass | Atlanta, GA | $14,355,600 | |
| Not Ranked | David Wrenn | ERA Foster & Bond | Atlanta, GA | $14,341,300 | |
| Not Ranked | Jon Effron | Compass | Atlanta, GA | $14,319,800 | |
| Not Ranked | Stephen Beckwith | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $14,234,142 | |
| Not Ranked | Toodie Murray | REMAX Around Atlanta Realty | Atlanta, GA | $14,217,258 | |
| Not Ranked | DeAnna Kansas | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $14,162,410 | |
| Not Ranked | Stephen Clark | Harry Norman | Forbes Global Properties | Atlanta, GA | $14,052,149 | |
| Not Ranked | Mauricio Villa | Redfin | Atlanta, GA | $14,029,522 | |
| Not Ranked | Collette McDonald | eXp Realty | Atlanta, GA | $14,027,300 | |
| Not Ranked | Erin Mosher | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $13,956,600 | |
| Not Ranked | Cathy Castana-Roseberry | Keller Williams | Atlanta, GA | $13,662,236 | |
| Not Ranked | Maximillian Corwell | Keller Williams | Atlanta, GA | $13,606,000 | |
| Not Ranked | Robyn Zimmerman | Compass | Atlanta, GA | $13,540,145 | |
| Not Ranked | Robert Aldrich | HomeSmart | Atlanta, GA | $13,372,552 | |
| Not Ranked | Amanda Rose | Berkshire Hathaway HomeServices Georgia Properties | Atlanta, GA | $13,322,354 | |
| Not Ranked | Rockey Fields | Compass | Atlanta, GA | $13,254,225 | |
| Not Ranked | Roman Teyf | Compass | Atlanta, GA | $13,200,860 | |
| Not Ranked | Hubert Tate | Keller Williams | Atlanta, GA | $13,183,091 | |
| Not Ranked | Mira Liniado | Compass | Atlanta, GA | $13,077,050 | |
| Not Ranked | Hersh Shah | Keller Williams | Atlanta, GA | $13,040,000 | |
| Not Ranked | Lisa Marie Smith | Keller Williams | Atlanta, GA | $13,032,549 | |
| Not Ranked | Heather Cummings | Ansley Real Estate Christie’s International | Atlanta, GA | $13,017,221 | |
| Not Ranked | Amy Bubes | HOME Luxury Real Estate | Atlanta, GA | $13,013,437 | |
| Not Ranked | Chrissie Kallio | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $12,970,800 | |
| Not Ranked | Gabriela Turner | HomeSmart | Atlanta, GA | $12,885,511 | |
| Not Ranked | Amy Jones | Compass | Atlanta, GA | $12,877,900 | |
| Not Ranked | Nestor Rivera | Berkshire Hathaway HomeServices Georgia Properties | Atlanta, GA | $12,875,000 | |
| Not Ranked | Tiana Artis | Redfin | Atlanta, GA | $12,871,490 | |
| Not Ranked | Mauricio Blanco Leguizamo | eXp Realty | Atlanta, GA | $12,863,891 | |
| Not Ranked | Dana Lyons | Keller Williams | Atlanta, GA | $12,852,447 | |
| Not Ranked | Ken Liberty | Keller Williams | Atlanta, GA | $12,845,380 | |
| Not Ranked | Tara Widener | Compass | Atlanta, GA | $12,774,100 | |
| Not Ranked | Allen Snow | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $12,747,382 | |
| Not Ranked | Matt LaMarsh | Engel & Völkers Atlanta | Atlanta, GA | $12,610,700 | |
| Not Ranked | Aman Grover | Better Homes and Gardens Real Estate Metro Brokers | Atlanta, GA | $12,554,176 | |
| Not Ranked | Debra Johnston | Coldwell Banker Realty | Atlanta, GA | $12,537,200 | |
| Not Ranked | Kyle Stevens | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $12,527,800 | |
| Not Ranked | Ashton Lewis | Compass | Atlanta, GA | $12,500,000 | |
| Not Ranked | Ryan Carroll | Harry Norman | Forbes Global Properties | Atlanta, GA | $12,472,490 | |
| Not Ranked | Donna Bell | HomeSmart | Atlanta, GA | $12,395,180 | |
| Not Ranked | Rodney Hinote | Ansley Real Estate Christie’s International | Atlanta, GA | $12,367,920 | |
| Not Ranked | Jenny Alms | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $12,345,246 | |
| Not Ranked | Cathy Davis Hall | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $12,331,067 | |
| Not Ranked | Ashley Cohen | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $12,322,187 | |
| Not Ranked | Shannon Durieux | Keller Williams | Atlanta, GA | $12,295,713 | |
| Not Ranked | Neil Hediger | Compass | Atlanta, GA | $12,293,122 | |
| Not Ranked | Kathleen Sickeler | Coldwell Banker Realty | Atlanta, GA | $12,207,990 | |
| Not Ranked | Gitika Bhatia | HomeSmart | Atlanta, GA | $12,187,949 | |
| Not Ranked | Ryan Deal | eXp Realty | Atlanta, GA | $12,085,000 | |
| Not Ranked | Katherine Urquhart | Compass | Atlanta, GA | $12,084,250 | |
| Not Ranked | Kristina Blass | Compass | Atlanta, GA | $12,084,250 | |
| Not Ranked | Yetty Arp | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $12,052,750 | |
| Not Ranked | Heather Tell | HomeSmart | Atlanta, GA | $12,040,400 | |
| Not Ranked | Jennifer Hoffman | Compass | Atlanta, GA | $12,024,750 | |
| Not Ranked | Olga Druzhinina | HomeSmart | Atlanta, GA | $11,996,000 | |
| Not Ranked | Kathy Olmstead | HOME Luxury Real Estate | Atlanta, GA | $11,916,874 | |
| Not Ranked | Munoj Bahl | HomeSmart | Atlanta, GA | $11,912,799 | |
| Not Ranked | Michelle Bahl | HomeSmart | Atlanta, GA | $11,912,799 | |
| Not Ranked | Shaun Van Orsouw | Redfin | Atlanta, GA | $11,877,705 | |
| Not Ranked | Ginger Pressley | Ansley Real Estate Christie’s International | Atlanta, GA | $11,803,313 | |
| Not Ranked | Jason Taylor | Coldwell Banker Realty | Atlanta, GA | $11,794,832 | |
| Not Ranked | Linda Williams | Compass | Atlanta, GA | $11,763,035 | |
| Not Ranked | Ursula Shields | Berkshire Hathaway HomeServices Georgia Properties | Atlanta, GA | $11,754,600 | |
| Not Ranked | Ericka Mitchell | Compass | Atlanta, GA | $11,703,662 | |
| Not Ranked | Hyunah Lee | Berkshire Hathaway HomeServices Georgia Properties | Atlanta, GA | $11,689,902 | |
| Not Ranked | Annie Bartz | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $11,550,000 | |
| Not Ranked | Kalyanasree Vasireddy | HomeSmart | Atlanta, GA | $11,526,931 | |
| Not Ranked | Ria Shannon | Orchard | Atlanta, GA | $11,442,850 | |
| Not Ranked | Amanda Pope | Ansley Real Estate Christie’s International | Atlanta, GA | $11,440,900 | |
| Not Ranked | Adam Morrison | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $11,425,440 | |
| Not Ranked | Casey Reynolds | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $11,421,400 | |
| Not Ranked | Nancy Harris | Keller Williams | Atlanta, GA | $11,396,194 | |
| Not Ranked | Carrie Robinson | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $11,393,983 | |
| Not Ranked | Rachel Brochstein | Ansley Real Estate Christie’s International | Atlanta, GA | $11,342,720 | |
| Not Ranked | Christine O’Neill | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $11,332,143 | |
| Not Ranked | Katerina Quinterno | Berkshire Hathaway HomeServices Georgia Properties | Atlanta, GA | $11,321,958 | |
| Not Ranked | Jose Alencar | Ansley Real Estate Christie’s International | Atlanta, GA | $11,271,061 | |
| Not Ranked | Alex McLean | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $11,199,500 | |
| Not Ranked | Zy Saleem-Lakeru | Coldwell Banker Realty | Atlanta, GA | $11,193,353 | |
| Not Ranked | Nicole Davis | Coldwell Banker Realty | Atlanta, GA | $11,019,399 | |
| Not Ranked | David Huang | Compass | Atlanta, GA | $11,014,449 | |
| Not Ranked | Carmel Joseph | Keller Williams | Atlanta, GA | $11,013,600 | |
| Not Ranked | Jennifer Haggard | Keller Williams | Atlanta, GA | $10,997,500 | |
| Not Ranked | Eduardo Vargas-Salas | HomeSmart | Atlanta, GA | $10,862,900 | |
| Not Ranked | Taylor Beskid | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $10,840,500 | |
| Not Ranked | Marwan Karaa | REMAX Metro Atlanta Cityside | Atlanta, GA | $10,801,168 | |
| Not Ranked | Lynn Podsiadlo | HomeSmart | Atlanta, GA | $10,761,440 | |
| Not Ranked | Lisa Kellum-Smith | Ansley Real Estate Christie’s International | Atlanta, GA | $10,696,574 | |
| Not Ranked | Stacy Booth | Engel & Völkers Atlanta | Atlanta, GA | $10,688,000 | |
| Not Ranked | Stacy Toporoff | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $10,680,900 | |
| Not Ranked | Courtney McMillan | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $10,677,800 | |
| Not Ranked | Lindsey Tilley | Ansley Real Estate Christie’s International | Atlanta, GA | $10,668,200 | |
| Not Ranked | Christine Croce | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $10,613,255 | |
| Not Ranked | Ashley Bynum | Ansley Real Estate Christie’s International | Atlanta, GA | $10,585,700 | |
| Not Ranked | April Lloyd | eXp Realty | Atlanta, GA | $10,577,493 | |
| Not Ranked | LaKiesha Sampson | HomeSmart | Atlanta, GA | $10,515,230 | |
| Not Ranked | Nat Milburn | Engel & Völkers Atlanta | Atlanta, GA | $10,446,800 | |
| Not Ranked | Kerry Palmer | eXp Realty | Atlanta, GA | $10,442,400 | |
| Not Ranked | Sharon Day | ERA Foster & Bond | Atlanta, GA | $10,438,899 | |
| Not Ranked | Dietre Ffrench | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $10,428,550 | |
| Not Ranked | Farnoush Tehrani | Keller Williams | Atlanta, GA | $10,427,880 | |
| Not Ranked | Harrison Mosack Saxton | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $10,375,915 | |
| Not Ranked | Zana Dillard | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $10,373,675 | |
| Not Ranked | Bridgett Posey | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $10,359,387 | |
| Not Ranked | Debbie Sonenshine | Coldwell Banker Realty | Atlanta, GA | $10,352,900 | |
| Not Ranked | Kelly Marsh | Keller Williams | Atlanta, GA | $10,299,000 | |
| Not Ranked | Lisa Wilson | HomeSmart | Atlanta, GA | $10,188,885 | |
| Not Ranked | Sara Mosser | Keller Williams | Atlanta, GA | $10,171,800 | |
| Not Ranked | Jennifer Hamilton | Keller Williams | Atlanta, GA | $10,144,400 | |
| Not Ranked | Meesha Rawal | HomeSmart | Atlanta, GA | $10,114,095 | |
| Not Ranked | Angela Cashion | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $10,109,885 | |
| Not Ranked | Rochelle Blackwell | Redfin | Atlanta, GA | $10,075,800 | |
| Not Ranked | Marshall Magaro | Ansley Real Estate Christie’s International | Atlanta, GA | $10,075,000 | |
| Not Ranked | Hillary Dukes | Berkshire Hathaway HomeServices Georgia Properties | Atlanta, GA | $10,073,698 | |
| Not Ranked | Michael Bunch | Keller Williams | Atlanta, GA | $10,068,900 | |
| Not Ranked | Alicia Maddox | Engel & Völkers Atlanta | Atlanta, GA | $10,057,650 | |
| Not Ranked | Roslyn McClure | Redfin | Atlanta, GA | $10,051,400 | |
| Not Ranked | Jessica Li | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $10,040,423 | |
| Not Ranked | Brian Skoglind | HomeSmart | Atlanta, GA | $10,039,990 | |
| Not Ranked | Heather Skoglind | HomeSmart | Atlanta, GA | $10,039,990 | |
| Not Ranked | Jan Hart | Ansley Real Estate Christie’s International | Atlanta, GA | $10,035,000 | |
| Not Ranked | Jackie Combahee | Ansley Real Estate Christie’s International | Atlanta, GA | $10,030,900 | |
| Not Ranked | Brenda Dollar | Keller Williams | Atlanta, GA | $10,008,639 | |
| Not Ranked | Troy Wells | HomeSmart | Atlanta, GA | $9,978,017 | |
| Not Ranked | Gary Silverman | Berkshire Hathaway HomeServices Georgia Properties | Atlanta, GA | $9,970,865 | |
| Not Ranked | Lynne Dale | Keller Williams | Atlanta, GA | $9,951,000 | |
| Not Ranked | Sam McKinlay | ERA Foster & Bond | Atlanta, GA | $9,842,000 | |
| Not Ranked | Jacklyn Zuniga | HomeSmart | Atlanta, GA | $9,837,700 | |
| Not Ranked | Maureen Santoli | HOME Luxury Real Estate | Atlanta, GA | $9,771,550 | |
| Not Ranked | Tina Hunsicker | HOME Luxury Real Estate | Atlanta, GA | $9,736,500 | |
| Not Ranked | Patricia Storm | Redfin | Atlanta, GA | $9,683,700 | |
| Not Ranked | Kristen Pollock | Compass | Atlanta, GA | $9,673,010 | |
| Not Ranked | Leslie Erickson | Berkshire Hathaway HomeServices Georgia Properties | Atlanta, GA | $9,645,865 | |
| Not Ranked | Renee Giles | Berkshire Hathaway HomeServices Georgia Properties | Atlanta, GA | $9,639,792 | |
| Not Ranked | Evelyn Ruth | Redfin | Atlanta, GA | $9,612,800 | |
| Not Ranked | Minesh Patel | Better Homes and Gardens Real Estate Metro Brokers | Atlanta, GA | $9,473,484 | |
| Not Ranked | Chris Rigole | Keller Williams | Atlanta, GA | $9,465,000 | |
| Not Ranked | Dawn Landau | Keller Williams | Atlanta, GA | $9,450,000 | |
| Not Ranked | Lisa Sowell | Compass | Atlanta, GA | $9,411,400 | |
| Not Ranked | Christopher Rodriguez | Redfin | Atlanta, GA | $9,355,500 | |
| Not Ranked | Leah Christian | Engel & Völkers Atlanta | Atlanta, GA | $9,290,697 | |
| Not Ranked | Lindsay Kessler | Compass | Atlanta, GA | $9,260,068 | |
| Not Ranked | Kim Wachtel | REMAX Around Atlanta Realty | Atlanta, GA | $9,246,575 | |
| Not Ranked | Stephanie Kirksey | Redfin | Atlanta, GA | $9,174,900 | |
| Not Ranked | Mandi Robertson | Compass | Atlanta, GA | $9,138,500 | |
| Not Ranked | Sarah Strohschein | Engel & Völkers Atlanta | Atlanta, GA | $9,135,500 | |
| Not Ranked | Cameran Jacques | Keller Williams | Atlanta, GA | $9,104,320 | |
| Not Ranked | Jeremy Smith | Engel & Völkers Atlanta | Atlanta, GA | $8,938,850 | |
| Not Ranked | Robert Vanni | Keller Williams | Atlanta, GA | $8,920,805 | |
