<< return to 2021 Market Leaders
Kennewick
| Company | Closed Sides 2020 |
|---|---|
| Keller Williams Tri-Cities, WA | 1,540 |
| Retter & Company Sotheby’s International Realty | 1,247 |
| Tomlinson Real Estate Group | 1,166 |
| Company | Closed Volume 2020 |
|---|---|
| Keller Williams Tri- Cities, WA | $488,167,349 |
| Retter & Company Sotheby’s International Realty | $449,661,954 |
| Tomlinson Real Estate Group | $408,330,183 |
Greater Seattle
| Company | Closed Sides 2020 |
|---|---|
| John L. Scott Real Estate | 11,430 |
| Keller Williams – Ben Kinney Companies | 10,586 |
| Coldwell Banker BAIN | 7,085 |
| Compass | 5,906 |
| RE/MAX Northwest Realtors | 3,922 |
| Keller Williams Federal Way | 3,494 |
| Keller Williams Realty Puyallup | 2,872 |
| Realogics Sotheby’s International Realty | 2,485 |
| Berkshire Hathaway HomeServices Northwest Real Estate | 2,371 |
| RE/MAX Whatcom County, Inc. | 2,022 |
| Company | Closed Volume 2020 |
|---|---|
| John L. Scott Real Estate | $6,593,015,618 |
| Compass | $6,029,800,721 |
| Keller Williams – Ben Kinney Companies | $5,257,464,985 |
| Coldwell Banker BAIN | $4,967,860,461 |
| Realogics Sotheby’s International Realty | $2,739,264,589 |
| RE/MAX Northwest Realtors | $2,231,652,280 |
| Keller Williams Federal Way | $1,541,919,107 |
| Berkshire Hathaway HomeServices Northwest Real Estate | $1,267,284,564 |
| Keller Williams Realty Puyallup | $1,153,917,145 |
| Coldwell Banker Danforth | $1,131,916,547 |
Spokane
| Company | Closed Sides 2020 |
|---|---|
| Keller Williams Realty Spokane | 4,084 |
| Tomlinson Real Estate Group | 2,062 |
| Professional Realty Services International | 1,899 |
| John L. Scott Real Estate | 1,862 |
| Company | Closed Sides 2020 |
|---|---|
| Keller Williams Realty Spokane | $1,148,545,514 |
| Tomlinson Real Estate Group | $803,863,619 |
| John L. Scott Real Estate | $683,228,252 |
| Professional Realty Services International | $668,164,233 |
