<< return to 2021 Market Leaders
Salt Lake City/Park City/Ogden/Provo
| Company | Closed Sides 2020 |
|---|---|
| Equity Real Estate | 10,576 |
| Keller Williams Salt Lake City | 7,399 |
| Coldwell Banker Realty/RBG | 5,578 |
| CENTURY 21 Everest Real Estate | 5,073 |
| Berkshire Hathaway HomeServices Utah Properties | 5,012 |
| Keller Williams Success Realty | 3,496 |
| RE/MAX Associates | 3,493 |
| Summit Sotheby’s International Realty | 3,138 |
| Engel & Völkers Gestalt Group | 2,437 |
| Realty ONE Group Signature | 1,849 |
| Company | Closed Volume 2020 |
|---|---|
| Berkshire Hathaway HomeServices Utah Properties | $4,382,635,925 |
| Equity Real Estate | $4,027,131,061 |
| Summit Sotheby’s International Realty | $3,515,184,155 |
| Keller Williams Salt Lake City | $3,014,578,084 |
| Coldwell Banker Realty/RBG | $2,527,022,000 |
| Engel & Völkers Gestalt Group | $2,514,042,187 |
| CENTURY 21 Everest Real Estate | $1,864,851,096 |
| RE/MAX Associates | $1,322,001,908 |
| Keller Williams Success Realty | $1,286,312,993 |
| Realty ONE Group Signature | $713,199,708 |
St. George
| Company | Closed Sides 2020 |
|---|---|
| Red Rock Real Estate | 2,095 |
| KW St. George Keller Williams Realty | 1,734 |
| ERA Brokers Consolidated | 1,677 |
| iPro Realty Network | 1,061 |
| Company | Closed Volume 2020 |
|---|---|
| Red Rock Real Estate | $821,706,421 |
| KW St. George Keller Williams Realty | $681,039,556 |
| ERA Brokers Consolidated | $526,844,000 |
| iPro Realty Network | $314,612,466 |
