<< return to 2021 Market Leaders
| Company | Closed Sides 2020 |
|---|---|
| Keller Williams Realty Bergen County Partners | 5,980 |
| Keller Williams Realty West Monmouth | 5,506 |
| Coldwell Banker Realty/Preferred/RBG | 4,634 |
| Berkshire Hathaway HomeServices New Jersey Properties | 3,673 |
| RE/MAX Select | 3,144 |
| Prominent Properties Sotheby’s International Realty | 2,873 |
| Keller Williams Realty Atlantic Shore | 2,553 |
| Realty Executives Exceptional Realtors | 2,520 |
| Gloria Nilson & Co. Real Estate/HomeServices | 2,410 |
| RE/MAX Preferred | 2,209 |
| Company | Closed Volume 2020 |
|---|---|
| Keller Williams Realty Bergen County Partners | $3,434,544,285 |
| Prominent Properties Sotheby’s International Realty | $2,443,971,228 |
| Keller Williams Realty West Monmouth | $2,332,924,301 |
| Coldwell Banker Realty/Preferred/RBG | $1,972,808,000 |
| Berkshire Hathaway HomeServices New Jersey Properties | $1,841,281,574 |
| Keller Williams Premier Properties | $1,440,773,258 |
| Gloria Nilson & Co. Real Estate/HomeServices | $1,292,512,637 |
| RE/MAX Select | $1,084,445,963 |
| Diane Turton, Realtors | $967,892,130 |
| Keller Williams Realty Morristown | $870,885,762 |
