<< return to 2021 Market Leaders
Boston/Nashua/Portsmouth
Company | Closed Sides 2020 |
---|---|
Coldwell Banker Realty/Sotheby’s International Realty/RBG | 20,745 |
William Raveis Real Estate, Mortgage, and Insurance | 6,930 |
Compass | 6,726 |
Keller Williams Coastal and Lakes & Mountains Realty | 5,086 |
Better Homes and Gardens Real Estate The Masiello Group | 4,893 |
Berkshire Hathaway HomeServices Verani Realty | 4,743 |
Keller Williams Realty Metropolitan | 3,887 |
LAER Realty Partners | 3,501 |
Berkshire Hathaway HomeServices Commonwealth Real Estate | 3,126 |
CENTURY 21 North East | 2,865 |
Company | Closed Volume 2020 |
---|---|
Coldwell Banker Realty/Sotheby’s International Realty/RBG | $14,685,928,000 |
Compass | $6,533,171,782 |
William Raveis Real Estate, Mortgage, and Insurance | $4,983,288,883 |
Gibson Sotheby’s International Realty | $2,407,733,690 |
Berkshire Hathaway HomeServices Commonwealth Real Estate | $2,358,497,537 |
Keller Williams Coastal and Lakes & Mountains Realty | $1,901,995,811 |
Kinlin Grover, Page Taft & Randall Realtors | $1,665,985,000 |
Berkshire Hathaway HomeServices Verani Realty | $1,665,152,932 |
Keller Williams Realty, Boston-Metro | $1,442,095,842 |
Leading Edge Real Estate | $1,380,991,992 |
Springfield
Company | Closed Sides 2020 |
---|---|
Real Living Realty Professionals | 2,212 |
Keller Williams Realty, Pioneer Valley | 1,694 |
Company | Closed Volume 2020 |
---|---|
Real Living Realty Professionals | $617,814,820 |
Keller Williams Realty, Pioneer Valley | $446,857,191 |
Worcester/Leominster
Company | Closed Sides 2020 |
---|---|
HUNT Real Estate ERA | 2,142 |
Keller Williams Realty – KW Pinnacle | 1,663 |
Keller Williams Realty North Central | 1,209 |
Company | Closed Volume 2020 |
---|---|
HUNT Real Estate ERA | $814,191,249 |
Keller Williams Realty – KW Pinnacle | $619,311,000 |
Keller Williams Realty North Central | $408,575,057 |