<< return to 2021 Market Leaders
Atlanta
| Company | Closed Sides 2020 |
|---|---|
| Keller Williams Realty Pinnacle Partners Group | 17,794 |
| Keller Williams Realty – The Rawls Group | 13,799 |
| Berkshire Hathaway HomeServices Georgia Properties | 11,525 |
| United Real Estate – VPR | 11,338 |
| PalmerHouse Properties | 9,904 |
| Atlanta Communities Real Estate Brokerage | 9,677 |
| Keller Williams Realty – Heart of Atlanta Group | 8,910 |
| Better Homes and Gardens Real Estate Metro Brokers | 8,043 |
| Harry Norman Realtors/HomeServices | 6,280 |
| Keller Williams Realty Georgia Legacy Group | 5,908 |
| Company | Closed Volume 2020 |
|---|---|
| Keller Williams Realty Pinnacle Partners Group | $5,087,465,527 |
| Keller Williams Realty – The Rawls Group | $4,953,711,964 |
| Berkshire Hathaway HomeServices Georgia Properties | $4,348,591,894 |
| Atlanta Communities Real Estate Brokerage | $3,238,215,531 |
| Atlanta Fine Homes Sotheby’s International Realty | $3,168,797,541 |
| PalmerHouse Properties | $3,103,574,544 |
| Harry Norman Realtors/HomeServices | $2,919,732,238 |
| Keller Williams Realty – Heart of Atlanta Group | $2,820,992,267 |
| United Real Estate – VPR | $2,729,962,249 |
| Compass | $2,258,419,028 |
Augusta
| Company | Closed Sides 2020 |
|---|---|
| Blanchard & Calhoun Real Estate Co. | 1,915 |
| Keller Williams Realty Pinnacle Partners Group | 1,841 |
| Company | Closed Volume 2020 |
|---|---|
| Blanchard & Calhoun Real Estate Co. | $493,882,960 |
| Keller Williams Realty Pinnacle Partners Group | $379,285,360 |
Canton
| Company | Closed Sides 2020 |
|---|---|
| RE/MAX Town & Country | 4,458 |
| ERA Sunrise Realty | 1,085 |
| Company | Closed Volume 2020 |
|---|---|
| RE/MAX Town & Country | $1,267,002,313 |
| ERA Sunrise Realty | $296,483,373 |
Columbus
| Company | Closed Sides 2020 |
|---|---|
| Keller Williams Realty River Cities | 2,853 |
| Coldwell Banker Kennon, Parker, Duncan & Davis | 2,658 |
| Company | Closed Volume 2020 |
|---|---|
| Keller Williams Realty River Cities | $556,459,616 |
| Coldwell Banker Kennon, Parker, Duncan & Davis | $547,145,496 |
Macon
| Company | Closed Sides 2020 |
|---|---|
| Keller Williams Realty Middle Georgia | 2,172 |
| Coldwell Banker Access Realty | 1,948 |
| Company | Closed Volume 2020 |
|---|---|
| Keller Williams Realty Middle Georgia | $417,917,457 |
| Coldwell Banker Access Realty | $376,059,047 |
Savannah/Hilton Head
| Company | Closed Sides 2020 |
|---|---|
| Keller Williams Realty Coastal Area Partners | 4,645 |
| Charter One Realty | 2,736 |
| Coldwell Banker Access Realty | 1,843 |
| Keller Williams Hilton Head | 1,729 |
| RE/MAX Accent | 1,200 |
| Company | Closed Volume 2020 |
|---|---|
| Charter One Realty | $1,600,158,917 |
| Keller Williams Realty Coastal Area Partners | $1,213,492,053 |
| Keller Williams Hilton Head | $631,404,000 |
| Coldwell Banker Access Realty | $442,108,910 |
| RE/MAX Island Realty | $336,153,612 |
