<< return to 2021 Market Leaders
Bakersfield
| Company | Closed Sides 2020 |
|---|---|
| Miramar International – Bakersfield | 2,691 |
| Coldwell Banker Preferred, Realtors | 1,439 |
| Company | Closed Volume 2020 |
|---|---|
| Miramar International – Bakersfield | $800,972,000 |
| Coldwell Banker Preferred, Realtors | $452,267,065 |
Lancaster/Palmdale
| Company | Closed Sides 2020 |
|---|---|
| Keller Williams Realty Rafeh Corp. | 2,283 |
| RE/MAX All-Pro | 1,290 |
| Berkshire Hathaway HomeServices Troth, REALTORS | 1,207 |
| Company | Closed Sides 2020 |
|---|---|
| Keller Williams Realty Rafeh Corp. | $724,479,562 |
| RE/MAX All-Pro | $411,711,874 |
| Berkshire Hathaway HomeServices Troth, REALTORS | $408,604,493 |
Los Angeles
| Company | Closed Sides 2020 |
|---|---|
| Compass* | 15,528 |
| Coldwell Banker Realty/Sotheby’s International Realty/RBG | 8,859 |
| Rodeo Realty | 4,639 |
| Keller Williams – Forward Living | 3,920 |
| Pinnacle Estate Properties, Inc. | 3,505 |
| RE/MAX Estate Properties | 2,793 |
| Berkshire Hathaway HomeServices California Properties | 2,762 |
| Berkshire Hathaway HomeServices California Properties (HomeServices) | 2,412 |
| RE/MAX Premier Properties | 2,094 |
| Douglas Elliman Real Estate | 1,725 |
| *Numbers may also include transactions in Orange County and elsewhere adjacent to Los Angeles County as the Company was not able to separate out. | |
| Company | Closed Volume 2020 |
|---|---|
| Compass* | $23,634,228,407 |
| Coldwell Banker Realty/Sotheby’s International Realty/RBG | $13,680,679,000 |
| Rodeo Realty | $5,040,624,912 |
| Keller Williams – Forward Living | $3,976,381,997 |
| Berkshire Hathaway HomeServices California Properties (HomeServices) | $3,789,171,628 |
| Douglas Elliman Real Estate | $3,377,749,000 |
| RE/MAX Estate Properties | $3,287,049,727 |
| Pinnacle Estate Properties, Inc. | $2,337,725,286 |
| Vista Sotheby’s International Realty | $1,866,646,983 |
| Strand Hill Properties | $1,422,773,014 |
| *Numbers may also include transactions in Orange County and elsewhere adjacent to Los Angeles County as the Company was not able to separate out. | |
Modesto/Fresno/Visalia
| Company | Closed Sides 2020 |
|---|---|
| PMZ Real Estate | 4,285 |
| London Properties | 2,947 |
| Guarantee/HomeServices | 2,861 |
| HomeSmart PV & Associates | 2,221 |
| Keller Williams Realty Modesto | 2,162 |
| Keller Williams Realty – Meggers Management Group | 2,123 |
| Realty Concepts, Ltd. | 1,837 |
| Keller Williams Realty Fresno | 1,713 |
| CENTURY 21 Jordan-Link | 1,669 |
| RE/MAX Executive | 1,609 |
| Company | Closed Volume 2020 |
|---|---|
| PMZ Real Estate | $1,650,000,000 |
| London Properties | $1,040,336,492 |
| Guarantee/HomeServices | $969,978,032 |
| Keller Williams Realty Modesto | $896,149,211 |
| HomeSmart PV & Associates | $814,394,177 |
| RE/MAX Executive | $649,158,647 |
| Realty Concepts, Ltd. | $623,962,006 |
| Keller Williams Realty – Meggers Management Group | $583,834,466 |
| Keller Williams Realty Fresno | $580,040,237 |
| CENTURY 21 Jordan-Link | $434,878,148 |
Orange County/Riverside County
| Company | Closed Sides 2020 |
|---|---|
| Coldwell Banker Realty/RBG | 7,513 |
| First Team Real Estate | 6,705 |
| Berkshire Hathaway HomeServices California Properties | 3,733 |
| Realty Masters & Associates | 3,536 |
| HomeSmart Evergreen Realty | 2,610 |
| Berkshire Hathaway HomeServices California Properties (HomeServices) | 2,071 |
| Keller Williams Corona | 1,718 |
| Coldwell Banker Associated Brokers Realty | 1,696 |
| CENTURY 21 Award | 1,304 |
| Keller Williams Realty Golden Ticket | 1,226 |
| Company | Closed Volume 2020 |
|---|---|
| Coldwell Banker Realty/RBG | $6,653,859,000 |
| First Team Real Estate | $4,986,843,000 |
| Berkshire Hathaway HomeServices California Properties (HomeServices) | $2,260,350,214 |
| HomeSmart Evergreen Realty | $2,167,114,413 |
| Berkshire Hathaway HomeServices California Properties | $2,132,601,002 |
| Realty Masters & Associates | $1,744,384,479 |
| Keller Williams Corona | $908,092,099 |
| CENTURY 21 Award | $900,874,487 |
| Keller Williams Realty Golden Ticket | $873,076,233 |
| Douglas Elliman | $843,558,000 |
Oxnard/Thousand Oaks/Ventura
| Company | Closed Sides 2020 |
|---|---|
| CENTURY 21 Everest Real Estate | 2,077 |
| RE/MAX Gold Coast | 2,026 |
| Pinnacle Estate Properties, Inc. | 1,392 |
| Keller Williams Westlake Village | 1,023 |
| Company | Closed Volume 2020 |
|---|---|
| RE/MAX Gold Coast | $1,409,994,255 |
| CENTURY 21 Everest Real Estate | $1,305,952,807 |
| Keller Williams Westlake Village | $915,771,745 |
| Pinnacle Estate Properties, Inc. | $879,434,000 |
Palm Springs
| Company | Closed Sides 2020 |
|---|---|
| Bennion Deville Homes | 4,432 |
| HomeSmart | 2,123 |
| Keller Williams Realty – The Hilgenberg Group | 2,019 |
| Company | Closed Volume 2020 |
|---|---|
| Bennion Deville Homes | $2,567,797,360 |
| Keller Williams Realty – The Hilgenberg Group | $1,001,841,383 |
| HomeSmart | $778,189,358 |
Sacramento
| Company | Closed Sides 2020 |
|---|---|
| RE/MAX Gold Nation | 11,231 |
| Coldwell Banker Realty/RBG | 6,583 |
| Lyon Real Estate | 5,842 |
| Realty ONE Group Complete | 4,161 |
| Keller Williams Realty – Roseville | 3,470 |
| Select Group | 1,911 |
| HomeSmart ICARE Realty | 1,407 |
| GUIDE Real Estate | 1,115 |
| Company | Closed Volume 2020 |
|---|---|
| RE/MAX Gold Nation | $4,591,521,322 |
| Coldwell Banker Realty/RBG | $3,549,187,000 |
| Lyon Real Estate | $2,859,745,072 |
| Realty ONE Group Complete | $1,957,211,979 |
| Keller Williams Realty – Roseville | $1,712,571,547 |
| Select Group | $867,708,155 |
| HomeSmart ICARE Realty | $624,101,234 |
| GUIDE Real Estate | $535,612,477 |
San Bernardino County
| Company | Closed Sides 2020 |
|---|---|
| Keller Williams Realty – The Hilgenberg Group | 2,074 |
| RE/MAX Champions | 2,043 |
| RE/MAX Big Bear | 1,421 |
| Berkshire Hathaway HomeServices Perrie Mundy Realty Group | 1,066 |
| Coldwell Banker Sky Ridge Realty | 1,055 |
| RE/MAX Advantage | 1,030 |
| Company | Closed Volume 2020 |
|---|---|
| RE/MAX Champions | $1,043,336,762 |
| Keller Williams Realty – The Hilgenberg Group | $850,179,774 |
| RE/MAX Big Bear | $621,487,978 |
| Coldwell Banker Sky Ridge Realty | $507,963,777 |
| RE/MAX Advantage | $435,669,429 |
| Berkshire Hathaway HomeServices Perrie Mundy Realty Group | $413,674,380 |
San Diego
| Company | Closed Sides 2020 |
|---|---|
| Compass | 9,567 |
| Coldwell Banker West | 4,250 |
| Coldwell Banker Realty/RBG | 3,833 |
| Berkshire Hathaway HomeServices California Properties (HomeServices) | 3,506 |
| HomeSmart Realty West | 2,204 |
| CENTURY 21 Award | 1,965 |
| Windermere Homes & Estates | 1,829 |
| Keller Williams Realty La Jolla | 1,530 |
| Keller Williams Realty El Cajon | 1,154 |
| Keller Williams Realty Carmel Valley/Del Mar | 1094 |
| Company | Closed Volume 2020 |
|---|---|
| Compass | $11,028,828,052 |
| Berkshire Hathaway HomeServices California Properties (HomeServices) | $3,896,350,844 |
| Coldwell Banker Realty/RBG | $3,105,593,000 |
| Coldwell Banker West | $2,726,812,942 |
| HomeSmart Realty West | $1,467,494,387 |
| Windermere Homes & Estates | $1,335,094,541 |
| Willis Allen Real Estate | $1,200,210,593 |
| CENTURY 21 Award | $1,174,328,285 |
| Keller Williams Realty La Jolla | $1,083,034,652 |
| Keller Williams Realty Carmel Valley/Del Mar | $967,870,806 |
San Francisco/San Jose/Santa Rosa
| Company | Closed Sides 2020 |
|---|---|
| Compass | 30,059 |
| Coldwell Banker Realty/Sotheby’s International Realty/Climb/RBG | 16,721 |
| Intero Real Estate/HomeServices | 6,111 |
| Golden Gate Sotheby’s International Realty | 3,397 |
| Sereno Group | 3,325 |
| Berkshire Hathaway HomeServices Drysdale Properties | 3,137 |
| Keller Williams – Cunningham Group | 2,698 |
| Corcoran Global Living | 2,535 |
| RE/MAX Accord | 2,473 |
| Keller Williams Realty East Bay / Danville | 2,429 |
| Company | Closed Volume 2020 |
|---|---|
| Compass | $47,262,949,348 |
| Coldwell Banker Realty/Sotheby’s International Realty/Climb/RBG | $22,221,324,000 |
| Intero Real Estate/HomeServices | $7,746,879,674 |
| Golden Gate Sotheby’s International Realty | $5,910,755,054 |
| Sereno Group | $4,579,785,499 |
| Keller Williams – Cunningham Group | $3,153,132,962 |
| Vanguard Properties | $3,019,618,977 |
| Corcoran Global Living | $2,436,421,310 |
| RE/MAX Accord | $2,150,100,755 |
| Berkshire Hathaway HomeServices Drysdale Properties | $2,148,936,896 |
Victorville
| Company | Closed Sides 2020 |
|---|---|
| Coldwell Banker Home Source | 1,399 |
| Realty ONE Group Empire | 1,144 |
| RE/MAX Freedom | 1,037 |
| Company | Closed Volume 2020 |
|---|---|
| Coldwell Banker Home Source | $378,914,165 |
| Realty ONE Group Empire | $336,804,375 |
| RE/MAX Freedom | $292,451,455 |
