Top Agents in Philadelphia, Pennsylvania – Individuals By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
Rank – City Volume | Full Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
1 | Alon Seltzer | Compass | Philadelphia, PA | $47,257,954 | |
2 | Arielle Roemer | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Philadelphia, PA | $38,152,480 | |
3 | Kristen Foote | Compass | Philadelphia, PA | $34,875,000 | |
4 | Alison Simon | KW Empower | Philadelphia, PA | $33,899,200 | |
5 | Mary Jo Potts | Elfant Wissahickon Realtors | Philadelphia, PA | $30,704,686 | |
6 | Douglas Pearson | Kurfiss Sotheby’s International Realty | Philadelphia, PA | $30,646,100 | |
7 | Meghan Klauder | RE/MAX One Realty | Philadelphia, PA | $29,629,666 | |
8 | Laurie Phillips | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Philadelphia, PA | $29,193,181 | |
9 | Sarah West | Compass | Philadelphia, PA | $28,921,000 | |
10 | Karrie Gavin | Elfant Wissahickon Realtors | Philadelphia, PA | $27,882,676 | |
11 | Rachel Rothbard | Coldwell Banker Realty | Philadelphia, PA | $27,867,200 | |
12 | Stephen Kennedy | KW Empower | Philadelphia, PA | $23,411,197 | |
13 | Kathryn Puzycki | Redfin | Philadelphia, PA | $22,595,399 | |
14 | Jonathan Dempsey | HomeSmart Realty Advisors | Philadelphia, PA | $22,379,745 | |
15 | Harkeet Chadha | Coldwell Banker Realty | Philadelphia, PA | $21,888,764 | |
16 | Michael Scipione | Coldwell Banker Realty | Philadelphia, PA | $21,575,650 | |
17 | Rachel Reilly | Elfant Wissahickon Realtors | Philadelphia, PA | $20,601,801 | |
18 | Rachel Shaw | Elfant Wissahickon Realtors | Philadelphia, PA | $19,840,400 | |
19 | Alia Asanova | Keller Williams Real Estate | Philadelphia, PA | $19,604,899 | |
20 | Franz Rabauer | Kurfiss Sotheby’s International Realty | Philadelphia, PA | $19,146,000 | |
21 | Scott Frith | Compass | Philadelphia, PA | $19,057,800 | |
22 | Brenda Beiser | Redfin | Philadelphia, PA | $17,233,149 | |
23 | Pam Thistle | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Philadelphia, PA | $17,218,692 | |
3 | Stephanie Ellis | Compass | Philadelphia, PA | $17,162,136 | |
24 | Dean Pailas | Redfin | Philadelphia, PA | $16,499,100 | |
25 | Lynn Magaro | Redfin | Philadelphia, PA | $16,425,780 | |
26 | Andrew Kratz | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Philadelphia, PA | $16,377,031 | |
Not Ranked | Monica Kramer | KW Empower | Philadelphia, PA | $16,331,600 | |
27 | Rachel Finkelstein | Compass | Philadelphia, PA | $16,311,531 | |
Not Ranked | Kelly Patrizio | Coldwell Banker Realty | Philadelphia, PA | $15,170,755 | |
Not Ranked | Erik Lee | Redfin | Philadelphia, PA | $14,911,079 | |
Not Ranked | Algernong Allen | KW Empower | Philadelphia, PA | $14,864,400 | |
Not Ranked | Frank Altamuro | Coldwell Banker Realty | Philadelphia, PA | $14,640,949 | |
Not Ranked | Keith Stallone | Coldwell Banker Realty | Philadelphia, PA | $14,613,604 | |
Not Ranked | Trey Dodge | Redfin | Philadelphia, PA | $14,540,093 | |
Not Ranked | Stephanie Gross | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Philadelphia, PA | $14,488,000 | |
Not Ranked | Sarah Robertson | Elfant Wissahickon Realtors | Philadelphia, PA | $14,080,595 | |
Not Ranked | Abe Haupt | Elfant Wissahickon Realtors | Philadelphia, PA | $13,866,189 | |
Not Ranked | Tina DeJesse | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Philadelphia, PA | $13,569,448 | |
Not Ranked | Janet Margolies | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Philadelphia, PA | $13,234,550 | |
Not Ranked | Jennifer Geddes | KW Empower | Philadelphia, PA | $13,140,515 | |
Not Ranked | Kimerri Leonardo | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Philadelphia, PA | $12,564,433 | |
Not Ranked | Pete Rossi | Redfin | Philadelphia, PA | $12,529,800 | |
Not Ranked | Jennifer Golden | Elfant Wissahickon Realtors | Philadelphia, PA | $12,464,773 | |
Not Ranked | Stacie Steinbrecher | HomeSmart Realty Advisors | Philadelphia, PA | $12,062,100 | |
Not Ranked | Jacob Markovitz | Elfant Wissahickon Realtors | Philadelphia, PA | $11,792,767 | |
Not Ranked | Gordon Stein | Compass | Philadelphia, PA | $11,650,435 | |
Not Ranked | Kate Kyle | Elfant Wissahickon Realtors | Philadelphia, PA | $11,639,600 | |
Not Ranked | Vincent Mancini | KW Empower | Philadelphia, PA | $11,627,400 | |
Not Ranked | Juliana Martell | Kurfiss Sotheby’s International Realty | Philadelphia, PA | $11,567,000 | |
Not Ranked | Erik Lemons | EXIT Elevate Realty | Philadelphia, PA | $11,331,388 | |
Not Ranked | Anthony Rizzo | RE/MAX 2000 | Philadelphia, PA | $11,265,000 | |
Not Ranked | Melanie Stecura | Kurfiss Sotheby’s International Realty | Philadelphia, PA | $11,207,175 | |
Not Ranked | Jeanne Polizzi | Coldwell Banker Realty | Philadelphia, PA | $11,205,325 | |
Not Ranked | Lori Menasion | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Philadelphia, PA | $11,187,621 | |
Not Ranked | Michael Fabrizio | RE/MAX Access | Philadelphia, PA | $11,093,525 | |
Not Ranked | James Price | KW Empower | Philadelphia, PA | $10,995,600 | |
Not Ranked | Meredith Chatot | Compass | Philadelphia, PA | $10,960,499 | |
Not Ranked | Naomi Kurzyna | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Philadelphia, PA | $10,945,070 | |
Not Ranked | Christopher Thude | RE/MAX Access | Philadelphia, PA | $10,689,299 | |
Not Ranked | Patricia Chapnick | RE/MAX Central | Philadelphia, PA | $10,687,188 | |
Not Ranked | Gazi Ataseven | HomeSmart Realty Advisors | Philadelphia, PA | $10,590,875 | |
Not Ranked | Carissa Driscoll | Redfin | Philadelphia, PA | $10,585,148 | |
Not Ranked | Janice Manzi | Elfant Wissahickon Realtors | Philadelphia, PA | $10,516,000 | |
Not Ranked | Bill Kwasniewski | CENTURY 21 Advantage Gold | Philadelphia, PA | $10,513,900 | |
Not Ranked | Matthew Dorsey | Keller Williams Real Estate | Philadelphia, PA | $10,475,050 | |
Not Ranked | Chuong Van Tran | RE/MAX Access | Philadelphia, PA | $10,403,300 | |
Not Ranked | Kate Vail | Elfant Wissahickon Realtors | Philadelphia, PA | $10,350,191 | |
Not Ranked | David Leipert | Berkshire Hathaway HomeServices Prime Real Estate | Philadelphia, PA | $10,325,333 | |
Not Ranked | Jamie Smith Raphael | Coldwell Banker Realty | Philadelphia, PA | $10,155,050 | |
Not Ranked | Michelle Schoen | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Philadelphia, PA | $10,147,855 | |
Not Ranked | Marc Silver | Compass | Philadelphia, PA | $10,039,500 | |
Not Ranked | Andrew Black | Redfin | Philadelphia, PA | $9,823,900 | |
Not Ranked | Zach Dupras | Coldwell Banker Realty | Philadelphia, PA | $9,730,399 | |
Not Ranked | Stacy Sanseverino | KW Empower | Philadelphia, PA | $9,672,214 | |
Not Ranked | David Lombardo | CENTURY 21 Advantage Gold | Philadelphia, PA | $9,437,745 | |
Not Ranked | Maria Gouveia | RE/MAX 2000 | Philadelphia, PA | $9,421,300 | |
Not Ranked | Melissa Legaspi | Elfant Wissahickon Realtors | Philadelphia, PA | $8,997,601 | |
Not Ranked | Rachel Crowl-McGrath | Compass | Philadelphia, PA | $8,503,000 | |
Not Ranked | Michael Johnston | RE/MAX One Realty | Philadelphia, PA | $8,231,900 | |
Not Ranked | Barbara Sontag-Feldman | KW Empower | Philadelphia, PA | $8,057,150 | |
Not Ranked | Steven Osiecki | RE/MAX Access | Philadelphia, PA | $7,367,020 | |
Not Ranked | Lori-Nan Engler | Redfin | Philadelphia, PA | $7,266,683 | |
Not Ranked | Evette Ruiz | CENTURY 21 Advantage Gold | Philadelphia, PA | $7,215,250 | |
Not Ranked | Neil Dessecker | RE/MAX One Realty | Philadelphia, PA | $6,840,000 | |
Not Ranked | Carol McCann | RE/MAX One Realty | Philadelphia, PA | $6,826,250 | |
Not Ranked | Aneury Rodriguez | Keller Williams Real Estate | Philadelphia, PA | $6,790,850 | |
Not Ranked | Jimmy Caraway | Redfin | Philadelphia, PA | $6,706,500 | |
Not Ranked | Erin Larkin | Elfant Wissahickon Realtors | Philadelphia, PA | $6,682,510 | |
Not Ranked | Phil Milazzo | Redfin | Philadelphia, PA | $6,519,153 | |
Not Ranked | Starr Smith | KW Empower | Philadelphia, PA | $6,427,500 | |
Not Ranked | Elizabeth Tumasz | Redfin | Philadelphia, PA | $6,338,000 | |
Not Ranked | Paul Rodriguez | HomeSmart Realty Advisors | Philadelphia, PA | $6,264,290 | |
Not Ranked | Keith Lawson | RE/MAX Affiliates | Philadelphia, PA | $5,987,800 | |
Not Ranked | Vu Le | Keller Williams Real Estate | Philadelphia, PA | $5,984,500 | |
Not Ranked | Phong Lam | CENTURY 21 Advantage Gold | Philadelphia, PA | $5,893,400 | |
Not Ranked | Stephanie Roldan | Keller Williams Partners | Philadelphia, PA | $5,890,100 | |
Not Ranked | Julia Costello | RE/MAX 2000 | Philadelphia, PA | $5,731,900 | |
Not Ranked | Joseph Bianchimano | RE/MAX 2000 | Philadelphia, PA | $5,544,100 | |
Not Ranked | John Bianchimano | RE/MAX 2000 | Philadelphia, PA | $5,539,400 | |
Not Ranked | Marco Troche | RE/MAX Affiliates | Philadelphia, PA | $5,501,500 | |
Not Ranked | Christopher Rossmaier | RE/MAX One Realty | Philadelphia, PA | $5,424,900 | |
Not Ranked | Jackson Masih | RE/MAX Access | Philadelphia, PA | $5,347,500 | |
Not Ranked | Jennifer Thompson | RE/MAX One Realty | Philadelphia, PA | $5,010,500 | |
Not Ranked | Alyssa Frysinger | RE/MAX Affiliates | Philadelphia, PA | $4,826,000 | |
Not Ranked | Aws Abdelaziz | RE/MAX Access | Philadelphia, PA | $4,705,000 | |
Not Ranked | Andy Galster | Redfin | Philadelphia, PA | $4,480,210 | |
Not Ranked | Maggie Nguyen | Redfin | Philadelphia, PA | $4,461,800 | |
Not Ranked | Dorothea Neverson | RE/MAX Access | Philadelphia, PA | $4,331,250 | |
Not Ranked | Anita Carter | RE/MAX 2000 | Philadelphia, PA | $4,310,000 | |
Not Ranked | Heather Hannah | RE/MAX Affiliates | Philadelphia, PA | $4,235,451 | |
Not Ranked | John Benson | RE/MAX One Realty | Philadelphia, PA | $4,036,300 | |
Not Ranked | Steven Hull | RE/MAX One Realty | Philadelphia, PA | $4,009,400 | |
Not Ranked | Terrance Lee | RE/MAX Access | Philadelphia, PA | $3,913,050 | |
Not Ranked | Anna Rocco | RE/MAX Affiliates | Philadelphia, PA | $3,906,800 | |
Not Ranked | Marvin Vargas | RE/MAX Access | Philadelphia, PA | $3,838,000 | |
Not Ranked | Diane Mergard | RE/MAX 2000 | Philadelphia, PA | $3,819,000 | |
Not Ranked | Steven Caine | RE/MAX 2000 | Philadelphia, PA | $3,799,000 | |
Not Ranked | Ryan Gallagher | RE/MAX Access | Philadelphia, PA | $3,571,750 | |
Not Ranked | Noelle Carter | Real Broker | Philadelphia, PA | $3,496,400 | |
Not Ranked | Marc Chapnick | RE/MAX Central | Philadelphia, PA | $3,480,000 | |
Not Ranked | James Walsh | RE/MAX Access | Philadelphia, PA | $3,446,000 | |
Not Ranked | Marta Roman | RE/MAX Access | Philadelphia, PA | $3,248,999 | |
Not Ranked | Sebrina Mejias | RE/MAX Access | Philadelphia, PA | $2,897,700 | |
Not Ranked | Jonathan Mendys | RE/MAX Access | Philadelphia, PA | $2,708,180 | |
Not Ranked | Edward Diehl | RE/MAX Access | Philadelphia, PA | $2,676,400 | |
Not Ranked | Anthony Johnson | RE/MAX Access | Philadelphia, PA | $2,581,550 | |
Not Ranked | Chris Caine | RE/MAX 2000 | Philadelphia, PA | $2,502,500 | |
Not Ranked | Kenneth Young | RE/MAX 2000 | Philadelphia, PA | $2,494,300 | |
Not Ranked | Samuel Carchidi | RE/MAX One Realty | Philadelphia, PA | $2,389,899 | |
Not Ranked | Vincent Marciano | RE/MAX Access | Philadelphia, PA | $2,266,800 | |
Not Ranked | Melissa Purnell | RE/MAX Access | Philadelphia, PA | $2,195,000 | |
Not Ranked | Anthony Pace | RE/MAX Access | Philadelphia, PA | $2,086,500 | |
Not Ranked | Casey Gaddy | Redfin | Philadelphia, PA | $1,700,000 | |
Not Ranked | Robert Coyle III | RE/MAX TRUIST | Philadelphia, PA | $832,720 | |
Not Ranked | Katy Hill-Ott | Redfin | Philadelphia, PA | $552,000 |
2023 Philadelphia, Pennsylvania Housing Market Summary
Philadelphia, Pennsylvania started 2023 with a total of 2,745 single-family homes on the market, with a median home price of $265,000 and an average price per square foot of $213. By the end of the year, inventory had decreased to 2,488 homes on the market (-9%), with a median home price of $249,900 (-5%) and an average price per square foot of $211 (+0%).
At the start of 2023, the median days on market (DOM) was 84 days – by the end of the year, median DOM had remained the same at 84 days.
Philadelphia started the year with 47% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 45% of Philadelphia homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that Philadelphia started 2023 as a seller’s market, with an MAI score of 39; by the end of the year, the MAI had dropped to 31 – a balanced buyer and seller’s market.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.